Tour of Fire and Ice
Zwiftligaen Q1 2024, Sat 23. Mar 2024 kl. 10:00
Kategori: Damer
Dist.(KM): 28.2 km.
Climb: 1184 m.
Laps: 1
Result
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne Egeberg KST | 01:19:52.85 | 00:00.00 | 250 | 500 | 3.6 | 4.5 | 4.2 | 4.1 |
| 2 | Maria C. Ø. Frederiksen | 01:22:05.38 | 02:12.52 | 230 | 0 | 3.5 | 4.5 | 4.2 | 3.9 |
| 3 | Mille Lodsgaard Sandau #DBM3# | 01:24:20.59 | 04:27.73 | 215 | 430 | 3.3 | 5.6 | 4.3 | 3.8 |
| 4 | Kristina Beckendorf | DBM | 01:28:47.06 | 08:54.20 | 205 | 410 | 3.2 | 3.9 | 3.5 | 3.3 |
| 5 | Marianne Horstmann #kst2# | 01:37:12.21 | 17:19.35 | 197 | 394 | 2.9 | 3.6 | 3.3 | 3.1 |
| 6 | Malene Lyse Legaard [DBM💙] | 01:43:26.64 | 23:33.78 | 191 | 382 | 2.6 | 4.2 | 3.4 | 2.9 |
| 7 | Gitte Brix #BRIX# | 01:45:21.78 | 25:28.92 | 185 | 370 | 2.6 | 3.7 | 3.2 | 2.9 |
| 8 | Rikke Rasmussen #DBM# | 02:01:40.66 | 41:47.80 | 179 | 358 | 2.2 | 3.6 | 3.0 | 2.6 |
Team pt.
| Team | Race points | Point |
|---|---|---|
1 KST 2 |
1658 | 1658 |
2 KST 1 |
804 | 804 |
3 e-Cycling Denmark |
382 | 382 |
Team ranking for March
| Team | Race points | Point |
|---|---|---|
1 KST 1 |
10396 | 100 |
2 KST 2 |
10270 | 99 |
3 e-Cycling Denmark |
2734 | 98 |
4 DBRQ |
1530 | 97 |
5 Stjær Extreme Cycling |
1066 | 96 |
Kategori: Herrer(<40)
Dist.(KM): 28.2 km.
Climb: 1184 m.
Laps: 1
Result
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Hald #DZR# | HaldHuez | 01:17:27.32 | 00:00.00 | 250 | 0 | 3.7 | 5.2 | 4.4 | 3.9 |
| 2 | Andreas Juul Ingvartsen CN26 #MOM1# | 01:21:03.87 | 03:36.54 | 230 | 460 | 3.5 | 5.3 | 4.5 | 4.0 |
Team pt.
| Team | Race points | Point |
|---|---|---|
1 De andre |
460 | 460 |
Team ranking for March
| Team | Race points | Point |
|---|---|---|
1 De andre |
4238 | 100 |
2 Stjær Evil Cycling |
3332 | 99 |
3 EDDK.dk - Energidepotet |
2850 | 98 |
4 FUSION |
1000 | 97 |
5 Stjær Eagle Cycling |
972 | 96 |
6 Team Bogh Cycling |
960 | 95 |
7 KST |
410 | 94 |
Kategori: Herrer(40-49)
Dist.(KM): 28.2 km.
Climb: 1184 m.
Laps: 1
Result
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Hojgaard #SeC2# | 01:23:16.15 | 00:00.00 | 250 | 500 | 3.4 | 4.4 | 3.9 | 3.6 |
| 2 | Rune Nielsen | 01:25:28.81 | 02:12.66 | 230 | 460 | 3.1 | 4.3 | 3.7 | 3.4 |
| 3 | Danni M. Mortensen [eCKD/SeC] #NAK# | 01:25:29.01 | 02:12.86 | 215 | 430 | 3.2 | 4.2 | 3.7 | 3.5 |
| 4 | Thomas Juel Keested (VHG) | 01:27:53.79 | 04:37.64 | 205 | 0 | 3.1 | 4.1 | 3.6 | 3.4 |
| 5 | Thomas Kjærulff (VHG) | 01:39:45.76 | 16:29.61 | 197 | 0 | 2.7 | 3.8 | 3.4 | 3.0 |
Team pt.
| Team | Race points | Point |
|---|---|---|
1 TheGameBoys |
890 | 890 |
2 Stjær Ecstatic Cycling |
500 | 500 |
Team ranking for March
| Team | Race points | Point |
|---|---|---|
1 TheGameBoys |
5570 | 100 |
2 Stjær Ecstatic Cycling |
4200 | 99 |
3 Flammende Fjer |
1960 | 98 |
4 Det Gode Selskab |
1564 | 97 |
5 e-Cycling Denmark |
1322 | 96 |
6 Speltfædrene |
500 | 95 |
7 EDDK.dk - Energidepotet |
460 | 94 |
Kategori: Herrer(50+)
Dist.(KM): 28.2 km.
Climb: 1184 m.
Laps: 1
Result
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Kolvig #SeCB# | 01:04:28.78 | 00:00.00 | 250 | 500 | 4.4 | 5.8 | 5.5 | 5.3 |
| 2 | Ronni Eriksen | 01:07:53.93 | 03:25.14 | 230 | 460 | 4.4 | 6.0 | 5.6 | 5.4 |
| 3 | René Nielsen [DBR] | 01:08:35.99 | 04:07.20 | 215 | 0 | 4.2 | 5.4 | 5.2 | 4.9 |
| 4 | Wout van Wannabe | 01:13:38.68 | 09:09.90 | 205 | 0 | 4.0 | 5.3 | 4.8 | 4.4 |
| 5 | Steen Bang-Madsen | 01:14:42.07 | 10:13.29 | 197 | 394 | 3.9 | 5.3 | 4.7 | 4.3 |
| 6 | Jann Bruhn (KTK86) #SeC6# | 01:15:08.45 | 10:39.66 | 191 | 382 | 3.8 | 4.8 | 4.5 | 4.2 |
| 7 | Christian Mogensen #EDDK | 01:16:37.45 | 12:08.66 | 185 | 0 | 3.7 | 5.3 | 4.5 | 4.1 |
| 8 | Søren Vandborg #eCKDD# | 01:18:00.79 | 13:32.00 | 179 | 358 | 3.7 | 5.3 | 4.6 | 3.8 |
| 9 | Jonas Juul Jeppesen #MOM1# | 01:22:47.94 | 18:19.15 | 174 | 348 | 3.3 | 4.7 | 3.8 | 3.7 |
| 10 | JLoehmannS #CKA# DBR | 01:25:58.62 | 21:29.83 | 169 | 338 | 3.2 | 5.0 | 4.0 | 3.4 |
| 11 | claus beske #HHB# | 01:26:43.01 | 22:14.23 | 164 | 328 | 3.2 | 3.7 | 3.4 | 3.4 |
| 12 | Jesper Damm #HHB# | 01:29:03.55 | 24:34.76 | 160 | 320 | 3.0 | 4.9 | 3.4 | 3.2 |
| 13 | Troels Johansen #HHB# | 01:29:03.61 | 24:34.83 | 156 | 312 | 3.1 | 4.2 | 3.5 | 3.2 |
| 14 | Thomas Schmidt #SeC5# | 01:29:47.78 | 25:18.99 | 152 | 304 | 2.9 | 3.8 | 3.5 | 3.3 |
| 15 | Thomas Frahm #sec5# | 01:33:04.10 | 28:35.31 | 149 | 298 | 2.9 | 3.8 | 3.3 | 3.1 |
| 16 | Allan Petersen #HHB# | 01:35:23.46 | 30:54.67 | 146 | 0 | 2.8 | 3.7 | 3.3 | 3.1 |
| 17 | Morten Jakobsen (DBR) #SeC5# | 01:41:13.20 | 36:44.41 | 143 | 0 | 2.6 | 3.3 | 3.0 | 2.7 |
| 18 | Rene Di Nardo [DBR]-Thunderstorms • #SeC5# | 01:42:42.83 | 38:14.04 | 141 | 282 | 2.6 | 3.6 | 3.0 | 2.8 |
| 19 | Jens Olesen 🐝 #HHB# | 01:46:07.27 | 41:38.48 | 139 | 139 | 2.5 | 3.8 | 3.0 | 2.8 |
| 20 | Kenneth Kay 🇩🇰 HHB | 01:46:12.37 | 41:43.58 | 137 | 82 | 2.5 | 5.1 | 3.1 | 2.8 |
| 21 | Jørgen Egballe🇩🇰 #SWU# | 01:48:03.47 | 43:34.69 | 136 | 272 | 2.4 | 3.4 | 2.9 | 2.7 |
| 22 | Jesper Svenningsen #SeC6# | 01:49:31.51 | 45:02.72 | 135 | 0 | 2.3 | 3.1 | 2.7 | 2.5 |
| 23 | Brian jensen #Sec5# | 01:57:43.19 | 53:14.41 | 134 | 268 | 2.2 | 3.7 | 3.1 | 2.8 |
Team pt.
| Team | Race points | Point |
|---|---|---|
1 Stjær Exceptionel Cycling |
1735 | 1735 |
2 Elite Cycling |
1152 | 1152 |
3 Team Schwung |
620 | 620 |
4 e-Cycling Denmark |
460 | 460 |
5 Gamle Mænd i Stramtsiddende Tøj |
394 | 394 |
6 Humle Rytterne |
358 | 358 |
7 Aarhus Finest |
338 | 338 |
8 Bikebodys |
328 | 328 |
Team ranking for March
| Team | Race points | Point |
|---|---|---|
1 Stjær Exceptionel Cycling |
13974 | 100 |
2 Elite Cycling |
8741 | 99 |
3 Team Schwung |
7357 | 98 |
4 Bikebodys |
6477 | 97 |
5 Humle Rytterne |
5334 | 96 |
6 e-Cycling Denmark |
3698 | 95 |
7 Gamle Mænd i Stramtsiddende Tøj |
3158 | 94 |
8 KST D Team |
3086 | 93 |
9 Evergreen Cycling |
2692 | 92 |
10 Mean Man Machine |
2348 | 91 |
11 Speedy Silverfoxes |
2216 | 90 |
12 Danish Bike Riders |
1016 | 89 |
13 Aarhus Finest |
950 | 88 |
14 GreveCC |
660 | 87 |
15 Cycling Power Diesel |
616 | 86 |