Greater London Flat

Zwiftligaen Q1 2024, Mon 19. Feb 2024 kl. 20:00

Kategori: Damer

Dist.(KM): 29 km.

Climb: 149 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Hanne Egeberg KST 00:45:08.12 00:00.00 250 500 3.5 5.5 4.4 4.0
2 Tabita Hartmann-Hansen | KST 00:45:34.27 00:26.15 230 460 3.0 4.3 3.9 3.2
3 Lisbeth Mogensen | KST 00:45:34.62 00:26.49 215 430 3.2 4.2 3.6 3.4
4 Mette Bjeld 00:45:34.66 00:26.53 205 410 3.5 4.8 3.9 3.7
5 Marisól Ortiz | KST 00:45:35.93 00:27.80 197 0 3.9 5.4 4.6 4.3
6 Kristina Beckendorf #KST2# 00:45:41.28 00:33.15 191 382 3.5 4.4 3.9 3.5
7 Christine Enoe Helmudt 00:46:00.67 00:52.55 185 370 3.3 5.3 3.8 3.4
8 Anne M. Rasmussen | KST 💙 00:48:35.68 03:27.56 179 0 2.9 4.5 3.5 3.0
9 Marianne Horstmann | KST (KST-WOMEN)) 00:48:37.40 03:29.28 174 348 2.9 3.7 3.1 2.9
10 Melina N. Olsen[Cycling Power Woman]] 00:49:29.60 04:21.47 169 0 2.8 3.5 3.2 3.0
11 Julie Kongkaew #eCD4# [DBR] 00:50:16.89 05:08.76 164 328 2.9 3.5 3.4 3.1
12 Helena Knudsen #SeC7#[eCKD/SeC] 00:56:29.55 11:21.43 160 320 2.0 2.9 2.3 2.1
Team pt.
Team   Point
1
KST 1
  1620
2
KST 2
  910
3
e-Cycling Denmark
  648
4
DBRQ
  370
Team ranking for February
Team Race points Point
1
KST 1
11840 100
2
KST 2
7904 99
3
e-Cycling Denmark
5674 98
4
Stjær Extreme Cycling
2494 97
5
DBRQ
1150 96

Kategori: Herrer(<40)

Dist.(KM): 29 km.

Climb: 149 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Marc Bendi #GGG# 00:39:56.27 00:00.00 250 500 4.0 5.4 4.7 4.0
2 Simon Raben #LIS# 00:39:56.48 00:00.20 230 460 4.6 6.9 5.3 4.6
3 Jeppe AVT 00:39:57.98 00:01.70 215 0 3.8 6.4 4.5 3.8
4 Mathias Kanstrup Nielsen #DEA# 00:39:58.00 00:01.72 205 410 3.9 6.4 4.7 4.0
5 Kenneth Vibæk 00:39:58.11 00:01.83 197 394 3.6 6.3 4.1 3.6
6 Joachim Rindorf | KST 00:39:58.16 00:01.89 191 382 4.1 7.6 4.9 4.1
7 Stefan Vibæk 00:39:58.21 00:01.93 185 0 3.8 6.3 4.3 3.7
8 Morten Valgren #EDDK 00:39:58.56 00:02.28 179 358 4.1 6.2 4.8 4.2
9 Mikkel Redder 00:39:59.24 00:02.96 174 0 4.3 6.6 4.8 4.5
10 Henrik Heibøll | KST 00:39:59.82 00:03.54 169 338 4.0 7.1 4.6 4.0
11 Lauge Pedersen | #KST# 00:39:59.83 00:03.55 164 0 4.2 7.4 4.8 4.3
12 Kasper Kolbe #GGG# 00:40:00.40 00:04.12 160 320 4.1 6.7 4.7 4.1
13 SONNE #EDDK 00:40:01.88 00:05.60 156 312 3.4 5.6 4.0 3.5
14 Mikael Skytte Fobian 00:40:42.36 00:46.08 152 0 3.8 5.4 4.5 4.0
15 Thomas Hald Petersen 00:41:18.34 01:22.06 149 0 4.0 6.1 5.0 4.4
16 Mads Larsen #PAKA# 00:42:23.68 02:27.40 146 292 3.4 4.9 4.5 3.8
17 Frederik V. Jorgensen #SeC1# 00:45:58.79 06:02.51 143 286 3.1 4.6 4.1 3.3
18 Anders Rasmussen 00:45:59.07 06:02.79 141 0 3.5 4.7 4.3 3.7
19 Peter Thygesen [eCKD/SeC] #SeC2# 00:49:51.61 09:55.33 139 278 2.2 3.9 3.1 2.2
20 Christian Brandt #SeC2# 00:50:17.53 10:21.25 137 274 2.3 2.9 2.5 2.4
21 Bjørn Thomsen #DSV# [eCKD/SeC] 00:50:18.87 10:22.60 136 0 2.0 2.6 2.3 2.2
Team pt.
Team   Point
1
De andre
  910
2
Stjær Evil Cycling
  898
3
EDDK.dk - Energidepotet
  670
4
Stjær Eagle Cycling
  552
5
Team Bogh Cycling
  460
6
EDDK.dk - Energidepotet
  394
7
KST's yngre
  382
8
KST
  338
Team ranking for February
Team Race points Point
1
De andre
6524 100
2
Stjær Evil Cycling
5670 99
3
Stjær Eagle Cycling
2822 98
4
KST's yngre
2194 97
5
FUSION
2000 96
6
CVC Original Gangsters
1854 95
7
EDDK.dk - Energidepotet
1846 94
8
KST
1552 93
9
Team Bogh Cycling
1284 92
10
EDDK.dk - Energidepotet
764 91
11
CVC Young Guns
536 90
12
FUSION
460 89
13
Team Igelsø
258 88

Kategori: Herrer(40-49)

Dist.(KM): 29 km.

Climb: 149 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Thomas Sørensen #SPE# 00:42:02.89 00:00.00 250 500 4.3 6.2 5.4 4.8
2 Michael Werin Larsen [DZR] 00:42:20.69 00:17.80 230 460 4.5 6.1 5.0 4.6
3 Lars Madsen CK2020 00:44:33.21 02:30.31 215 0 3.3 5.8 4.3 3.3
4 Jesper Nørgaard (DBR) 00:44:33.26 02:30.36 205 0 3.7 5.8 4.5 3.7
5 Peter Villefrance #SeC3# 00:44:41.20 02:38.31 197 394 3.0 5.3 3.5 3.1
6 Erik Knudsen [HAC] 00:44:41.70 02:38.80 191 0 3.3 4.6 3.9 3.3
7 Thomas Kjærulff (VHG) 00:44:41.91 02:39.01 185 0 3.1 4.6 3.5 3.1
8 Robert Kvistgaard [DBR] 00:44:42.54 02:39.65 179 0 2.9 4.7 3.5 3.0
9 Kenneth Rantzauer #SEC3# 00:44:42.64 02:39.75 174 348 3.4 4.7 3.7 3.4
10 Michael Alsted #eCD2# [DBR] 00:44:42.68 02:39.79 169 338 2.9 4.4 3.2 2.9
11 Thomas Juel Keested (VHG) 00:44:42.69 02:39.79 164 0 3.4 4.7 3.9 3.3
12 Jesper Aarenstrup #SeC5# 00:48:13.09 06:10.20 160 320 3.1 4.1 3.7 3.1
13 Jasper Kragelund #SeC3# 00:49:13.47 07:10.57 156 312 2.0 2.9 2.4 2.2
14 Anders Bastrup Kold #SeC3# 00:50:35.82 08:32.93 152 304 2.3 3.3 2.8 2.5
Team pt.
Team   Point
1
Stjær Ecstatic Cycling
  1358
2
e-Cycling Denmark
  658
3
Speltfædrene
  500
4
Flammende Fjer
  460
Team ranking for February
Team Race points Point
1
Stjær Ecstatic Cycling
7078 100
2
TheGameBoys
5970 99
3
Det Gode Selskab
3716 98
4
Flammende Fjer
3618 97
5
e-Cycling Denmark
3228 96
6
Speltfædrene
2170 95

Kategori: Herrer(50+)

Dist.(KM): 29 km.

Climb: 149 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Ronni Eriksen 00:40:14.31 00:00.00 250 500 5.0 7.2 6.0 5.0
2 Steen Bang-Madsen 00:40:15.74 00:01.42 230 460 4.0 6.2 4.7 4.2
3 Kenneth Kay 🌱 HHB 🇩🇰 00:40:15.94 00:01.62 215 430 4.2 6.5 5.0 4.3
4 M. Vig #SeC1# 00:40:18.06 00:03.74 205 410 4.0 5.7 4.5 4.1
5 Morten Tillquist 00:40:20.38 00:06.06 197 0 4.2 5.8 4.8 4.4
6 Jan Itzchaky [DZR] 00:40:48.94 00:34.62 191 382 4.0 6.0 4.7 4.3
7 Bo Jønsson eCKD #HURY# 00:41:36.73 01:22.41 185 370 3.7 5.5 4.3 3.8
8 Jesper Bjerggaard 00:41:37.18 01:22.87 179 0 3.5 5.1 4.2 3.5
9 Flemming Bach eCKD #FORUD# 00:41:37.28 01:22.96 174 348 3.3 6.4 4.0 3.3
10 Kim Holmberg Andersen 00:41:38.32 01:24.00 169 0 3.5 5.3 4.1 3.5
11 Poul T.[DZR PP] 00:41:38.39 01:24.07 164 328 3.7 5.0 4.3 3.7
12 Nels Hansen [DBR] [Chasers] 00:41:38.44 01:24.12 160 320 3.7 5.4 4.4 4.0
13 HC.S.Andersen 00:41:38.52 01:24.20 156 0 3.7 5.5 4.5 3.8
14 Poul Gregers Pedersen #BCC# 00:41:38.58 01:24.26 152 304 3.4 4.8 3.9 3.4
15 Henrik Bülow #SeC6# 00:41:38.63 01:24.31 149 298 4.0 5.2 4.5 4.0
16 Søren Vandborg #eCKDD# 00:41:38.89 01:24.58 146 292 3.9 4.9 4.3 3.9
17 Niels Christiansen #FORUD# 00:41:39.15 01:24.83 143 286 3.7 5.4 4.5 3.8
18 Hans Fischer Sundstrup 00:41:39.52 01:25.21 141 0 3.4 4.8 3.9 3.5
19 Erik Dam 00:41:39.63 01:25.31 139 0 3.6 4.7 4.2 3.7
20 Morten Andersen #DSV# 00:41:39.72 01:25.40 137 0 4.3 5.7 4.9 4.4
21 Jann Bruhn (KTK86) #SeC6# 00:41:40.19 01:25.87 136 272 3.8 4.7 4.1 3.8
22 Michael Nielsen 00:42:00.27 01:45.95 135 0 3.8 4.7 4.3 3.9
23 Thomas Tarp #DSV# 00:42:08.35 01:54.03 134 268 3.4 4.6 4.1 3.5
24 J. Kolvig #SeC6# 00:42:15.71 02:01.40 133 266 3.7 5.0 4.3 3.8
25 M. Westergaard #PRR#[eCKD/Sec] 00:42:36.38 02:22.06 132 264 3.1 4.2 3.7 3.2
26 Bo Kjærsgaard 00:43:39.04 03:24.72 131 0 3.9 4.6 4.3 3.9
27 KJ Rasmussen [DZR] 00:43:44.10 03:29.78 130 0 2.9 3.9 3.5 3.0
28 Jesper Svejstrup #PRR# 00:43:44.37 03:30.05 129 258 3.1 4.1 3.6 3.1
29 Michael Roesdahl (eCKD) #FORUD# 00:43:44.43 03:30.11 128 128 3.1 4.8 3.9 3.3
30 Thomas Schmidt - #Sec5# - [DBR] 00:43:45.91 03:31.59 127 254 3.0 3.9 3.6 3.1
31 claus beske #BIK# 00:43:46.15 03:31.83 126 252 3.5 4.9 4.1 3.6
32 Henrik Pedersen 00:43:46.29 03:31.97 125 0 3.5 4.3 3.9 3.7
33 Jonas Juul Jeppesen #SWU# 00:43:46.75 03:32.43 124 248 3.3 4.5 4.0 3.6
34 T Laursen #eCD3# 00:43:48.61 03:34.30 123 246 3.5 4.2 3.7 3.5
35 Thomas Frahm #sec5# 00:44:05.25 03:50.93 122 244 3.1 3.8 3.5 3.1
36 Hans Skovmose [Team Aero] 00:44:24.20 04:09.88 121 0 3.4 4.2 3.7 3.4
37 Henrik Ellenhard #BIK# 00:44:45.81 04:31.49 120 240 2.8 3.9 3.4 3.0
38 Lars Tengstedt [#eCD3#][DBR] 00:45:19.05 05:04.73 119 238 2.9 3.6 3.5 3.1
39 Jackie #PRR# [eCKD/SeC ] 00:46:36.98 06:22.66 118 236 3.0 4.8 3.6 3.1
40 Kenneth Struck (DBR)(CN24)#BIK# 00:46:41.68 06:27.36 117 234 2.8 3.5 3.1 2.8
41 Troels Kragh 00:46:48.54 06:34.22 116 0 3.1 4.2 3.3 3.1
42 Michael Bonde #SeC5# 00:46:48.59 06:34.27 115 230 2.9 3.6 3.1 2.9
43 Jan Birke Lyngbye #eCD3# 00:46:48.75 06:34.43 114 228 2.0 2.5 2.3 2.0
44 Jens Olesen 00:46:48.93 06:34.61 113 113 2.8 3.7 3.1 2.8
45 Brian Toft-pedersen #SWU# 00:47:31.02 07:16.70 112 224 2.6 3.4 2.9 2.7
46 Thomas Willer #SWU# [eCKD] 00:47:55.94 07:41.62 111 222 2.8 3.8 3.5 3.0
47 Mads Krogh #SeC6# 00:47:56.14 07:41.82 110 66 2.5 3.4 2.9 2.7
48 Steen Brusgaard 00:48:38.70 08:24.38 109 0 2.5 3.5 3.1 2.7
49 Niels Skytte 00:48:40.35 08:26.03 108 0 2.7 3.5 3.2 2.9
50 Michael Appel [eCKD] #MMM# 00:48:49.00 08:34.68 107 214 2.7 4.4 3.2 2.7
51 5 P.Person #SeC4# [eCKD/SeC] 00:48:53.52 08:39.20 106 212 2.5 3.3 2.8 2.5
52 Morten Jakobsen (DBR) #ecd3# 00:49:01.26 08:46.94 105 0 2.4 3.1 2.6 2.4
53 Bo Willumsen 00:49:01.56 08:47.24 104 0 2.5 2.8 2.6 2.5
54 Peter Fejersen #BIK# 00:49:06.96 08:52.64 103 206 2.6 3.2 2.8 2.7
55 Jesper Svenningsen #SeC6# 00:49:20.68 09:06.36 102 0 2.3 2.8 2.4 2.4
56 Claus Rod#SWU# 00:49:28.38 09:14.06 101 101 2.6 3.7 3.1 2.9
57 Martin Frederiksen #SeC4# [eCKD/Sec] 00:50:12.37 09:58.06 100 200 2.3 3.1 2.7 2.4
58 Michael Hansen 00:50:20.09 10:05.77 99 0 2.2 2.7 2.5 2.4
59 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 00:50:36.92 10:22.60 98 196 2.2 2.9 2.4 2.2
60 Jens Hansen #AAF# 00:51:15.15 11:00.84 97 194 2.5 3.4 3.1 2.7
61 F. L.Andersen#SeC6# 00:52:10.13 11:55.81 96 38 2.3 2.9 2.6 2.4
62 Jan Hugger Madsen #SeC5# 00:53:34.26 13:19.94 95 190 1.7 2.3 2.1 1.9
63 Klaus Gertsen #SeC5# 00:53:34.44 13:20.12 94 94 2.2 3.3 2.7 2.5
64 Allan Olsen #BIK# 00:55:28.67 15:14.35 93 93 1.8 2.9 2.3 2.0
Team pt.
Team   Point
1
Stjær Exceptionel Cycling
  1595
2
Humle Rytterne
  1424
3
Team Schwung
  1093
4
Bikebodys
  1025
5
Elite Cycling
  1012
6
e-Cycling Denmark
  984
7
Mean Man Machine
  972
8
Speedy Silverfoxes
  710
9
Evergreen Cycling
  608
10
Cycling Power Diesel
  572
11
Gamle Mænd i Stramtsiddende Tøj
  460
12
Aarhus Finest
  422
13
Danish Bike Riders
  320
Team ranking for February
Team Race points Point
1
Stjær Exceptionel Cycling
10829 100
2
Team Schwung
8950 99
3
Humle Rytterne
8080 98
4
Elite Cycling
7688 97
5
Bikebodys
7236 96
6
e-Cycling Denmark
6314 95
7
Speedy Silverfoxes
4410 94
8
Gamle Mænd i Stramtsiddende Tøj
4248 93
9
Mean Man Machine
4130 92
10
Evergreen Cycling
3915 91
11
Cycling Power Diesel
2794 90
12
Aarhus Finest
2368 89
13
Danish Bike Riders
1970 88
14
KST D Team
1702 87
15
GreveCC
1204 86