Mid Loops West
Race and fun for all, Tue 12. Nov 2024 kl. 20:00
Kategori: Open
Dist.(KM): 32.8 km.
Climb: 249 m.
Laps: 0
Result for Men
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Wouter Claes | 00:41:28.65 | 00:00.00 | 250 | 250 |
2 | Jonas Knudsen | 00:41:28.74 | 00:00.08 | 234 | 234 |
3 | John Sammut | 00:41:28.98 | 00:00.32 | 224 | 224 |
4 | Igor Kopse яʀ | 00:41:29.42 | 00:00.76 | 216 | 216 |
5 | Ludvig Karlberg | 00:41:29.45 | 00:00.79 | 210 | 210 |
6 | The Kurupira | 00:41:29.65 | 00:01.00 | 205 | 205 |
7 | Jan van der Linden | 00:41:29.67 | 00:01.01 | 200 | 200 |
8 | Patrick Kinch | 00:41:30.08 | 00:01.42 | 195 | 195 |
9 | Ant Jenkins | 00:41:35.35 | 00:06.69 | 190 | 190 |
10 | Kristoffer Smed | 00:41:35.80 | 00:07.14 | 185 | 185 |
11 | Doug Hart | 00:41:36.47 | 00:07.81 | 180 | 180 |
12 | Rasmus Feldballe | 00:41:38.17 | 00:09.51 | 176 | 176 |
13 | Christophe Contant | 00:41:38.46 | 00:09.80 | 172 | 172 |
14 | Alexandre Peigne | 00:41:38.67 | 00:10.01 | 168 | 168 |
15 | anthony dubre | 00:41:39.45 | 00:10.79 | 164 | 164 |
16 | Alasdair McAlpine | 00:41:39.70 | 00:11.04 | 160 | 160 |
17 | Alex Gold | 00:41:41.40 | 00:12.74 | 156 | 156 |
18 | Jan Vana | 00:41:44.78 | 00:16.12 | 152 | 152 |
19 | Jacob Hvid | 00:41:46.16 | 00:17.50 | 148 | 148 |
20 | dirk segers | 00:41:46.16 | 00:17.50 | 144 | 144 |
21 | Julian Burren | 00:41:46.17 | 00:17.51 | 140 | 0 |
22 | Henrik Mård | 00:41:49.20 | 00:20.54 | 137 | 137 |
23 | Guillaume P | 00:41:51.23 | 00:22.57 | 134 | 0 |
24 | Kasper Hededam | 00:41:59.97 | 00:31.31 | 131 | 0 |
25 | Flemming Bach | 00:42:17.36 | 00:48.70 | 128 | 128 |
26 | A Smith-Dorking SUF | 00:42:19.14 | 00:50.48 | 125 | 125 |
27 | Jacob Schjoedt | 00:42:19.43 | 00:50.77 | 122 | 122 |
28 | Henrik Holst | 00:42:19.64 | 00:50.98 | 119 | 119 |
29 | Martin Breum | 00:42:22.15 | 00:53.49 | 116 | 116 |
30 | Ste Fan | 00:42:25.20 | 00:56.54 | 113 | 113 |
31 | Lasse Rosenberg | 00:42:25.84 | 00:57.18 | 110 | 110 |
32 | Nicki Haugaard | 00:42:27.12 | 00:58.46 | 108 | 108 |
33 | Tony Martin Lake | 00:42:28.38 | 00:59.73 | 106 | 106 |
34 | Glenny Hansen | 00:43:29.63 | 02:00.97 | 104 | 104 |
35 | Niels Bjoernsteen | 00:43:49.99 | 02:21.33 | 102 | 102 |
36 | Rui Miranda | 00:43:50.43 | 02:21.77 | 100 | 100 |
37 | Peter Austin | 00:43:51.05 | 02:22.39 | 98 | 98 |
38 | Jens J Hansen | 00:43:51.41 | 02:22.75 | 96 | 96 |
39 | Jakob Mathiasen | 00:43:51.45 | 02:22.79 | 94 | 94 |
40 | Jesper Nørgaard | 00:43:51.89 | 02:23.23 | 92 | 92 |
41 | Jasper Vinten | 00:43:52.71 | 02:24.05 | 90 | 90 |
42 | Dan Kobberup | 00:43:53.15 | 02:24.49 | 88 | 0 |
43 | Noah Fogh | 00:43:53.61 | 02:24.95 | 86 | 86 |
44 | Paul Watkins | 00:43:53.90 | 02:25.24 | 84 | 84 |
45 | Adrian Robinson | 00:43:53.96 | 02:25.30 | 82 | 82 |
46 | Tom Finn | 00:43:58.16 | 02:29.50 | 80 | 0 |
47 | James Melville | 00:44:11.64 | 02:42.98 | 78 | 78 |
48 | Kurt N Pedersen | 00:45:31.17 | 04:02.51 | 76 | 0 |
49 | Christian Brandt | 00:46:02.40 | 04:33.74 | 74 | 0 |
50 | Ronnie Håkansson | 00:46:03.16 | 04:34.50 | 72 | 0 |
51 | Michael Fogh Hansen | 00:46:03.18 | 04:34.52 | 70 | 70 |
52 | Quentin Paquot | 00:46:03.66 | 04:35.00 | 69 | 69 |
53 | Uli T | 00:46:03.67 | 04:35.01 | 68 | 0 |
54 | Kenneth R-Jensen | 00:46:03.92 | 04:35.26 | 67 | 67 |
55 | Myki Bart | 00:46:03.95 | 04:35.29 | 66 | 0 |
56 | Jacob Eriksen | 00:46:04.10 | 04:35.44 | 65 | 65 |
57 | Christian Lund Ryding | 00:46:06.66 | 04:38.00 | 64 | 64 |
58 | Toto LeKoala | 00:46:11.02 | 04:42.36 | 63 | 63 |
59 | Ole Hangaard | 00:46:46.64 | 05:17.98 | 62 | 62 |
60 | Evan Jardine-Skinner | 00:46:47.41 | 05:18.75 | 61 | 61 |
61 | Matthew James | 00:46:47.57 | 05:18.91 | 60 | 0 |
62 | Jan Langkjær Hansen | 00:46:48.54 | 05:19.88 | 59 | 59 |
63 | Peter Davidsen | 00:46:48.60 | 05:19.94 | 58 | 0 |
64 | Per Sønderby | 00:46:49.08 | 05:20.42 | 57 | 57 |
65 | Thomas Helveg | 00:46:49.28 | 05:20.62 | 56 | 56 |
66 | Hans Baggesen | 00:46:49.55 | 05:20.89 | 55 | 0 |
67 | Kim HAICK | 00:46:50.97 | 05:22.31 | 54 | 0 |
68 | Mike Johnson | 00:46:58.16 | 05:29.50 | 53 | 0 |
69 | Michael Thimm | 00:47:36.92 | 06:08.26 | 52 | 52 |
70 | Tim Walton | 00:47:59.34 | 06:30.68 | 51 | 51 |
71 | Niels Langhout | 00:48:11.67 | 06:43.01 | 50 | 50 |
72 | Marc Spangsberg | 00:49:24.08 | 07:55.42 | 49 | 49 |
73 | Andrew Street | 00:49:25.35 | 07:56.69 | 48 | 48 |
74 | Rob Tomlinson | 00:49:26.91 | 07:58.25 | 47 | 47 |
75 | Claus Rod | 00:49:27.93 | 07:59.27 | 46 | 46 |
76 | Craig Roberts | 00:49:41.13 | 08:12.47 | 45 | 0 |
77 | Troels Kjerulf RASMUSSEN | 00:49:41.83 | 08:13.17 | 44 | 44 |
78 | Henrik Poulsen | 00:49:42.08 | 08:13.42 | 43 | 0 |
79 | Herman Oerlemans | 00:49:45.95 | 08:17.29 | 42 | 42 |
80 | Mikkel Pedersen | 00:49:47.09 | 08:18.43 | 41 | 41 |
81 | Stepan Lee | 00:49:47.36 | 08:18.71 | 40 | 0 |
82 | Dines Bolt | 00:49:56.15 | 08:27.49 | 39 | 0 |
83 | Paul Edvin Bersaas | 00:50:13.60 | 08:44.94 | 38 | 38 |
84 | Anders Ilsø Blank | 00:50:15.39 | 08:46.73 | 37 | 0 |
85 | Kai Kristensen | 00:52:13.82 | 10:45.16 | 36 | 36 |
86 | Patrick Kraglund | 00:52:15.08 | 10:46.42 | 35 | 35 |
87 | Donald Munro | 00:52:16.17 | 10:47.51 | 34 | 34 |
88 | John T Sørensen | 00:53:28.92 | 12:00.26 | 33 | 33 |
89 | Bo Damsgaard | 00:53:29.74 | 12:01.08 | 32 | 32 |
90 | Sean Lavelle | 00:53:41.65 | 12:13.00 | 31 | 31 |
91 | Thomas Brandi | 00:53:45.18 | 12:16.52 | 30 | 30 |
92 | Kenneth Johannessen | 00:56:34.92 | 15:06.26 | 29 | 29 |
93 | Lars Tengstedt | 00:57:52.86 | 16:24.20 | 28 | 28 |
94 | Tommy Damsgaard | 00:58:32.22 | 17:03.56 | 27 | 27 |
95 | Ole Vanghøj | 01:01:25.18 | 19:56.52 | 25 | 25 |
96 | Daniel Holdener | 01:07:09.92 | 25:41.26 | 24 | 24 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Carina Ørum -eCKD- | 01:00:23.54 | 00:00.00 | 26 | 26 |
Team pt.
Team | Point | |
---|---|---|
1 Pedalers |
794 | |
2 Old BMX Fools |
734 | |
3 Filsø Aktiv Naturferie |
677 | |
4 Pocomotion |
662 | |
5 eCKD Eagles |
427 | |
6 Moon Riders |
394 | |
7 SaddleDrunk.cc |
346 | |
8 Occitan Riders |
281 | |
9 DIRT |
279 | |
10 Pure Power |
271 | |
11 Christiansen & Essenbaek |
261 | |
12 Draft |
241 | |
13 Sotonia |
240 | |
14 Rasio Racing |
216 | |
15 RAFØ Cycling |
184 | |
16 React ECT |
164 | |
17 NoPinz R3R |
152 | |
18 Young BMX Fools |
142 | |
19 KOS |
125 | |
20 8700 Horsens |
116 | |
21 Wadenterror |
106 | |
22 GiS |
102 | |
23 TROuble |
98 | |
24 Sønderjyder på udflugt |
96 | |
25 indieVelo Founders Club |
96 | |
26 TTT Project |
84 | |
27 OTR eRacing |
79 | |
28 TogetherNess |
74 | |
29 Riders Givrés du Trainer |
63 | |
30 eCykle Klub Danmark |
55 | |
31 Ilkley CC |
51 |
Team ranking for November
Team | Race points | Point |
---|---|---|
1 Old BMX Fools |
2273 | 100 |
2 Pedalers |
2035 | 99 |
3 Filsø Aktiv Naturferie |
1890 | 98 |
4 Pocomotion |
1855 | 97 |
5 NoPinz R3R |
1281 | 96 |
6 Christiansen & Essenbaek |
1259 | 95 |
7 Pure Power |
1116 | 94 |
8 eCKD Eagles |
1061 | 93 |
9 Sotonia |
932 | 92 |
10 Moon Riders |
868 | 91 |
11 Draft |
765 | 90 |
12 SaddleDrunk.cc |
708 | 89 |
13 RAFØ Cycling |
657 | 88 |
14 TogetherNess |
534 | 87 |
15 React ECT |
509 | 86 |
16 Rasio Racing |
497 | 85 |
17 indieVelo Founders Club |
411 | 84 |
18 KOS |
387 | 83 |
19 Wadenterror |
375 | 82 |
20 Young BMX Fools |
324 | 81 |
21 TROuble |
312 | 80 |
22 BHC |
306 | 79 |
23 GiS |
306 | 78 |
24 Occitan Riders |
281 | 77 |
25 DIRT |
279 | 76 |
26 WattRondellerne |
250 | 75 |
27 8700 Horsens |
232 | 74 |
28 Race3R |
202 | 73 |
29 TTT Project |
197 | 72 |
30 Riders Givrés du Trainer |
190 | 71 |
31 OTR eRacing |
184 | 70 |
32 eCykle Klub Danmark |
117 | 69 |
33 Velo Nova |
110 | 68 |
34 Allkin Racing |
106 | 67 |
35 Newhall.cc |
105 | 66 |
36 Team CLS |
99 | 65 |
37 Sønderjyder på udflugt |
96 | 64 |
38 Team Lou |
78 | 63 |
39 Love The Race eSRT |
64 | 62 |
40 Tyrone Power Racing |
57 | 61 |
41 Ilkley CC |
51 | 60 |
42 Stjær e-Cycling |
33 | 59 |