Race and fun for all

Back

Ranking

Number of counting races: 4

Category: Open

Men

# Name Races Points
1 Jan van der Linden 5 849
2 Patrick Kinch 4 841
3 Wouter Claes 5 834
4 Christophe Contant 5 790
5 Rasmus Feldballe 4 752
6 K Hededam 5 744
7 Ludvig Karlberg 3 718
8 Doug Hart 4 691
9 Joey Wynne 4 659
10 anthony dubre 4 634
11 Jacob Hvid 5 604
12 Henrik Heibøll 3 581
13 Jan Vana 3 578
14 Jonas Knudsen 3 576
15 Nicki Haugaard 5 539
16 Jesper Nørgaard 4 532
17 John Sammut 3 515
18 James Melville 5 473
19 Flemming Bach 5 471
20 Glenny Hansen 4 467
21 Jesper WR Gottlieb - eCKD 2 466
22 Igor Kopse 2 458
23 Jakob Mathiasen 5 428
24 Lasse Rosenberg 3 426
25 M - E - H 4 422
26 Henrik Mård 3 418
27 Dan Kobberup 4 410
28 Michael Arvad 4 384
29 Adrian Robinson 4 383
30 GTR Gr1ngo 2 374
31 Michael Fogh Hansen 5 367
32 Erik Haugen 2 364
33 Rune Kristensen 3 359
34 Nick Greenhalgh 2 356
35 Niels Bjoernsteen 3 329
36 Luis Maia 2 328
37 The Kurupira 2 317
38 Stevie Couper 2 308
39 Xabi Iribarren Ayerbe 2 307
40 Jérôme COLISSON 2 305
41 Christian Brandt 4 303
42 dirk segers 3 299
43 Evan Jardine-Skinner 3 295
44 FRANCK DUMONT 5 289
45 Paul Watkins 3 288
46 Jørgen van Bers - яʀ 2 285
47 Nico Cheetham 3 284
48 Jacob Eriksen 4 284
49 Thomas Helveg 4 281
50 Christian Vejlbo 3 279
51 Jacob Schjoedt 2 273
52 Martin Ørum -eCKD- 3 268
53 Alasdair McAlpine 2 266
54 Martin Breum 2 263
55 Rui Miranda 2 259
56 Ronnie Håkansson 3 253
57 Noah Fogh 3 250
58 Tommy Juhl Pedersen 4 250
59 Greg FRISON - mTNT 1 250
60 Mathias Bach 3 248
61 Jan Langkjær Hansen 4 246
62 jesper hvisthule 5 245
63 Ulrik Mortensen 4 240
64 Bjoern Ossenbrink 2 238
65 Gasper Kopse 1 234
66 Jerome Bakker 3 231
67 Julian Burren 2 231
68 A Smith-Dorking SUF 2 224
69 Alex Pleger - яʀ 2 221
70 Henrik Bülow 2 221
71 Rasmus Larsen 3 219
72 Thomas Maaloe 1 216
73 Laurens Soenen 1 210
74 Paul Edvin Bersaas 5 208
75 Uli T 3 206
76 Michael Thimm 3 204
77 Tommy Damsgaard 4 200
78 Troels Kjerulf RASMUSSEN 4 197
79 Kurt N Pedersen 3 195
80 Roman Hubl 1 195
81 Liam Bard 1 195
82 Andrew Street 4 191
83 Daniel Irimia 1 190
84 Ned Bowen 1 190
85 Nicklas Kristensen 4 187
86 Mark Siega 1 180
87 Ole Hangaard 3 178
88 Myki Bart 2 178
89 Peter Grøn 3 177
90 Henrik Poulsen 4 175
91 Tony Martin Lake 2 174
92 Christian Lankman 1 172
93 Little Chris 3 169
94 Marcel Schubert 1 168
95 Henrik Sass 1 168
96 Mike Johnson 3 165
97 Kenneth Larsen 1 164
98 Geoffrey Quintelier 2 164
99 Henrik Holst 1 164
100 Tim Jen 2 162
101 Thomas Willer 4 158
102 Jeppe Henriksen 4 157
103 Mark S 1 156
104 Ralf Mikonya 1 156
105 Karl-Axel Zander Persson 1 156
106 Thomas Brandi 3 150
107 Per Sønderby 3 150
108 Jens J Hansen 2 149
109 Claus Rod 3 149
110 Sean Lavelle 4 148
111 Petter Karlsson - OUT 1 148
112 Lukas Thomsen 1 144
113 Marc Spangsberg 3 143
114 Jamie Bishop 2 138
115 Rob Miller 1 137
116 Mark Skilling 1 137
117 Mathias Henningsen 2 134
118 Dines Bolt 3 134
119 Matthieu Hubert 1 134
120 Stepan Lee 3 132
121 David Jones 2 125
122 Per Schylström 1 122
123 Patrick Kraglund 3 122
124 Meunier Vincent 1 119
125 Christian Kjær 2 117
126 Manu We 1 116
127 Kim HAICK 2 116
128 Andrew Rushmer 1 116
129 Jesper Lund 2 114
130 Henrik Pedersen 2 114
131 Steven Shipman 1 113
132 John Rodgers 3 111
133 Matthew James 1 110
134 Rob Tomlinson 2 110
135 J onas 3 105
136 Dennis Ango 2 104
137 Paraic Whelan 1 104
138 Mike Marsh 1 102
139 Sigurd Simonsen 2 101
140 Benni Johanson 2 100
141 Rob Gasson 1 100
142 Denis Voirol 1 96
143 Soren KRARUP 2 94
144 Daniel Holdener 3 93
145 M C 2 93
146 M C 1 92
147 Sven De Voogt 1 90
148 Henrik Öberg eSRT 1 90
149 Jakob Aarøe 1 86
150 Martin Jessen 3 85
151 Chris Cunningham 1 84
152 Kenneth R-Jensen 1 82
153 Jan Bernd 1 80
154 Peter Davidsen 1 78
155 George Florea 2 76
156 Herman Oerlemans 2 75
157 Jasper Vinten 1 72
158 C Schneiders 2 72
159 Martin Hulbert 1 72
160 Nic Lee 1 70
161 Richard Golding 1 70
162 Brian Toft-pedersen 1 69
163 Toby Hetherington 1 68
164 Joris Schepers - ЯR 1 67
165 Joe Nguyen 1 67
166 Adam Morgan 1 67
167 John T Sørensen 2 66
168 Christian Lund Ryding 1 66
169 Niels Skytte 1 63
170 Morten PAASKE 2 62
171 Lars Tengstedt 2 61
172 Rasmus Gregersen 1 60
173 Lars Dolmer 1 59
174 Tim Simpkins 1 59
175 Sam Cooper 1 57
176 Andrew Walker 1 57
177 Jacob Mortensen 1 56
178 Kenneth Johannessen 2 55
179 Adrian Bennett - OTR Wkd 1 53
180 Simon Juhl 1 52
181 Louis Ebler 1 51
182 Alexander Malashenko 1 51
183 Kai Kristensen 1 49
184 Peter Geer 1 47
185 Stouffer FRC 1 46
186 Finn Andersen 1 44
187 Jesper Knudsen 1 43
188 Donald Munro 1 42
189 Kim Christiansen 1 40
190 Per Thimm 1 39
191 Niels Langhout 1 37
192 Thomas Amiel 1 35
193 Rasmus Trenskow 1 33
194 Bo Damsgaard 1 30
195 Oliver Bolm 1 28

Women

# Name Races Points
1 Carina Ørum -eCKD- 3 89