Dragon’s Flight
Race and fun for all, Tue 22. Oct 2024 kl. 20:00
Kategori: Open
Dist.(KM): 26.7 km.
Climb: 502 m.
Laps: 1
Result for Men
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Greg FRISON - mTNT | 00:40:09.03 | 00:00.00 | 250 | 250 |
2 | GTR Gr1ngo | 00:40:10.12 | 00:01.09 | 234 | 234 |
3 | K Hededam | 00:40:10.33 | 00:01.30 | 224 | 224 |
4 | Christophe Contant | 00:40:10.94 | 00:01.91 | 216 | 216 |
5 | Joey Wynne | 00:40:11.69 | 00:02.65 | 210 | 210 |
6 | Patrick Kinch | 00:41:19.75 | 01:10.72 | 205 | 205 |
7 | anthony dubre | 00:41:32.20 | 01:23.17 | 200 | 200 |
8 | Liam Bard | 00:41:32.95 | 01:23.92 | 195 | 195 |
9 | Lasse Rosenberg | 00:41:34.52 | 01:25.48 | 190 | 190 |
10 | Doug Hart | 00:42:15.92 | 02:06.89 | 185 | 185 |
11 | Wouter Claes | 00:42:42.01 | 02:32.98 | 180 | 180 |
12 | Rasmus Feldballe | 00:42:42.04 | 02:33.01 | 176 | 176 |
13 | Jan van der Linden | 00:42:42.06 | 02:33.03 | 172 | 172 |
14 | Jan Vana | 00:42:42.20 | 02:33.17 | 168 | 168 |
15 | Alasdair McAlpine | 00:42:42.84 | 02:33.81 | 164 | 164 |
16 | Jacob Schjoedt | 00:42:43.66 | 02:34.63 | 160 | 160 |
17 | Karl-Axel Zander Persson | 00:43:31.62 | 03:22.59 | 156 | 0 |
18 | Stevie Couper | 00:43:49.78 | 03:40.75 | 152 | 152 |
19 | Jacob Hvid | 00:43:59.42 | 03:50.39 | 148 | 148 |
20 | Henrik Mård | 00:44:01.61 | 03:52.57 | 144 | 144 |
21 | Erik Haugen | 00:44:06.59 | 03:57.56 | 140 | 140 |
22 | Jérôme COLISSON | 00:44:27.02 | 04:17.99 | 137 | 137 |
23 | Matthieu Hubert | 00:44:42.90 | 04:33.87 | 134 | 0 |
24 | Jonas Knudsen | 00:45:11.79 | 05:02.76 | 131 | 131 |
25 | Jesper Nørgaard | 00:45:15.12 | 05:06.09 | 128 | 128 |
26 | Julian Burren | 00:45:15.12 | 05:06.09 | 125 | 0 |
27 | The Kurupira | 00:45:15.35 | 05:06.32 | 122 | 122 |
28 | Niels Bjoernsteen | 00:45:15.55 | 05:06.52 | 119 | 119 |
29 | Michael Arvad | 00:45:17.21 | 05:08.18 | 116 | 116 |
30 | Christian Vejlbo | 00:45:40.22 | 05:31.19 | 113 | 113 |
31 | James Melville | 00:45:40.55 | 05:31.52 | 110 | 110 |
32 | Nicki Haugaard | 00:45:46.73 | 05:37.70 | 108 | 108 |
33 | Jakob Mathiasen | 00:45:48.70 | 05:39.67 | 106 | 106 |
34 | Evan Jardine-Skinner | 00:45:57.13 | 05:48.10 | 104 | 104 |
35 | A Smith-Dorking SUF | 00:45:58.07 | 05:49.04 | 102 | 102 |
36 | Rob Gasson | 00:46:00.73 | 05:51.69 | 100 | 100 |
37 | Martin Ørum -eCKD- | 00:46:29.07 | 06:20.04 | 98 | 98 |
39 | Flemming Bach | 00:46:33.18 | 06:24.14 | 94 | 94 |
40 | Glenny Hansen | 00:46:44.55 | 06:35.52 | 92 | 92 |
41 | Alex Pleger - яʀ | 00:46:57.93 | 06:48.89 | 90 | 90 |
42 | Paul Watkins | 00:47:07.24 | 06:58.21 | 88 | 0 |
43 | Tony Martin Lake | 00:47:08.12 | 06:59.09 | 86 | 86 |
44 | Chris Cunningham | 00:47:20.53 | 07:11.50 | 84 | 84 |
45 | Jamie Bishop | 00:48:09.52 | 08:00.49 | 82 | 82 |
46 | M - E - H | 00:48:09.57 | 08:00.54 | 80 | 0 |
47 | Rasmus Larsen | 00:48:10.98 | 08:01.95 | 78 | 78 |
48 | Nico Cheetham | 00:48:45.98 | 08:36.95 | 76 | 76 |
49 | Tommy Juhl Pedersen | 00:49:02.20 | 08:53.17 | 74 | 74 |
50 | Thomas Helveg | 00:49:03.00 | 08:53.97 | 72 | 72 |
51 | jesper hvisthule | 00:49:03.71 | 08:54.68 | 70 | 0 |
52 | Mathias Henningsen | 00:49:25.70 | 09:16.67 | 69 | 69 |
53 | Toby Hetherington | 00:49:26.07 | 09:17.04 | 68 | 68 |
54 | Jerome Bakker | 00:50:02.30 | 09:53.27 | 67 | 67 |
55 | Jacob Eriksen | 00:50:10.09 | 10:01.05 | 66 | 66 |
56 | FRANCK DUMONT | 00:50:15.18 | 10:06.15 | 65 | 0 |
57 | Kurt N Pedersen | 00:51:07.83 | 10:58.80 | 64 | 0 |
58 | Christian Kjær | 00:51:09.15 | 11:00.12 | 63 | 0 |
59 | Christian Brandt | 00:51:14.82 | 11:05.79 | 62 | 62 |
60 | Michael Fogh Hansen | 00:51:15.09 | 11:06.05 | 61 | 61 |
61 | Henrik Pedersen | 00:51:57.84 | 11:48.81 | 60 | 60 |
62 | Marc Spangsberg | 00:51:58.60 | 11:49.57 | 59 | 59 |
63 | Ulrik Mortensen | 00:51:58.62 | 11:49.59 | 58 | 58 |
64 | Per Sønderby | 00:52:29.35 | 12:20.32 | 57 | 57 |
65 | Kim HAICK | 00:53:38.72 | 13:29.69 | 56 | 56 |
66 | Rob Tomlinson | 00:53:59.72 | 13:50.69 | 55 | 55 |
67 | Jan Langkjær Hansen | 00:54:21.55 | 14:12.52 | 54 | 54 |
68 | Peter Grøn | 00:54:45.49 | 14:36.46 | 53 | 53 |
69 | Paul Edvin Bersaas | 00:54:46.83 | 14:37.80 | 52 | 52 |
70 | Sigurd Simonsen | 00:54:47.17 | 14:38.14 | 51 | 51 |
71 | Soren KRARUP | 00:56:03.96 | 15:54.93 | 50 | 50 |
72 | Claus Rod | 00:56:06.11 | 15:57.08 | 49 | 49 |
73 | Stepan Lee | 00:56:22.13 | 16:13.10 | 48 | 48 |
74 | Jesper Lund | 00:56:29.22 | 16:20.19 | 47 | 47 |
75 | Nicklas Kristensen | 00:56:40.21 | 16:31.18 | 46 | 0 |
76 | Benni Johanson | 00:57:00.62 | 16:51.59 | 45 | 0 |
77 | Troels Kjerulf RASMUSSEN | 00:57:08.93 | 16:59.90 | 44 | 44 |
78 | Dines Bolt | 00:57:09.86 | 17:00.83 | 43 | 0 |
79 | Henrik Poulsen | 00:57:12.54 | 17:03.51 | 42 | 0 |
80 | Thomas Willer | 00:57:49.96 | 17:40.93 | 41 | 41 |
81 | Sean Lavelle | 00:57:59.63 | 17:50.60 | 40 | 40 |
82 | John T Sørensen | 00:58:18.68 | 18:09.65 | 39 | 39 |
83 | Jeppe Henriksen | 00:58:20.59 | 18:11.56 | 38 | 38 |
84 | Herman Oerlemans | 00:58:20.68 | 18:11.65 | 37 | 37 |
85 | Lars Tengstedt | 01:00:02.12 | 19:53.08 | 36 | 36 |
86 | M C | 01:00:15.97 | 20:06.94 | 35 | 0 |
87 | Martin Jessen | 01:00:42.00 | 20:32.97 | 34 | 0 |
88 | Rasmus Trenskow | 01:01:35.40 | 21:26.37 | 33 | 33 |
89 | Patrick Kraglund | 01:01:56.41 | 21:47.38 | 32 | 0 |
90 | Kenneth Johannessen | 01:07:12.65 | 27:03.62 | 31 | 0 |
91 | Daniel Holdener | 01:10:21.58 | 30:12.55 | 30 | 30 |
92 | J onas | 01:13:46.23 | 33:37.20 | 29 | 0 |
93 | Oliver Bolm | 01:47:13.22 | 07:04.19 | 28 | 28 |
Team pt.
Team | Point | |
---|---|---|
1 NoPinz R3R |
737 | |
2 Filsø Aktiv Naturferie |
729 | |
3 Old BMX Fools |
649 | |
4 Pocomotion |
598 | |
5 Pedalers |
545 | |
6 Sotonia |
536 | |
7 Pure Power |
420 | |
8 eCKD Eagles |
367 | |
9 Draft |
320 | |
10 Mutant Racing Team |
250 | |
11 RAFØ Cycling |
249 | |
12 8700 Horsens |
210 | |
13 Christiansen & Essenbaek |
205 | |
14 React ECT |
200 | |
15 Moon Riders |
180 | |
16 Newhall.cc |
150 | |
17 Riders Givrés du Trainer |
137 | |
18 TogetherNess |
126 | |
19 Team Brazil |
122 | |
20 GiS |
119 | |
21 KOS |
102 | |
22 Rasio Racing |
90 | |
23 Wadenterror |
86 | |
24 Kaboom Cycling Madness |
84 | |
25 indieVelo Founders Club |
82 | |
26 Palace Dinosaurs |
76 | |
27 Sønderjyder på udflugt |
69 | |
28 Young BMX Fools |
57 | |
29 Stjær e-Cycling |
47 | |
30 OTR eRacing |
40 | |
31 eCykle Klub Danmark |
33 | |
32 BHC |
28 |
Team ranking for October
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
3478 | 100 |
2 Old BMX Fools |
3061 | 99 |
3 Pocomotion |
2681 | 98 |
4 Pedalers |
2639 | 97 |
5 Pure Power |
2045 | 96 |
6 eCKD Eagles |
1965 | 95 |
7 Rasio Racing |
1811 | 94 |
8 Sotonia |
1595 | 93 |
9 WattRondellerne |
1447 | 92 |
10 Moon Riders |
1401 | 91 |
11 NoPinz R3R |
1301 | 90 |
12 RAFØ Cycling |
1087 | 89 |
13 Christiansen & Essenbaek |
1015 | 88 |
14 DIRT |
718 | 87 |
15 indieVelo Founders Club |
687 | 86 |
16 TogetherNess |
683 | 85 |
17 React ECT |
634 | 84 |
18 Draft |
594 | 83 |
19 Young BMX Fools |
529 | 82 |
20 Race3R |
527 | 81 |
21 Riders Givrés du Trainer |
520 | 80 |
22 OTR eRacing |
447 | 79 |
23 8700 Horsens |
435 | 78 |
24 Palace Dinosaurs |
409 | 77 |
25 Fusion-ColoQuick |
360 | 76 |
26 GiS |
329 | 75 |
27 eCykle Klub Danmark |
302 | 74 |
28 Wadenterror |
298 | 73 |
29 Sønderjyder på udflugt |
283 | 72 |
30 Newhall.cc |
265 | 71 |
31 Mutant Racing Team |
250 | 70 |
32 Ossenbrink Racing |
238 | 69 |
33 KOS |
224 | 68 |
34 TROuble |
210 | 67 |
35 Foudre |
210 | 66 |
36 Riki Team Black |
195 | 65 |
37 Westerley CC |
174 | 64 |
38 Saint Piran |
156 | 63 |
39 Swedish Outbreaks |
148 | 62 |
40 Team Brazil |
122 | 61 |
41 Allkin Racing |
116 | 60 |
42 Itchy Trout Racing |
114 | 59 |
43 Tyrone Power Racing |
111 | 58 |
44 Team CLS |
104 | 57 |
45 Love The Race eSRT |
90 | 56 |
46 Kaboom Cycling Madness |
84 | 55 |
47 Team Lou |
70 | 54 |
48 Stjær e-Cycling |
47 | 53 |
49 BHC |
28 | 52 |