South Lake Loop
Race and fun for all, Tue 15. Oct 2024 kl. 20:00
Kategori: Open
Dist.(KM): 34.4 km.
Climb: 199 m.
Laps: 14
Result for Men
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Jesper WR Gottlieb - eCKD | 00:43:00.95 | 00:00.00 | 250 | 250 |
2 | Gasper Kopse | 00:43:01.03 | 00:00.08 | 234 | 234 |
3 | Igor Kopse яʀ | 00:43:01.39 | 00:00.44 | 224 | 224 |
4 | Henrik Heibøll | 00:43:01.79 | 00:00.83 | 216 | 216 |
5 | Patrick Kinch | 00:43:01.97 | 00:01.01 | 210 | 210 |
6 | Wouter Claes | 00:43:02.24 | 00:01.28 | 205 | 205 |
7 | Rasmus Feldballe | 00:43:02.42 | 00:01.46 | 200 | 200 |
8 | Roman Hubl | 00:43:02.68 | 00:01.72 | 195 | 195 |
9 | Doug Hart | 00:43:02.77 | 00:01.81 | 190 | 190 |
10 | Jan van der Linden | 00:43:03.47 | 00:02.52 | 185 | 185 |
11 | K Hededam | 00:43:03.54 | 00:02.58 | 180 | 180 |
12 | Nick Greenhalgh | 00:43:04.64 | 00:03.69 | 176 | 176 |
13 | Joey Wynne | 00:43:04.80 | 00:03.84 | 172 | 172 |
14 | Marcel Schubert | 00:43:05.10 | 00:04.15 | 168 | 168 |
15 | Christophe Contant | 00:43:05.58 | 00:04.62 | 164 | 164 |
16 | anthony dubre | 00:43:05.58 | 00:04.62 | 160 | 160 |
17 | Ralf Mikonya | 00:43:05.86 | 00:04.90 | 156 | 0 |
18 | Jacob Hvid | 00:43:07.38 | 00:06.42 | 152 | 152 |
19 | Petter Karlsson - OUT | 00:43:08.83 | 00:07.87 | 148 | 148 |
20 | Lukas Thomsen | 00:43:10.15 | 00:09.19 | 144 | 144 |
21 | Henrik Mård | 00:43:11.78 | 00:10.83 | 140 | 140 |
22 | Mark Skilling | 00:44:59.66 | 01:58.71 | 137 | 137 |
23 | M - E - H | 00:45:05.44 | 02:04.48 | 134 | 134 |
24 | Nicki Haugaard | 00:45:06.35 | 02:05.39 | 131 | 131 |
25 | James Melville | 00:45:07.04 | 02:06.08 | 128 | 128 |
26 | Rune Kristensen | 00:45:07.11 | 02:06.15 | 125 | 125 |
27 | Jakob Mathiasen | 00:45:10.47 | 02:09.52 | 122 | 122 |
28 | Rui Miranda | 00:46:23.69 | 03:22.73 | 119 | 119 |
29 | Flemming Bach | 00:46:28.28 | 03:27.32 | 116 | 116 |
30 | Michael Fogh Hansen | 00:46:28.80 | 03:27.84 | 113 | 113 |
31 | Matthew James | 00:46:29.36 | 03:28.40 | 110 | 0 |
32 | Dan Kobberup | 00:46:30.03 | 03:29.07 | 108 | 108 |
33 | Ronnie Håkansson | 00:46:30.09 | 03:29.13 | 106 | 106 |
34 | Paraic Whelan | 00:46:35.64 | 03:34.69 | 104 | 104 |
35 | Christian Brandt | 00:46:35.92 | 03:34.96 | 102 | 102 |
36 | dirk segers | 00:46:36.87 | 03:35.92 | 100 | 100 |
37 | Noah Fogh | 00:46:36.95 | 03:35.99 | 98 | 98 |
38 | Paul Watkins | 00:46:37.97 | 03:37.01 | 96 | 0 |
39 | Jesper Nørgaard | 00:46:38.34 | 03:37.38 | 94 | 94 |
40 | M C | 00:46:40.66 | 03:39.70 | 92 | 0 |
41 | Henrik Bülow | 00:46:40.77 | 03:39.82 | 90 | 0 |
42 | Jacob Eriksen | 00:48:13.97 | 05:13.02 | 88 | 0 |
43 | Uli T | 00:48:19.47 | 05:18.51 | 86 | 0 |
44 | Jan Langkjær Hansen | 00:48:20.00 | 05:19.05 | 84 | 84 |
45 | Ulrik Mortensen | 00:48:20.22 | 05:19.27 | 82 | 82 |
46 | FRANCK DUMONT | 00:48:20.23 | 05:19.27 | 80 | 0 |
47 | Peter Davidsen | 00:48:20.49 | 05:19.54 | 78 | 0 |
48 | Adrian Robinson | 00:48:20.63 | 05:19.67 | 76 | 76 |
49 | Michael Thimm | 00:48:20.85 | 05:19.90 | 74 | 74 |
50 | Martin Hulbert | 00:48:21.01 | 05:20.06 | 72 | 0 |
51 | jesper hvisthule | 00:49:12.36 | 06:11.41 | 70 | 0 |
52 | Mathias Bach | 00:49:25.90 | 06:24.95 | 69 | 69 |
53 | Mike Johnson | 00:49:27.95 | 06:26.99 | 68 | 0 |
54 | Jesper Lund | 00:50:46.43 | 07:45.48 | 67 | 67 |
55 | Tommy Damsgaard | 00:50:47.05 | 07:46.09 | 66 | 66 |
56 | Little Chris | 00:50:49.11 | 07:48.15 | 65 | 65 |
57 | Thomas Brandi | 00:51:04.66 | 08:03.71 | 64 | 64 |
58 | Niels Skytte | 00:51:18.27 | 08:17.31 | 63 | 0 |
59 | Andrew Street | 00:52:04.56 | 09:03.60 | 62 | 62 |
60 | Nicklas Kristensen | 00:52:46.05 | 09:45.10 | 61 | 0 |
61 | Rasmus Gregersen | 00:52:53.77 | 09:52.81 | 60 | 60 |
62 | Paul Edvin Bersaas | 00:52:54.90 | 09:53.94 | 59 | 59 |
63 | Stepan Lee | 00:52:55.06 | 09:54.11 | 58 | 58 |
64 | Patrick Kraglund | 00:52:57.10 | 09:56.14 | 57 | 57 |
65 | Peter Grøn | 00:52:58.42 | 09:57.46 | 56 | 56 |
66 | Benni Johanson | 00:53:00.38 | 09:59.43 | 55 | 0 |
67 | John Rodgers | 00:53:02.62 | 10:01.67 | 54 | 54 |
68 | Adrian Bennett - OTR Wkd | 00:55:00.19 | 11:59.23 | 53 | 53 |
69 | Simon Juhl | 00:55:37.03 | 12:36.08 | 52 | 52 |
70 | Sean Lavelle | 00:56:05.10 | 13:04.14 | 51 | 51 |
71 | Thomas Willer | 00:57:19.79 | 14:18.83 | 50 | 50 |
72 | Kai Kristensen | 00:58:09.82 | 15:08.86 | 49 | 0 |
73 | J onas | 00:59:33.64 | 16:32.68 | 48 | 0 |
74 | George Florea | 01:01:30.62 | 18:29.66 | 47 | 0 |
Team pt.
Team | Point | |
---|---|---|
1 Filsø Aktiv Naturferie |
673 | |
2 WattRondellerne |
666 | |
3 Rasio Racing |
634 | |
4 Pedalers |
613 | |
5 Old BMX Fools |
605 | |
6 eCKD Eagles |
505 | |
7 Moon Riders |
473 | |
8 Pure Power |
406 | |
9 Pocomotion |
313 | |
10 Sotonia |
248 | |
11 indieVelo Founders Club |
196 | |
12 Riki Team Black |
195 | |
13 eCykle Klub Danmark |
183 | |
14 OTR eRacing |
166 | |
15 React ECT |
160 | |
16 Swedish Outbreaks |
148 | |
17 Fusion-ColoQuick |
144 | |
18 Young BMX Fools |
126 | |
19 Westerley CC |
104 | |
20 RAFØ Cycling |
82 | |
21 Itchy Trout Racing |
65 | |
22 Tyrone Power Racing |
54 | |
23 TogetherNess |
50 |
Team ranking for October
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
3478 | 100 |
2 Old BMX Fools |
3061 | 99 |
3 Pocomotion |
2681 | 98 |
4 Pedalers |
2639 | 97 |
5 Pure Power |
2045 | 96 |
6 eCKD Eagles |
1965 | 95 |
7 Rasio Racing |
1811 | 94 |
8 Sotonia |
1595 | 93 |
9 WattRondellerne |
1447 | 92 |
10 Moon Riders |
1401 | 91 |
11 NoPinz R3R |
1301 | 90 |
12 RAFØ Cycling |
1087 | 89 |
13 Christiansen & Essenbaek |
1015 | 88 |
14 DIRT |
718 | 87 |
15 indieVelo Founders Club |
687 | 86 |
16 TogetherNess |
683 | 85 |
17 React ECT |
634 | 84 |
18 Draft |
594 | 83 |
19 Young BMX Fools |
529 | 82 |
20 Race3R |
527 | 81 |
21 Riders Givrés du Trainer |
520 | 80 |
22 OTR eRacing |
447 | 79 |
23 8700 Horsens |
435 | 78 |
24 Palace Dinosaurs |
409 | 77 |
25 Fusion-ColoQuick |
360 | 76 |
26 GiS |
329 | 75 |
27 eCykle Klub Danmark |
302 | 74 |
28 Wadenterror |
298 | 73 |
29 Sønderjyder på udflugt |
283 | 72 |
30 Newhall.cc |
265 | 71 |
31 Mutant Racing Team |
250 | 70 |
32 Ossenbrink Racing |
238 | 69 |
33 KOS |
224 | 68 |
34 TROuble |
210 | 67 |
35 Foudre |
210 | 66 |
36 Riki Team Black |
195 | 65 |
37 Westerley CC |
174 | 64 |
38 Saint Piran |
156 | 63 |
39 Swedish Outbreaks |
148 | 62 |
40 Team Brazil |
122 | 61 |
41 Allkin Racing |
116 | 60 |
42 Itchy Trout Racing |
114 | 59 |
43 Tyrone Power Racing |
111 | 58 |
44 Team CLS |
104 | 57 |
45 Love The Race eSRT |
90 | 56 |
46 Kaboom Cycling Madness |
84 | 55 |
47 Team Lou |
70 | 54 |
48 Stjær e-Cycling |
47 | 53 |
49 BHC |
28 | 52 |