Flat Eight
Race and fun for all, Tue 8. Oct 2024 kl. 20:00
Kategori: Open
Dist.(KM): 33.5 km.
Climb: 208 m.
Laps: 4
Result for Men
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Ludvig Karlberg | 00:43:38.98 | 00:00.00 | 250 | 250 |
2 | Igor Kopse яʀ | 00:43:41.56 | 00:02.57 | 234 | 234 |
3 | Jan van der Linden | 00:43:41.70 | 00:02.72 | 224 | 224 |
4 | Thomas Maaloe | 00:43:41.83 | 00:02.84 | 216 | 216 |
5 | Laurens Soenen | 00:43:41.96 | 00:02.97 | 210 | 210 |
6 | Christophe Contant | 00:43:41.98 | 00:02.99 | 205 | 205 |
7 | Wouter Claes | 00:43:42.04 | 00:03.06 | 200 | 200 |
8 | Jonas Knudsen | 00:43:42.23 | 00:03.25 | 195 | 195 |
9 | Ned Bowen | 00:43:42.32 | 00:03.33 | 190 | 190 |
10 | Henrik Heibøll | 00:43:42.62 | 00:03.63 | 185 | 185 |
11 | Nick Greenhalgh | 00:43:42.71 | 00:03.73 | 180 | 180 |
12 | K Hededam | 00:43:42.74 | 00:03.75 | 176 | 176 |
13 | Luis Maia | 00:43:43.73 | 00:04.75 | 172 | 0 |
14 | Lasse Rosenberg | 00:43:43.89 | 00:04.91 | 168 | 168 |
15 | Kenneth Larsen | 00:43:44.20 | 00:05.22 | 164 | 0 |
16 | John Sammut | 00:43:45.26 | 00:06.27 | 160 | 160 |
17 | Stevie Couper | 00:43:45.93 | 00:06.94 | 156 | 156 |
18 | Jacob Hvid | 00:43:46.65 | 00:07.66 | 152 | 152 |
19 | Nicki Haugaard | 00:43:47.46 | 00:08.48 | 148 | 148 |
20 | Martin Breum | 00:43:47.53 | 00:08.55 | 144 | 144 |
21 | anthony dubre | 00:43:47.79 | 00:08.80 | 140 | 140 |
22 | Jørgen van Bers - яʀ | 00:43:47.98 | 00:08.99 | 137 | 137 |
23 | Henrik Mård | 00:43:48.07 | 00:09.08 | 134 | 134 |
24 | Xabi Iribarren Ayerbe | 00:43:48.21 | 00:09.22 | 131 | 0 |
25 | Evan Jardine-Skinner | 00:43:48.40 | 00:09.41 | 128 | 128 |
26 | Jesper Nørgaard | 00:43:48.83 | 00:09.84 | 125 | 125 |
27 | Per Schylström | 00:43:48.89 | 00:09.91 | 122 | 0 |
28 | Meunier Vincent | 00:43:51.23 | 00:12.25 | 119 | 119 |
29 | Bjoern Ossenbrink | 00:43:51.97 | 00:12.98 | 116 | 116 |
30 | Jacob Schjoedt | 00:43:53.63 | 00:14.65 | 113 | 113 |
31 | James Melville | 00:44:05.78 | 00:26.80 | 110 | 110 |
32 | M - E - H | 00:44:06.27 | 00:27.28 | 108 | 108 |
33 | Rune Kristensen | 00:44:18.70 | 00:39.71 | 106 | 106 |
34 | Nico Cheetham | 00:44:44.53 | 01:05.54 | 104 | 104 |
35 | Mike Marsh | 00:44:45.05 | 01:06.07 | 102 | 0 |
36 | Niels Bjoernsteen | 00:44:45.39 | 01:06.40 | 100 | 100 |
37 | Jakob Mathiasen | 00:45:07.78 | 01:28.80 | 98 | 0 |
38 | Dan Kobberup | 00:45:17.56 | 01:38.58 | 96 | 96 |
39 | Adrian Robinson | 00:45:46.58 | 02:07.59 | 94 | 94 |
40 | Joey Wynne | 00:46:08.05 | 02:29.07 | 92 | 92 |
41 | Flemming Bach | 00:46:21.80 | 02:42.82 | 90 | 90 |
42 | Tony Martin Lake | 00:46:24.54 | 02:45.55 | 88 | 88 |
43 | Jakob Aarøe | 00:46:25.11 | 02:46.12 | 86 | 0 |
44 | Myki Bart | 00:46:29.14 | 02:50.16 | 84 | 84 |
45 | Martin Ørum -eCKD- | 00:46:53.81 | 03:14.83 | 82 | 82 |
46 | dirk segers | 00:46:54.02 | 03:15.04 | 80 | 0 |
47 | Glenny Hansen | 00:46:55.30 | 03:16.31 | 78 | 78 |
48 | Michael Arvad | 00:46:55.53 | 03:16.54 | 76 | 76 |
49 | Jan Langkjær Hansen | 00:46:55.55 | 03:16.56 | 74 | 74 |
50 | Michael Fogh Hansen | 00:46:55.56 | 03:16.58 | 72 | 72 |
51 | Nic Lee | 00:46:56.63 | 03:17.65 | 70 | 70 |
52 | Kurt N Pedersen | 00:46:57.07 | 03:18.08 | 69 | 0 |
53 | Tim Jen | 00:46:57.86 | 03:18.88 | 68 | 0 |
54 | Joe Nguyen | 00:46:57.87 | 03:18.88 | 67 | 0 |
55 | Jacob Eriksen | 00:46:58.97 | 03:19.99 | 66 | 0 |
56 | Mathias Henningsen | 00:47:02.03 | 03:23.04 | 65 | 65 |
57 | Geoffrey Quintelier | 00:47:02.37 | 03:23.39 | 64 | 64 |
58 | Christian Brandt | 00:47:04.42 | 03:25.44 | 63 | 0 |
59 | David Jones | 00:47:05.62 | 03:26.63 | 62 | 62 |
60 | Ronnie Håkansson | 00:47:59.49 | 04:20.51 | 61 | 0 |
61 | Michael Thimm | 00:48:51.77 | 05:12.79 | 60 | 60 |
62 | Thomas Helveg | 00:48:51.97 | 05:12.99 | 59 | 59 |
63 | FRANCK DUMONT | 00:50:22.80 | 06:43.81 | 58 | 0 |
64 | Sam Cooper | 00:50:29.77 | 06:50.78 | 57 | 57 |
65 | Jamie Bishop | 00:50:35.63 | 06:56.64 | 56 | 56 |
66 | Uli T | 00:50:37.63 | 06:58.64 | 55 | 0 |
67 | Ole Hangaard | 00:50:41.22 | 07:02.23 | 54 | 54 |
68 | Tommy Juhl Pedersen | 00:50:41.52 | 07:02.53 | 53 | 0 |
69 | Per Sønderby | 00:50:41.67 | 07:02.69 | 52 | 52 |
70 | Alexander Malashenko | 00:50:42.98 | 07:04.00 | 51 | 0 |
71 | Troels Kjerulf RASMUSSEN | 00:50:43.60 | 07:04.62 | 50 | 50 |
72 | Dines Bolt | 00:50:43.60 | 07:04.62 | 49 | 49 |
73 | Henrik Poulsen | 00:50:43.70 | 07:04.71 | 48 | 0 |
74 | Paul Edvin Bersaas | 00:50:43.86 | 07:04.87 | 47 | 47 |
75 | jesper hvisthule | 00:50:43.96 | 07:04.98 | 46 | 0 |
76 | Mike Johnson | 00:50:44.88 | 07:05.89 | 45 | 0 |
77 | Soren KRARUP | 00:50:58.64 | 07:19.65 | 44 | 44 |
78 | Rasmus Larsen | 00:52:33.02 | 08:54.03 | 43 | 0 |
79 | Donald Munro | 00:52:59.23 | 09:20.24 | 42 | 42 |
80 | Thomas Brandi | 00:53:36.30 | 09:57.32 | 41 | 41 |
81 | Marc Spangsberg | 00:53:36.40 | 09:57.42 | 40 | 40 |
82 | Ulrik Mortensen | 00:53:38.65 | 09:59.66 | 39 | 39 |
83 | Andrew Street | 00:54:08.99 | 10:30.00 | 38 | 38 |
84 | Tommy Damsgaard | 00:54:41.76 | 11:02.77 | 37 | 37 |
85 | Thomas Willer | 00:54:49.62 | 11:10.63 | 36 | 36 |
86 | Thomas Amiel | 00:54:49.93 | 11:10.94 | 35 | 0 |
87 | Sean Lavelle | 00:54:49.98 | 11:11.00 | 34 | 34 |
88 | Patrick Kraglund | 00:54:50.13 | 11:11.15 | 33 | 0 |
89 | Nicklas Kristensen | 00:56:19.68 | 12:40.69 | 32 | 0 |
90 | Jeppe Henriksen | 00:59:09.89 | 15:30.91 | 31 | 0 |
91 | C Schneiders | 00:59:52.80 | 16:13.82 | 30 | 30 |
92 | George Florea | 00:59:52.86 | 16:13.88 | 29 | 0 |
93 | John Rodgers | 00:59:53.04 | 16:14.06 | 28 | 28 |
94 | Martin Jessen | 01:00:09.89 | 16:30.90 | 26 | 0 |
95 | Lars Tengstedt | 01:05:43.79 | 22:04.81 | 25 | 25 |
96 | Daniel Holdener | 01:14:29.45 | 30:50.46 | 24 | 24 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Carina Ørum -eCKD- | 01:00:04.27 | 00:00.00 | 27 | 27 |
Team pt.
Team | Point | |
---|---|---|
1 Rasio Racing |
741 | |
2 Filsø Aktiv Naturferie |
740 | |
3 Pocomotion |
650 | |
4 Old BMX Fools |
580 | |
5 Pure Power |
426 | |
6 Pedalers |
423 | |
7 Sotonia |
371 | |
8 eCKD Eagles |
347 | |
9 DIRT |
250 | |
10 RAFØ Cycling |
227 | |
11 Fusion-ColoQuick |
216 | |
12 Foudre |
210 | |
13 Moon Riders |
200 | |
14 WattRondellerne |
185 | |
15 Palace Dinosaurs |
166 | |
16 React ECT |
140 | |
17 Riders Givrés du Trainer |
119 | |
18 Ossenbrink Racing |
116 | |
19 Young BMX Fools |
116 | |
20 indieVelo Founders Club |
113 | |
21 GiS |
100 | |
22 TogetherNess |
91 | |
23 Wadenterror |
88 | |
24 Christiansen & Essenbaek |
78 | |
25 OTR eRacing |
72 | |
26 Westerley CC |
70 | |
27 Sønderjyder på udflugt |
65 | |
28 TROuble |
64 | |
29 Newhall.cc |
56 | |
30 eCykle Klub Danmark |
41 | |
31 Tyrone Power Racing |
28 |
Team ranking for October
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
3478 | 100 |
2 Old BMX Fools |
3061 | 99 |
3 Pocomotion |
2681 | 98 |
4 Pedalers |
2639 | 97 |
5 Pure Power |
2045 | 96 |
6 eCKD Eagles |
1965 | 95 |
7 Rasio Racing |
1811 | 94 |
8 Sotonia |
1595 | 93 |
9 WattRondellerne |
1447 | 92 |
10 Moon Riders |
1401 | 91 |
11 NoPinz R3R |
1301 | 90 |
12 RAFØ Cycling |
1087 | 89 |
13 Christiansen & Essenbaek |
1015 | 88 |
14 DIRT |
718 | 87 |
15 indieVelo Founders Club |
687 | 86 |
16 TogetherNess |
683 | 85 |
17 React ECT |
634 | 84 |
18 Draft |
594 | 83 |
19 Young BMX Fools |
529 | 82 |
20 Race3R |
527 | 81 |
21 Riders Givrés du Trainer |
520 | 80 |
22 OTR eRacing |
447 | 79 |
23 8700 Horsens |
435 | 78 |
24 Palace Dinosaurs |
409 | 77 |
25 Fusion-ColoQuick |
360 | 76 |
26 GiS |
329 | 75 |
27 eCykle Klub Danmark |
302 | 74 |
28 Wadenterror |
298 | 73 |
29 Sønderjyder på udflugt |
283 | 72 |
30 Newhall.cc |
265 | 71 |
31 Mutant Racing Team |
250 | 70 |
32 Ossenbrink Racing |
238 | 69 |
33 KOS |
224 | 68 |
34 TROuble |
210 | 67 |
35 Foudre |
210 | 66 |
36 Riki Team Black |
195 | 65 |
37 Westerley CC |
174 | 64 |
38 Saint Piran |
156 | 63 |
39 Swedish Outbreaks |
148 | 62 |
40 Team Brazil |
122 | 61 |
41 Allkin Racing |
116 | 60 |
42 Itchy Trout Racing |
114 | 59 |
43 Tyrone Power Racing |
111 | 58 |
44 Team CLS |
104 | 57 |
45 Love The Race eSRT |
90 | 56 |
46 Kaboom Cycling Madness |
84 | 55 |
47 Team Lou |
70 | 54 |
48 Stjær e-Cycling |
47 | 53 |
49 BHC |
28 | 52 |