Mid Loop West - S8/10 (pen2)
New Year Series 2024, Mon 30. Dec 2024 kl. 18:00
Kategori: Open
Dist.(KM): 32.5 km.
Climb: 245 m.
Laps: 0
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Niels Bjørnsteen | 00:44:33.98 | 00:00.00 | 250 | 0 |
2 | Christian Brandt | 00:44:34.82 | 00:00.84 | 234 | 0 |
3 | Bradley Dickerson | 00:44:35.22 | 00:01.23 | 224 | 0 |
4 | Andy Hall | 00:44:35.59 | 00:01.61 | 216 | 0 |
5 | Jakob Mathiasen | 00:44:36.47 | 00:02.48 | 210 | 0 |
6 | Peter Davidsen | 00:44:36.60 | 00:02.61 | 205 | 0 |
7 | Uli T | 00:44:37.33 | 00:03.34 | 200 | 0 |
8 | Dan Kobberup | 00:44:38.12 | 00:04.13 | 195 | 0 |
9 | Anders Ilsø Blank | 00:44:43.86 | 00:09.87 | 190 | 0 |
10 | Aleksei Nesterov | 00:45:08.47 | 00:34.48 | 185 | 0 |
11 | Noah Fogh | 00:46:00.36 | 01:26.37 | 180 | 0 |
12 | Tim Cooke | 00:47:17.45 | 02:43.47 | 176 | 0 |
13 | Mikael Westergaard | 00:47:49.60 | 03:15.61 | 172 | 0 |
14 | Jan Langkjær Hansen | 00:48:15.20 | 03:41.21 | 168 | 0 |
15 | Torben Lund | 00:48:53.10 | 04:19.12 | 152 | 0 |
16 | jesper hvisthule | 00:48:53.84 | 04:19.85 | 148 | 0 |
17 | Per soenderby | 00:49:14.97 | 04:40.98 | 137 | 0 |
18 | Alberto Sacchini | 00:49:26.21 | 04:52.22 | 131 | 0 |
19 | Jesper Thorborg | 00:49:30.44 | 04:56.46 | 128 | 0 |
20 | Dines Thøger Bolt | 00:49:36.95 | 05:02.96 | 125 | 0 |
21 | Pas Mis | 00:51:54.49 | 07:20.50 | 110 | 0 |
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Michi Nishimura | 00:48:24.09 | 00:00.00 | 164 | 0 |
2 | Lucas Lemaire | 00:48:24.21 | 00:00.11 | 160 | 0 |
3 | Maria Ortega | 00:48:24.49 | 00:00.39 | 156 | 0 |
4 | Miriam Alfaro | 00:48:54.49 | 00:30.39 | 144 | 0 |
5 | Gerald Fleming | 00:49:14.61 | 00:50.51 | 140 | 0 |
6 | Joseph Michel | 00:49:25.20 | 01:01.11 | 134 | 0 |
7 | Ed Hardin | 00:49:51.49 | 01:27.39 | 122 | 0 |
8 | Linus Henriksson | 00:51:07.99 | 02:43.89 | 119 | 0 |
9 | Sven Lundqvist | 00:51:17.62 | 02:53.52 | 116 | 0 |
10 | Stella Karppinen | 00:51:48.97 | 03:24.87 | 113 | 0 |
11 | Francis Rivera | 00:52:42.82 | 04:18.72 | 108 | 0 |