Loop the Loop Reverse - S10/10 (pen1)
New Year Series 2024, Wed 1. Jan 2025 kl. 18:00
Kategori: Open
Dist.(KM): 27.3 km.
Climb: 188 m.
Laps: 1
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Simon Roussel | 00:34:25.58 | 00:00.00 | 250 | 0 |
2 | Soeren Lindner | 00:34:26.95 | 00:01.36 | 234 | 0 |
3 | Gregory FRISON | 00:34:27.61 | 00:02.02 | 224 | 0 |
4 | Igor Kopse | 00:34:41.21 | 00:15.62 | 216 | 0 |
5 | christophe contant | 00:34:41.60 | 00:16.02 | 210 | 0 |
6 | Rasmus Feldballe | 00:34:41.83 | 00:16.24 | 205 | 0 |
7 | Jooris Nitt | 00:34:42.10 | 00:16.51 | 200 | 0 |
8 | Matija Meden | 00:34:42.48 | 00:16.89 | 195 | 0 |
9 | Karl-Axel Zander Persson | 00:34:43.97 | 00:18.38 | 190 | 0 |
10 | Henrik Mård | 00:34:48.08 | 00:22.49 | 185 | 0 |
11 | Mattias Lejon | 00:34:51.22 | 00:25.63 | 180 | 0 |
12 | Anthony dubre | 00:35:03.09 | 00:37.50 | 172 | 0 |
13 | Nicolas Pivotto | 00:35:13.70 | 00:48.11 | 168 | 0 |
14 | Denis Voirol | 00:36:42.74 | 02:17.15 | 164 | 0 |
15 | Jacob Hvid | 00:37:33.33 | 03:07.74 | 160 | 0 |
16 | Nick Greenhalgh | 00:37:33.61 | 03:08.02 | 156 | 0 |
17 | Morten Jarlund | 00:37:38.85 | 03:13.26 | 152 | 0 |
18 | Daniel Neugebauer | 00:37:40.45 | 03:14.86 | 148 | 0 |
19 | Henrik Holst Elstrøm | 00:38:18.34 | 03:52.76 | 140 | 0 |
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Barry Church | 00:34:52.71 | 00:00.00 | 176 | 0 |
2 | Haruki Watanabe | 00:37:56.23 | 03:03.52 | 144 | 0 |
3 | Chinhwa Dang | 00:38:19.95 | 03:27.23 | 137 | 0 |
4 | Andreas Neumann | 00:38:20.49 | 03:27.77 | 134 | 0 |
5 | Pylyp Polishchuk | 00:38:20.87 | 03:28.15 | 131 | 0 |
6 | Curt Winters | 00:38:20.96 | 03:28.25 | 128 | 0 |
7 | Ariel Jabarin | 00:38:22.45 | 03:29.74 | 125 | 0 |
8 | Sirje Kallas | 00:38:22.59 | 03:29.88 | 122 | 0 |
9 | Serge Blanc | 00:38:23.35 | 03:30.64 | 119 | 0 |
10 | Jose Santos | 00:38:30.83 | 03:38.11 | 116 | 0 |
11 | Torben Andersson | 00:38:30.85 | 03:38.13 | 113 | 0 |
12 | Lucien Walker | 00:38:31.08 | 03:38.37 | 110 | 0 |
13 | Chunghee Jong | 00:38:56.12 | 04:03.40 | 108 | 0 |
14 | Saad Hameed | 00:38:56.20 | 04:03.49 | 106 | 0 |
15 | Jakob Lundberg | 00:38:56.21 | 04:03.50 | 104 | 0 |