Mid Loop West - S8/10 (pen1)
New Year Series 2024, Mon 30. Dec 2024 kl. 18:00
Kategori: Open
Dist.(KM): 32.5 km.
Climb: 245 m.
Laps: 0
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Jooris Nitt | 00:42:15.22 | 00:00.00 | 250 | 0 |
2 | Simon Roussel | 00:42:21.32 | 00:06.09 | 234 | 0 |
3 | Kasper Hededam | 00:42:40.10 | 00:24.87 | 224 | 0 |
4 | Julian Burren | 00:42:40.70 | 00:25.48 | 216 | 0 |
5 | christophe contant | 00:42:40.71 | 00:25.48 | 210 | 0 |
6 | Mattias Lejon | 00:42:40.87 | 00:25.64 | 205 | 0 |
7 | Matija Meden | 00:42:40.97 | 00:25.75 | 200 | 0 |
8 | Rasmus Feldballe | 00:42:40.99 | 00:25.76 | 195 | 0 |
9 | mark skilling | 00:42:41.86 | 00:26.63 | 190 | 0 |
10 | Mat Hammond | 00:42:43.07 | 00:27.84 | 185 | 0 |
11 | Henrik Holst Elstrøm | 00:42:43.21 | 00:27.99 | 180 | 0 |
12 | Nicolas Pivotto | 00:42:43.98 | 00:28.75 | 176 | 0 |
13 | Daniel Neugebauer | 00:42:44.44 | 00:29.22 | 172 | 0 |
14 | Mikael Engmark Helligsø | 00:42:44.84 | 00:29.61 | 168 | 0 |
15 | Dan Wilkinson | 00:42:45.99 | 00:30.76 | 164 | 0 |
16 | Doug Hart | 00:42:50.48 | 00:35.26 | 160 | 0 |
17 | Flemming Bach | 00:43:29.96 | 01:14.73 | 156 | 0 |
18 | Morten Jarlund | 00:43:31.73 | 01:16.51 | 152 | 0 |
19 | Anthony dubre | 00:43:42.24 | 01:27.01 | 148 | 0 |
20 | Daniel Magalhaes | 00:44:00.97 | 01:45.74 | 144 | 0 |
21 | Nicki Haugaard | 00:44:22.11 | 02:06.89 | 140 | 0 |
22 | James Melville | 00:45:30.94 | 03:15.72 | 137 | 0 |
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Raul Guerra | 00:45:31.72 | 00:00.00 | 134 | 0 |
2 | Werner Schwarz | 00:45:32.70 | 00:00.97 | 131 | 0 |
3 | Andre Willems | 00:45:46.74 | 00:15.02 | 128 | 0 |
4 | Weston Summers | 00:46:00.11 | 00:28.38 | 125 | 0 |
5 | Jabari Meade | 00:46:04.61 | 00:32.88 | 122 | 0 |
6 | Hank Ross | 00:46:33.70 | 01:01.97 | 119 | 0 |
7 | Fred Kerr | 00:46:33.97 | 01:02.25 | 116 | 0 |
8 | Norman Kaiser | 00:46:57.22 | 01:25.49 | 113 | 0 |
9 | Ty Portillo | 00:47:02.35 | 01:30.63 | 110 | 0 |
10 | Joshua Schmidt | 00:49:06.32 | 03:34.59 | 108 | 0 |
11 | Cecil Edwards | 00:49:06.44 | 03:34.72 | 106 | 0 |