indieVeloligaen

Back

Ranking

Number of counting races: 8

Category: Open

Men

# Name Races Points
90 A Majland 1 134
49 Alexander Wendelbo 3 685
64 Anders Østergaard 2 338
20 Anders Thuen 8 1302
66 B33David73 Friis 2 276
35 Benni Johanson 11 1080
42 Bo Damsgaard 8 1041
53 Brian Christensen 4 589
11 Christian Brandt-eCKD- 17 1472
65 Christian Eilersen 2 334
84 Christian Kjær 1 141
16 Christian Vejlbo 16 1407
15 Dan Kobberup 15 1416
77 Dannie i Dali 1 191
52 Dines Bolt 5 642
93 Finn Brask 1 126
55 Flemming Bach 3 519
79 Glenny Hansen 1 174
21 Henrik Holst 7 1293
33 Henrik Heibøll 5 1097
87 Henrik Poulsen 1 135
78 j strandvig 1 185
69 Jacob Eriksen 2 260
5 Jacob Hvid 11 1653
9 Jacob Schjoedt 12 1517
18 Jakob Mathiasen 20 1355
41 Jan Langkjær Hansen 8 1050
14 Jasper Vinten 8 1418
70 Jeppe Sikker Jensen 2 252
54 Jeppe Snæver R3R 3 552
89 Jes Haslund 1 134
59 Jesper Hansen 3 447
23 jesper hvisthule 12 1203
13 Jesper Raaberg 11 1435
2 Jesper WR Gottlieb - eCKD 9 1845
47 Jonas Knudsen 6 801
62 Kai Kristensen 3 382
3 kasper hededam 21 1815
44 Keld Sørensen 5 1016
45 Kenneth Johannessen 12 1011
25 Kenneth R-Jensen 10 1198
38 Kim Christiansen 14 1066
63 Kristian Blume 2 382
12 Kurt N Pedersen 16 1458
67 Lars Dolmer 2 267
73 Lauge Pedersen 1 230
51 Louis Ebler 5 648
17 M - Engmark 15 1366
30 M C 15 1147
83 Mads Okkels 1 146
75 marcus overgaard 1 205
7 Martin Breum 11 1591
71 Martin Løber 2 250
10 Martin Ørum -eCKD- 13 1479
22 Michael Arvad 10 1234
26 Michael Fogh Hansen 19 1185
91 Michael Jacobsen 1 131
46 Michael Maeng 7 908
29 Michael Thimm 14 1149
86 Mikael Westergaard 1 136
94 Mikael Søgaard 1 119
58 Morten Pedersen 3 470
8 Nicki Haugaard 22 1548
72 Nicklas Bekker 1 250
19 Niels Bjoernsteen 12 1318
28 O Krarup 11 1160
34 Ole Hangaard 16 1088
1 Patrick Kinch 21 2000
40 Patrick Kraglund 16 1053
6 Peer Jønson 8 1645
81 Peter Davidsen 1 149
27 Peter Grøn 11 1176
56 peter Moldrup 55y 4 509
68 Peter Sonderlyng 2 262
80 Peter Villefrance 1 156
4 Rasmus Feldballe 12 1735
57 Rasmus Gregersen 4 491
82 Rasmus Larsen 1 149
88 René Sachmann 1 135
60 rene steenberg olsen 3 431
50 Ronnie Håkansson 4 668
76 Rune Nielsen 1 197
32 Sigurd Simonsen 12 1144
61 Søren Bonde 3 388
36 Soren KRARUP 12 1079
74 Søren Nygaard 1 215
48 Steen B Nielsen 6 782
92 Steffan Morell 1 129
37 Stepan Lee 14 1072
24 Thomas Helveg 14 1198
85 Thomas Schiøttz Christensen 1 141
43 Tommy Damsgaard 8 1037
31 Troels Kjerulf RASMUSSEN 9 1146
39 Ulrik Mortensen 9 1059

Women

# Name Races Points
1 Anne Loftager 5 623
3 Carina Ørum -eCKD- 3 368
2 Tine Gade Hansen 3 372