Benni Johanson

indieVeloligaen

Date Event League # Points
3/20/2024 7:30 PM Flat Eight indieVeloligaen 15 149
3/13/2024 7:30 PM Loop the Loop indieVeloligaen 21 136
3/6/2024 7:30 PM The Swan indieVeloligaen 25 132
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 30 127
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 32 125
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 25 132
2/7/2024 7:30 PM Flat Eight indieVeloligaen 28 129
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 28 129
1/24/2024 7:30 PM South lake Loop indieVeloligaen 26 131
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 19 139
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 25 132