Michael Fogh Hansen

indieVeloligaen

Date Event League # Points
3/20/2024 7:30 PM Flat Eight indieVeloligaen 9 174
3/13/2024 7:30 PM Loop the Loop indieVeloligaen 13 156
3/11/2024 7:30 PM Little Loops indieVeloligaen 14 152
3/6/2024 7:30 PM The Swan indieVeloligaen 18 141
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 17 143
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 24 133
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 32 125
2/21/2024 7:30 PM So Near Yet So Far indieVeloligaen 29 128
2/19/2024 7:30 PM Base Camp indieVeloligaen 23 134
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 17 143
2/12/2024 7:30 PM Base Camp Redux indieVeloligaen 20 137
2/7/2024 7:30 PM Flat Eight indieVeloligaen 19 139
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 20 137
1/29/2024 7:30 PM Little Loops indieVeloligaen 22 135
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 23 134
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 21 136
1/15/2024 7:30 PM Base Camp indieVeloligaen 26 131
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 21 136
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 24 133