Kenneth Johannessen

indieVeloligaen

Date Event League # Points
3/11/2024 7:30 PM Little Loops indieVeloligaen 34 123
3/6/2024 7:30 PM The Swan indieVeloligaen 27 130
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 31 126
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 33 124
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 40 117
1/24/2024 7:30 PM South lake Loop indieVeloligaen 31 126
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 34 123
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 28 129
1/15/2024 7:30 PM Base Camp indieVeloligaen 34 123
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 27 130
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 36 121
1/3/2024 7:30 PM Flat Eight indieVeloligaen 35 122