Patrick Kinch

indieVeloligaen

Date Event League # Points
3/13/2024 7:30 PM Loop the Loop indieVeloligaen 4 205
3/11/2024 7:30 PM Little Loops indieVeloligaen 2 230
3/6/2024 7:30 PM The Swan indieVeloligaen 1 250
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 1 250
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 1 250
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 4 205
2/21/2024 7:30 PM So Near Yet So Far indieVeloligaen 2 230
2/19/2024 7:30 PM Base Camp indieVeloligaen 2 230
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 1 250
2/12/2024 7:30 PM Base Camp Redux indieVeloligaen 1 250
2/7/2024 7:30 PM Flat Eight indieVeloligaen 1 250
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 2 230
1/31/2024 7:30 PM Loop the Loop indieVeloligaen 1 250
1/29/2024 7:30 PM Little Loops indieVeloligaen 2 230
1/24/2024 7:30 PM South lake Loop indieVeloligaen 1 250
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 1 250
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 2 230
1/15/2024 7:30 PM Base Camp indieVeloligaen 1 250
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 1 250
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 1 250
1/3/2024 7:30 PM Flat Eight indieVeloligaen 2 230