Michael Thimm

indieVeloligaen

Date Event League # Points
3/6/2024 7:30 PM The Swan indieVeloligaen 19 139
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 23 134
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 20 137
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 20 137
2/19/2024 7:30 PM Base Camp indieVeloligaen 24 133
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 13 156
2/12/2024 7:30 PM Base Camp Redux indieVeloligaen 23 134
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 17 143
1/31/2024 7:30 PM Loop the Loop indieVeloligaen 23 134
1/24/2024 7:30 PM South lake Loop indieVeloligaen 21 136
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 14 152
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 16 146
1/15/2024 7:30 PM Base Camp indieVeloligaen 19 139
1/3/2024 7:30 PM Flat Eight indieVeloligaen 21 136