Patrick Kraglund

indieVeloligaen

Date Event League # Points
3/11/2024 7:30 PM Little Loops indieVeloligaen 31 126
3/6/2024 7:30 PM The Swan indieVeloligaen 26 131
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 25 132
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 30 127
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 36 121
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 22 135
2/7/2024 7:30 PM Flat Eight indieVeloligaen 27 130
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 29 128
1/31/2024 7:30 PM Loop the Loop indieVeloligaen 29 128
1/29/2024 7:30 PM Little Loops indieVeloligaen 25 132
1/24/2024 7:30 PM South lake Loop indieVeloligaen 27 130
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 30 127
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 22 135
1/15/2024 7:30 PM Base Camp indieVeloligaen 29 128
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 35 122
1/3/2024 7:30 PM Flat Eight indieVeloligaen 33 124