Christian Vejlbo

indieVeloligaen

Date Event League # Points
3/20/2024 7:30 PM Flat Eight indieVeloligaen 7 185
3/11/2024 7:30 PM Little Loops indieVeloligaen 9 174
3/6/2024 7:30 PM The Swan indieVeloligaen 10 169
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 15 149
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 17 143
2/7/2024 7:30 PM Flat Eight indieVeloligaen 13 156
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 10 169
1/31/2024 7:30 PM Loop the Loop indieVeloligaen 13 156
1/29/2024 7:30 PM Little Loops indieVeloligaen 17 143
1/24/2024 7:30 PM South lake Loop indieVeloligaen 11 164
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 13 156
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 14 152
1/15/2024 7:30 PM Base Camp indieVeloligaen 7 185
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 4 205
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 20 137
1/3/2024 7:30 PM Flat Eight indieVeloligaen 13 156