Jakob Mathiasen

indieVeloligaen

Date Event League # Points
3/20/2024 7:30 PM Flat Eight indieVeloligaen 12 160
3/13/2024 7:30 PM Loop the Loop indieVeloligaen 9 174
3/11/2024 7:30 PM Little Loops indieVeloligaen 10 169
3/6/2024 7:30 PM The Swan indieVeloligaen 16 146
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 18 141
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 16 146
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 27 130
2/21/2024 7:30 PM So Near Yet So Far indieVeloligaen 13 156
2/19/2024 7:30 PM Base Camp indieVeloligaen 21 136
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 12 160
2/7/2024 7:30 PM Flat Eight indieVeloligaen 14 152
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 15 149
1/31/2024 7:30 PM Loop the Loop indieVeloligaen 18 141
1/29/2024 7:30 PM Little Loops indieVeloligaen 16 146
1/24/2024 7:30 PM South lake Loop indieVeloligaen 16 146
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 16 146
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 5 197
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 12 160
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 17 143
1/3/2024 7:30 PM Flat Eight indieVeloligaen 8 179