Nicki Haugaard

indieVeloligaen

Date Event League # Points
3/20/2024 7:30 PM Flat Eight indieVeloligaen 6 191
3/13/2024 7:30 PM Loop the Loop indieVeloligaen 7 185
3/11/2024 7:30 PM Little Loops indieVeloligaen 6 191
3/6/2024 7:30 PM The Swan indieVeloligaen 14 152
3/4/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 11 164
2/28/2024 7:30 PM Parry Vlo-Bae indieVeloligaen 12 160
2/26/2024 7:30 PM South lake Loop Reverse indieVeloligaen 12 160
2/21/2024 7:30 PM So Near Yet So Far indieVeloligaen 11 164
2/19/2024 7:30 PM Base Camp indieVeloligaen 14 152
2/14/2024 7:30 PM Coastal Loop indieVeloligaen 3 215
2/12/2024 7:30 PM Base Camp Redux indieVeloligaen 15 149
2/7/2024 7:30 PM Flat Eight indieVeloligaen 7 185
2/5/2024 7:30 PM Parry Vlo-Bae Lite indieVeloligaen 8 179
1/31/2024 7:30 PM Loop the Loop indieVeloligaen 7 185
1/29/2024 7:30 PM Little Loops indieVeloligaen 10 169
1/24/2024 7:30 PM South lake Loop indieVeloligaen 8 179
1/22/2024 7:30 PM Coastal Loop Reverse indieVeloligaen 4 205
1/17/2024 7:30 PM So Near Yet So Far indieVeloligaen 6 191
1/15/2024 7:30 PM Base Camp indieVeloligaen 12 160
1/10/2024 7:30 PM Northern Hill Climb Lap indieVeloligaen 13 156
1/8/2024 7:30 PM Coastal Loop indieVeloligaen 8 179
1/3/2024 7:30 PM Flat Eight indieVeloligaen 7 185