Figure of Eight (pen2)
Easter Eight Escapes, Mon 21. Apr 2025 kl. 19:00
Kategori: Open
Dist.(KM): 35.2 km.
Climb: 180 m.
Laps: 1
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Bot | 51:25.45 | 00:00.00 | 150 | 0 |
2 | Peter Davidsen | 51:25.57 | 00:00.11 | 140.4 | 0 |
3 | Bot | 51:26.22 | 00:00.76 | 134.4 | 134 |
4 | Jan Langkjær Hansen | 51:26.45 | 00:01.00 | 129.6 | 129 |
5 | Bot | 51:26.58 | 00:01.12 | 126 | 0 |
6 | Kurt Nørum Pedersen | 51:26.58 | 00:01.13 | 123 | 123 |
7 | Bot | 51:30.58 | 00:05.13 | 120 | 120 |
8 | Joanna Sharpe | 51:30.71 | 00:05.25 | 117 | 0 |
9 | Bot | 52:14.91 | 00:49.45 | 114 | 0 |
10 | Bot | 52:16.46 | 00:51.00 | 111 | 0 |
11 | Bot | 52:19.33 | 00:53.87 | 108 | 108 |
12 | Bot | 52:19.41 | 00:53.95 | 105.6 | 0 |
13 | Bot | 52:20.24 | 00:54.78 | 103.2 | 0 |
14 | Bot | 52:20.45 | 00:55.00 | 100.8 | 100 |
15 | Bot | 52:20.48 | 00:55.03 | 98.4 | 0 |
16 | Bot | 52:21.53 | 00:56.07 | 96 | 0 |
17 | Bot | 52:21.72 | 00:56.27 | 93.6 | 0 |
18 | Bot | 52:24.20 | 00:58.75 | 91.2 | 0 |
19 | Bot | 52:24.97 | 00:59.52 | 88.8 | 0 |
20 | Bot | 54:10.74 | 02:45.29 | 86.4 | 0 |
21 | Bot | 54:12.04 | 02:46.59 | 84 | 84 |
22 | Bot | 54:25.29 | 02:59.83 | 82.2 | 82 |
23 | Bot | 54:29.45 | 03:03.99 | 80.4 | 0 |
24 | Bot | 54:31.95 | 03:06.49 | 78.6 | 0 |
25 | Bot | 54:34.73 | 03:09.27 | 76.8 | 0 |
26 | Bot | 54:40.14 | 03:14.68 | 75 | 75 |
27 | Bot | 54:40.24 | 03:14.78 | 73.2 | 0 |
28 | Bot | 54:40.27 | 03:14.81 | 71.4 | 71 |
29 | Bot | 54:40.36 | 03:14.90 | 69.6 | 69 |
30 | Bot | 54:40.39 | 03:14.94 | 67.8 | 0 |
31 | Bot | 54:40.43 | 03:14.97 | 66 | 0 |
32 | Bot | 54:40.45 | 03:14.99 | 64.8 | 64 |
33 | Bot | 54:40.76 | 03:15.30 | 63.6 | 0 |
Team ranking for April
Team | Race points | Point |
---|---|---|
1 Race3R |
3212 | 100 |
2 Pedalers |
2757 | 99 |
3 eCykle Klub Danmark |
1503 | 98 |
4 Filsø Aktiv Naturferie |
1447 | 97 |
5 Formix |
935 | 96 |
6 FilsøAktivNatur-BikePro |
763 | 95 |
7 Stjær e-Cycling |
742 | 94 |
8 Men With Ven |
652 | 93 |
9 Patriot |
626 | 92 |
10 True Form |
592 | 91 |
11 eVOX |
573 | 90 |
12 Hinal |
526 | 89 |
13 Saitama |
523 | 88 |
14 Eckleson |
500 | 87 |
15 Zonkify |
475 | 86 |
16 Optech |
451 | 85 |
17 UpCycled |
426 | 84 |
18 Heat |
393 | 83 |
19 indieVelo Founders Club |
367 | 82 |
20 DIRT |
355 | 81 |
21 YES |
355 | 80 |
22 AI Thunder |
352 | 79 |
23 Meisterkuhl |
348 | 78 |
24 Saint |
325 | 76 |
25 Draft |
324 | 75 |
26 Titans |
304 | 74 |
27 Fable |
304 | 73 |
28 Hector |
283 | 72 |
29 Krowen |
259 | 71 |
30 RS Skater |
250 | 70 |
31 Mashup Collective |
250 | 69 |
32 HCOM |
246 | 68 |
33 Riders Givrés du Trainer |
237 | 67 |
34 Ampex |
235 | 66 |
35 Aspire |
233 | 65 |
36 Kumori |
223 | 64 |
37 Orbit |
220 | 63 |
38 Capital |
214 | 62 |
39 Delta |
195 | 61 |
40 Fujikai |
178 | 60 |
41 Aria Olefson |
176 | 59 |
42 Sherpa |
175 | 58 |
43 AMO Solutions |
174 | 57 |
44 Dashix |
170 | 56 |
45 Wadenterror |
150 | 54 |
46 Pioma |
149 | 53 |
47 Nitro |
140 | 52 |
48 Allkin Racing |
140 | 51 |
49 Fiber Shot |
137 | 50 |
50 TROuble |
134 | 49 |
51 Nuvio |
134 | 48 |
52 Base |
128 | 47 |
53 Systech |
127 | 46 |
54 Coalition |
117 | 45 |
55 Monova |
114 | 44 |
56 Extreme Endurance Team |
98 | 43 |
57 Roklit |
74 | 42 |
58 Wholesome Masters Racing |
68 | 41 |
59 Team CLS |
50 | 40 |