Right-Hand Wall Hug (pen3)
Easter Eight Escapes, Sun 20. Apr 2025 kl. 19:00
Kategori: Open
Dist.(KM): 32.6 km.
Climb: 389 m.
Laps: 2
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Jacob Eriksen | 52:04.15 | 00:00.00 | 87.5 | 87 |
2 | Bot | 52:09.74 | 00:05.59 | 81.9 | 81 |
3 | Bot | 52:14.60 | 00:10.45 | 78.4 | 78 |
4 | Bot | 52:14.87 | 00:10.72 | 75.6 | 0 |
5 | Bot | 52:15.14 | 00:10.99 | 73.5 | 0 |
6 | Bot | 52:15.76 | 00:11.61 | 71.8 | 0 |
7 | Bot | 52:15.85 | 00:11.69 | 70 | 0 |
8 | Bot | 52:55.77 | 00:51.62 | 68.3 | 68 |
9 | Bot | 52:56.23 | 00:52.08 | 66.5 | 0 |
10 | Bot | 53:41.74 | 01:37.59 | 64.8 | 0 |
11 | Bot | 53:44.65 | 01:40.50 | 63 | 0 |
12 | Bot | 53:45.33 | 01:41.18 | 61.6 | 61 |
13 | Bot | 53:45.41 | 01:41.26 | 60.2 | 0 |
14 | Bot | 53:45.92 | 01:41.76 | 58.8 | 58 |
15 | Bot | 54:18.11 | 02:13.96 | 57.4 | 0 |
16 | Bot | 54:27.42 | 02:23.27 | 56 | 56 |
17 | Bot | 54:27.45 | 02:23.30 | 54.6 | 0 |
18 | Bot | 54:27.67 | 02:23.52 | 53.2 | 0 |
19 | Bot | 54:27.96 | 02:23.81 | 51.8 | 0 |
20 | Bot | 54:30.71 | 02:26.56 | 50.4 | 50 |
21 | Bot | 54:31.05 | 02:26.90 | 49 | 0 |
22 | Bot | 54:31.14 | 02:26.99 | 48 | 0 |
23 | Bot | 54:31.23 | 02:27.08 | 46.9 | 0 |
24 | Bot | 54:31.24 | 02:27.09 | 45.9 | 0 |
25 | Bot | 54:31.24 | 02:27.09 | 44.8 | 0 |
26 | Bot | 54:31.34 | 02:27.19 | 43.8 | 0 |
27 | Bot | 54:39.21 | 02:35.06 | 42.7 | 0 |
28 | Bot | 54:52.95 | 02:48.79 | 41.7 | 41 |
29 | Bot | 55:02.98 | 02:58.83 | 40.6 | 40 |
30 | Bot | 55:03.05 | 02:58.90 | 39.6 | 0 |
31 | Bot | 55:03.83 | 02:59.68 | 38.5 | 38 |
32 | Bot | 55:15.61 | 03:11.46 | 37.8 | 37 |
33 | Bot | 55:15.63 | 03:11.48 | 37.1 | 0 |
34 | Bot | 55:15.73 | 03:11.57 | 36.4 | 0 |
35 | Bot | 55:18.98 | 03:14.83 | 35.7 | 0 |
36 | Bot | 55:19.15 | 03:15.00 | 35 | 35 |
37 | Bot | 55:19.23 | 03:15.08 | 34.3 | 0 |
38 | Bot | 55:19.31 | 03:15.16 | 33.6 | 33 |
39 | Bot | 56:33.87 | 04:29.72 | 32.9 | 32 |
40 | Bot | 57:19.41 | 05:15.26 | 32.2 | 0 |
41 | Bot | 57:19.46 | 05:15.31 | 31.5 | 31 |
42 | Bot | 57:19.72 | 05:15.57 | 30.8 | 0 |
43 | Bot | 57:24.45 | 05:20.30 | 30.1 | 0 |
44 | Bot | 57:24.47 | 05:20.32 | 29.4 | 29 |
45 | Bot | 57:24.49 | 05:20.34 | 28.7 | 28 |
46 | Bot | 57:24.51 | 05:20.36 | 28 | 28 |
47 | Bot | 57:24.54 | 05:20.39 | 27.3 | 27 |
48 | Bot | 57:24.58 | 05:20.43 | 26.6 | 26 |
49 | Bot | 57:24.67 | 05:20.51 | 25.9 | 0 |
50 | Bot | 57:24.69 | 05:20.54 | 25.2 | 0 |
51 | Bot | 57:24.70 | 05:20.55 | 24.5 | 24 |
52 | Bot | 57:25.03 | 05:20.88 | 24.2 | 24 |
53 | Bot | 57:25.08 | 05:20.93 | 23.8 | 0 |
54 | Bot | 57:25.23 | 05:21.08 | 23.5 | 23 |
55 | Bot | 57:30.26 | 05:26.11 | 23.1 | 23 |
56 | Bot | 57:30.49 | 05:26.34 | 22.8 | 22 |
57 | Bot | 57:43.67 | 05:39.52 | 22.4 | 0 |
58 | Bot | 58:54.20 | 06:50.05 | 22.1 | 22 |
59 | Bot | 01:00:34.98 | 08:30.83 | 21.7 | 21 |
Team pt.
Team | Point | |
---|---|---|
1 Zonkify |
100 | |
2 eCykle Klub Danmark |
87 | |
3 AMO Solutions |
85 | |
4 Aspire |
81 | |
5 Fable |
78 | |
6 Meisterkuhl |
75 | |
7 Heat |
68 | |
8 YES |
63 | |
9 Aria Olefson |
50 | |
10 True Form |
44 | |
11 Optech |
38 | |
12 Delta |
37 | |
13 Sherpa |
33 | |
14 Eckleson |
29 | |
15 Base |
28 | |
16 Titans |
28 | |
17 Saitama |
26 | |
18 Krowen |
23 |
Team ranking for April
Team | Race points | Point |
---|---|---|
1 Race3R |
3212 | 100 |
2 Pedalers |
2757 | 99 |
3 eCykle Klub Danmark |
1503 | 98 |
4 Filsø Aktiv Naturferie |
1447 | 97 |
5 Formix |
935 | 96 |
6 FilsøAktivNatur-BikePro |
763 | 95 |
7 Stjær e-Cycling |
742 | 94 |
8 Men With Ven |
652 | 93 |
9 Patriot |
626 | 92 |
10 True Form |
592 | 91 |
11 eVOX |
573 | 90 |
12 Hinal |
526 | 89 |
13 Saitama |
523 | 88 |
14 Eckleson |
500 | 87 |
15 Zonkify |
475 | 86 |
16 Optech |
451 | 85 |
17 UpCycled |
426 | 84 |
18 Heat |
393 | 83 |
19 indieVelo Founders Club |
367 | 82 |
20 DIRT |
355 | 81 |
21 YES |
355 | 80 |
22 AI Thunder |
352 | 79 |
23 Meisterkuhl |
348 | 78 |
24 Saint |
325 | 76 |
25 Draft |
324 | 75 |
26 Titans |
304 | 74 |
27 Fable |
304 | 73 |
28 Hector |
283 | 72 |
29 Krowen |
259 | 71 |
30 RS Skater |
250 | 70 |
31 Mashup Collective |
250 | 69 |
32 HCOM |
246 | 68 |
33 Riders Givrés du Trainer |
237 | 67 |
34 Ampex |
235 | 66 |
35 Aspire |
233 | 65 |
36 Kumori |
223 | 64 |
37 Orbit |
220 | 63 |
38 Capital |
214 | 62 |
39 Delta |
195 | 61 |
40 Fujikai |
178 | 60 |
41 Aria Olefson |
176 | 59 |
42 Sherpa |
175 | 58 |
43 AMO Solutions |
174 | 57 |
44 Dashix |
170 | 56 |
45 Wadenterror |
150 | 54 |
46 Pioma |
149 | 53 |
47 Nitro |
140 | 52 |
48 Allkin Racing |
140 | 51 |
49 Fiber Shot |
137 | 50 |
50 TROuble |
134 | 49 |
51 Nuvio |
134 | 48 |
52 Base |
128 | 47 |
53 Systech |
127 | 46 |
54 Coalition |
117 | 45 |
55 Monova |
114 | 44 |
56 Extreme Endurance Team |
98 | 43 |
57 Roklit |
74 | 42 |
58 Wholesome Masters Racing |
68 | 41 |
59 Team CLS |
50 | 40 |