Right-Hand Wall Hug (pen1)
Easter Eight Escapes, Sun 20. Apr 2025 kl. 19:00
Kategori: Open
Dist.(KM): 32.6 km.
Climb: 389 m.
Laps: 2
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Jan Vana | 45:49.67 | 00:00.00 | 250 | 250 |
2 | Mikael Engmark Helligsø | 45:50.83 | 00:01.16 | 234 | 234 |
3 | Rasmus Feldballe | 46:13.28 | 00:23.61 | 224 | 224 |
4 | Bot | 46:13.83 | 00:24.16 | 216 | 216 |
5 | Bot | 46:13.97 | 00:24.30 | 210 | 0 |
6 | Bot | 46:14.09 | 00:24.42 | 205 | 0 |
7 | Bot | 46:14.26 | 00:24.59 | 200 | 0 |
8 | Bot | 46:19.76 | 00:30.09 | 195 | 0 |
9 | Bot | 46:19.96 | 00:30.29 | 190 | 190 |
10 | Bot | 46:20.95 | 00:31.28 | 185 | 0 |
11 | Bot | 46:20.95 | 00:31.28 | 180 | 180 |
12 | Bot | 46:21.03 | 00:31.36 | 176 | 0 |
13 | Bot | 46:21.09 | 00:31.42 | 172 | 0 |
14 | Bot | 47:26.79 | 01:37.11 | 168 | 168 |
15 | Bot | 47:26.97 | 01:37.30 | 164 | 164 |
16 | Bot | 47:30.74 | 01:41.07 | 160 | 0 |
17 | Even Øistensen | 47:51.23 | 02:01.56 | 156 | 156 |
18 | Bot | 47:53.48 | 02:03.81 | 152 | 152 |
19 | Bot | 47:53.54 | 02:03.87 | 148 | 0 |
20 | Bot | 47:53.66 | 02:03.99 | 144 | 0 |
21 | Per Olav Meder Kalvaa | 47:56.04 | 02:06.37 | 140 | 140 |
22 | Bot | 48:15.85 | 02:26.18 | 137 | 0 |
23 | Bot | 48:19.63 | 02:29.96 | 134 | 134 |
24 | Bot | 48:24.90 | 02:35.23 | 131 | 0 |
25 | Bot | 48:25.58 | 02:35.91 | 128 | 0 |
26 | Bot | 48:28.39 | 02:38.72 | 125 | 0 |
27 | Bot | 48:28.76 | 02:39.09 | 122 | 122 |
28 | Bot | 48:28.98 | 02:39.31 | 119 | 119 |
29 | Bot | 48:55.28 | 03:05.61 | 116 | 116 |
30 | Bot | 48:57.22 | 03:07.55 | 113 | 0 |
31 | Bot | 48:58.72 | 03:09.05 | 110 | 110 |
32 | Bot | 48:58.99 | 03:09.32 | 108 | 108 |
33 | Bot | 49:10.98 | 03:21.31 | 106 | 0 |
34 | Bot | 49:14.93 | 03:25.26 | 104 | 0 |
35 | Bot | 49:17.96 | 03:28.28 | 102 | 0 |
36 | Bot | 49:18.02 | 03:28.34 | 100 | 0 |
37 | Bot | 49:18.70 | 03:29.03 | 98 | 98 |
38 | Bot | 49:18.73 | 03:29.06 | 96 | 0 |
39 | Bot | 49:18.86 | 03:29.19 | 94 | 94 |
40 | Bot | 49:18.95 | 03:29.28 | 92 | 92 |
41 | Bot | 49:34.51 | 03:44.84 | 90 | 90 |
42 | Bot | 49:36.98 | 03:47.31 | 88 | 0 |
43 | Bot | 49:44.16 | 03:54.49 | 86 | 0 |
44 | Bot | 49:44.22 | 03:54.55 | 84 | 84 |
45 | Bot | 49:44.37 | 03:54.70 | 82 | 82 |
46 | Bot | 49:44.42 | 03:54.75 | 80 | 0 |
47 | Bot | 49:44.42 | 03:54.75 | 78 | 0 |
48 | Bot | 49:44.45 | 03:54.78 | 76 | 0 |
49 | Bot | 49:44.53 | 03:54.86 | 74 | 0 |
50 | Bot | 49:44.71 | 03:55.04 | 72 | 0 |
51 | Bot | 49:44.73 | 03:55.06 | 70 | 70 |
52 | Bot | 49:44.74 | 03:55.07 | 69 | 0 |
53 | Bot | 49:44.87 | 03:55.20 | 68 | 0 |
54 | Bot | 49:45.20 | 03:55.53 | 67 | 67 |
55 | Bot | 49:45.64 | 03:55.97 | 66 | 0 |
56 | Bot | 49:50.17 | 04:00.50 | 65 | 65 |
Team pt.
Team | Point | |
---|---|---|
1 Race3R |
406 | |
2 Formix |
356 | |
3 Patriot |
291 | |
4 FilsøAktivNatur-BikePro |
234 | |
5 eCykle Klub Danmark |
224 | |
6 HCOM |
216 | |
7 Hinal |
190 | |
8 Meisterkuhl |
180 | |
9 AI Thunder |
168 | |
10 Orbit |
152 | |
11 Allkin Racing |
140 | |
12 Fujikai |
134 | |
13 Titans |
122 | |
14 Ampex |
116 | |
15 Pioma |
110 | |
16 YES |
94 | |
17 Eckleson |
92 | |
18 Krowen |
67 | |
19 Saint |
65 |
Team ranking for April
Team | Race points | Point |
---|---|---|
1 Race3R |
3212 | 100 |
2 Pedalers |
2757 | 99 |
3 eCykle Klub Danmark |
1503 | 98 |
4 Filsø Aktiv Naturferie |
1447 | 97 |
5 Formix |
935 | 96 |
6 FilsøAktivNatur-BikePro |
763 | 95 |
7 Stjær e-Cycling |
742 | 94 |
8 Men With Ven |
652 | 93 |
9 Patriot |
626 | 92 |
10 True Form |
592 | 91 |
11 eVOX |
573 | 90 |
12 Hinal |
526 | 89 |
13 Saitama |
523 | 88 |
14 Eckleson |
500 | 87 |
15 Zonkify |
475 | 86 |
16 Optech |
451 | 85 |
17 UpCycled |
426 | 84 |
18 Heat |
393 | 83 |
19 indieVelo Founders Club |
367 | 82 |
20 DIRT |
355 | 81 |
21 YES |
355 | 80 |
22 AI Thunder |
352 | 79 |
23 Meisterkuhl |
348 | 78 |
24 Saint |
325 | 76 |
25 Draft |
324 | 75 |
26 Titans |
304 | 74 |
27 Fable |
304 | 73 |
28 Hector |
283 | 72 |
29 Krowen |
259 | 71 |
30 RS Skater |
250 | 70 |
31 Mashup Collective |
250 | 69 |
32 HCOM |
246 | 68 |
33 Riders Givrés du Trainer |
237 | 67 |
34 Ampex |
235 | 66 |
35 Aspire |
233 | 65 |
36 Kumori |
223 | 64 |
37 Orbit |
220 | 63 |
38 Capital |
214 | 62 |
39 Delta |
195 | 61 |
40 Fujikai |
178 | 60 |
41 Aria Olefson |
176 | 59 |
42 Sherpa |
175 | 58 |
43 AMO Solutions |
174 | 57 |
44 Dashix |
170 | 56 |
45 Wadenterror |
150 | 54 |
46 Pioma |
149 | 53 |
47 Nitro |
140 | 52 |
48 Allkin Racing |
140 | 51 |
49 Fiber Shot |
137 | 50 |
50 TROuble |
134 | 49 |
51 Nuvio |
134 | 48 |
52 Base |
128 | 47 |
53 Systech |
127 | 46 |
54 Coalition |
117 | 45 |
55 Monova |
114 | 44 |
56 Extreme Endurance Team |
98 | 43 |
57 Roklit |
74 | 42 |
58 Wholesome Masters Racing |
68 | 41 |
59 Team CLS |
50 | 40 |