Lagoona Seeker (pen4)
Easter Eight Escapes, Tue 15. Apr 2025 kl. 19:00
Kategori: Open
Dist.(KM): 32.2 km.
Climb: 296 m.
Laps: 3
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Bot | 13:37:55.00 | 00:00.00 | 50 | 0 |
2 | Bot | 04:56:14.00 | 15:18:19.00 | 46.8 | 46 |
3 | Bot | 05:01:37.00 | 15:23:42.00 | 44.8 | 0 |
4 | Bot | 07:43:46.00 | 18:05:51.00 | 43.2 | 43 |
5 | Bot | 13:16:44.00 | 23:38:49.00 | 42 | 42 |
6 | Bot | 01:01:16.95 | 36:38.05 | 41 | 0 |
7 | Bot | 13:24:39.00 | 23:46:44.00 | 40 | 0 |
8 | Bot | 13:30:24.00 | 23:52:29.00 | 39 | 39 |
9 | Bot | 13:37:26.00 | 23:59:31.00 | 38 | 0 |
10 | Bot | 13:41:02.00 | 00:03:07.00 | 37 | 0 |
11 | Bot | 13:54:01.00 | 00:16:06.00 | 36 | 0 |
12 | Bot | 02:22:48.00 | 12:44:53.00 | 35.2 | 0 |
13 | Bot | 02:31:23.00 | 12:53:28.00 | 34.4 | 0 |
14 | Bot | 04:28:47.00 | 14:50:52.00 | 33.6 | 0 |
15 | Bot | 04:32:18.00 | 14:54:23.00 | 32.8 | 32 |
16 | Bot | 06:39:39.00 | 17:01:44.00 | 32 | 32 |
17 | Bot | 06:41:51.00 | 17:03:56.00 | 31.2 | 0 |
18 | Bot | 11:25:17.00 | 21:47:22.00 | 30.4 | 0 |
19 | Bot | 12:21:59.00 | 22:44:04.00 | 29.6 | 29 |
20 | Bot | 12:30:41.00 | 22:52:46.00 | 28.8 | 28 |
21 | Bot | 12:45:59.00 | 23:08:04.00 | 28 | 0 |
22 | Bot | 14:37:22.00 | 00:59:27.00 | 27.4 | 27 |
23 | Bot | 14:57:36.00 | 01:19:41.00 | 26.8 | 0 |
24 | Bot | 16:17:26.00 | 02:39:31.00 | 26.2 | 0 |
25 | Bot | 01:05:35.70 | 32:19.30 | 25.6 | 0 |
26 | Bot | 13:24:05.00 | 23:46:10.00 | 25 | 0 |
27 | Bot | 03:16:54.00 | 13:38:59.00 | 24.4 | 24 |
28 | Bot | 05:36:39.00 | 15:58:44.00 | 23.8 | 0 |
29 | Bot | 03:12:07.00 | 13:34:12.00 | 23.2 | 0 |
Team ranking for April
Team | Race points | Point |
---|---|---|
1 Pedalers |
2452 | 100 |
2 Race3R |
1882 | 99 |
3 Filsø Aktiv Naturferie |
1297 | 98 |
4 eCykle Klub Danmark |
932 | 97 |
5 Stjær e-Cycling |
742 | 96 |
6 FilsøAktivNatur-BikePro |
529 | 95 |
7 Men With Ven |
502 | 94 |
8 UpCycled |
426 | 93 |
9 DIRT |
355 | 92 |
10 Draft |
324 | 90 |
11 RS Skater |
250 | 87 |
12 indieVelo Founders Club |
245 | 86 |
13 Riders Givrés du Trainer |
237 | 84 |
14 Wadenterror |
150 | 76 |
15 TROuble |
134 | 73 |
16 Coalition |
117 | 71 |
17 Extreme Endurance Team |
98 | 70 |
18 Team CLS |
50 | 62 |