Lagoona Seeker (pen2)
Easter Eight Escapes, Tue 15. Apr 2025 kl. 09:00
Kategori: Open
Dist.(KM): 32.2 km.
Climb: 296 m.
Laps: 3
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Bot | 09:09:15.00 | 00:00.00 | 150 | 0 |
2 | Bot | 09:11:09.00 | 01:54.00 | 140.4 | 0 |
3 | Bot | 15:35:47.00 | 06:26:32.00 | 134.4 | 134 |
4 | Bot | 15:39:22.00 | 06:30:07.00 | 129.6 | 0 |
5 | Bot | 15:40:05.00 | 06:30:50.00 | 126 | 126 |
6 | Tony Coyley | 01:02:38.00 | 15:53:23.00 | 123 | 123 |
7 | Bot | 51:54.57 | 17:20.43 | 120 | 0 |
8 | Bot | 01:26:09.00 | 16:16:54.00 | 117 | 0 |
9 | Bot | 01:29:28.00 | 16:20:13.00 | 114 | 114 |
10 | Bot | 52:35.84 | 16:39.16 | 111 | 0 |
11 | Bot | 12:42:54.00 | 03:33:39.00 | 108 | 0 |
12 | Bot | 12:49:25.00 | 03:40:10.00 | 105.6 | 105 |
13 | Bot | 22:54:46.00 | 13:45:31.00 | 103.2 | 0 |
14 | Bot | 22:54:56.00 | 13:45:41.00 | 100.8 | 0 |
15 | Bot | 23:06:34.00 | 13:57:19.00 | 98.4 | 98 |
16 | Bot | 05:40:32.00 | 20:31:17.00 | 96 | 0 |
17 | Bot | 05:49:35.00 | 20:40:20.00 | 93.6 | 0 |
18 | Bot | 53:40.67 | 15:34.33 | 91.2 | 0 |
19 | Bot | 07:01:16.00 | 21:52:01.00 | 88.8 | 0 |
20 | Bot | 09:09:21.00 | 00:00:06.00 | 86.4 | 0 |
21 | Bot | 23:07:32.00 | 13:58:17.00 | 84 | 0 |
22 | Bot | 23:31:55.00 | 14:22:40.00 | 82.2 | 0 |
23 | Bot | 00:35:07.00 | 15:25:52.00 | 80.4 | 0 |
24 | Bot | 00:41:41.00 | 15:32:26.00 | 78.6 | 0 |
25 | Bot | 00:43:29.00 | 15:34:14.00 | 76.8 | 76 |
26 | Bot | 22:46:35.00 | 13:37:20.00 | 75 | 0 |
27 | Bot | 23:34:38.00 | 14:25:23.00 | 73.2 | 0 |
28 | Bot | 23:37:08.00 | 14:27:53.00 | 71.4 | 0 |
29 | Bot | 23:38:24.00 | 14:29:09.00 | 69.6 | 0 |
30 | Bot | 23:44:15.00 | 14:35:00.00 | 67.8 | 0 |
31 | Bot | 23:59:08.00 | 14:49:53.00 | 66 | 0 |
Team pt.
Team | Point | |
---|---|---|
1 Men With Ven |
123 |
Team ranking for April
Team | Race points | Point |
---|---|---|
1 Pedalers |
2452 | 100 |
2 Race3R |
1882 | 99 |
3 Filsø Aktiv Naturferie |
1297 | 98 |
4 eCykle Klub Danmark |
932 | 97 |
5 Stjær e-Cycling |
742 | 96 |
6 FilsøAktivNatur-BikePro |
529 | 95 |
7 Men With Ven |
502 | 94 |
8 UpCycled |
426 | 93 |
9 DIRT |
355 | 92 |
10 Draft |
324 | 90 |
11 RS Skater |
250 | 87 |
12 indieVelo Founders Club |
245 | 86 |
13 Riders Givrés du Trainer |
237 | 84 |
14 Wadenterror |
150 | 76 |
15 TROuble |
134 | 73 |
16 Coalition |
117 | 71 |
17 Extreme Endurance Team |
98 | 70 |
18 Team CLS |
50 | 62 |