Lagoona Seeker (pen1)
Easter Eight Escapes, Tue 15. Apr 2025 kl. 09:00
Kategori: Open
Dist.(KM): 32.2 km.
Climb: 296 m.
Laps: 3
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | christophe contant | 46:28.74 | 00:00.00 | 250 | 250 |
2 | Bot | 46:29.82 | 00:01.08 | 234 | 234 |
3 | Bot | 46:34.92 | 00:06.18 | 224 | 0 |
4 | Bot | 46:35.45 | 00:06.71 | 216 | 0 |
5 | Bot | 46:35.47 | 00:06.73 | 210 | 210 |
6 | Bot | 46:36.09 | 00:07.35 | 205 | 205 |
7 | Bot | 46:36.24 | 00:07.50 | 200 | 0 |
8 | Bot | 47:19.28 | 00:50.54 | 195 | 195 |
9 | Bot | 47:19.30 | 00:50.56 | 190 | 0 |
10 | Bot | 47:31.09 | 01:02.35 | 185 | 185 |
11 | Bot | 47:33.30 | 01:04.56 | 180 | 0 |
12 | Bot | 47:33.34 | 01:04.60 | 176 | 176 |
13 | Bot | 47:40.52 | 01:11.78 | 172 | 0 |
14 | Bot | 47:40.58 | 01:11.84 | 168 | 0 |
15 | Bot | 47:40.93 | 01:12.19 | 164 | 0 |
16 | Bot | 47:44.57 | 01:15.83 | 160 | 0 |
17 | Bot | 47:44.90 | 01:16.16 | 156 | 156 |
18 | Bot | 47:45.09 | 01:16.35 | 152 | 0 |
19 | Bot | 47:51.87 | 01:23.13 | 148 | 0 |
20 | Bot | 47:56.46 | 01:27.72 | 144 | 144 |
21 | Bot | 48:01.20 | 01:32.46 | 140 | 0 |
22 | Bot | 48:13.58 | 01:44.84 | 137 | 0 |
23 | Bot | 48:17.03 | 01:48.29 | 134 | 134 |
24 | Bot | 48:17.14 | 01:48.40 | 131 | 131 |
25 | Bot | 49:33.18 | 03:04.43 | 128 | 128 |
26 | Bot | 50:05.59 | 03:36.85 | 125 | 0 |
27 | Bot | 51:38.32 | 05:09.58 | 122 | 0 |
28 | Bot | 51:40.59 | 05:11.84 | 119 | 0 |
29 | Bot | 51:40.81 | 05:12.06 | 116 | 116 |
30 | Bot | 51:40.95 | 05:12.20 | 113 | 113 |
31 | Bot | 51:41.10 | 05:12.36 | 110 | 110 |
32 | Bot | 51:41.23 | 05:12.49 | 108 | 0 |
Team pt.
Team | Point | |
---|---|---|
1 Pedalers |
250 |
Team ranking for April
Team | Race points | Point |
---|---|---|
1 Pedalers |
2452 | 100 |
2 Race3R |
1882 | 99 |
3 Filsø Aktiv Naturferie |
1297 | 98 |
4 eCykle Klub Danmark |
932 | 97 |
5 Stjær e-Cycling |
742 | 96 |
6 FilsøAktivNatur-BikePro |
529 | 95 |
7 Men With Ven |
502 | 94 |
8 UpCycled |
426 | 93 |
9 DIRT |
355 | 92 |
10 Draft |
324 | 90 |
11 RS Skater |
250 | 87 |
12 indieVelo Founders Club |
245 | 86 |
13 Riders Givrés du Trainer |
237 | 84 |
14 Wadenterror |
150 | 76 |
15 TROuble |
134 | 73 |
16 Coalition |
117 | 71 |
17 Extreme Endurance Team |
98 | 70 |
18 Team CLS |
50 | 62 |