Flat Eight (pen3)
Easter Eight Escapes, Mon 14. Apr 2025 kl. 09:00
Kategori: Open
Dist.(KM): 34.8 km.
Climb: 202 m.
Laps: 1
Result
| # | Name | Time | Gap | Points | Team pt.. |
|---|---|---|---|---|---|
| 1 | Tony Coyley | 53:42.36 | 00:00.00 | 87.5 | 87 |
| 2 | Bot | 53:42.63 | 00:00.26 | 81.9 | 81 |
| 3 | Bot | 53:45.36 | 00:02.99 | 78.4 | 78 |
| 4 | Bot | 53:45.57 | 00:03.21 | 75.6 | 0 |
| 5 | Bot | 53:47.29 | 00:04.92 | 73.5 | 73 |
| 6 | Bot | 54:07.58 | 00:25.21 | 71.8 | 0 |
| 7 | Bot | 54:07.90 | 00:25.53 | 70 | 0 |
| 8 | Bot | 54:09.18 | 00:26.81 | 68.3 | 0 |
| 9 | Bot | 54:12.19 | 00:29.82 | 66.5 | 66 |
| 10 | Bot | 54:12.36 | 00:30.00 | 64.8 | 0 |
| 11 | Bot | 54:12.71 | 00:30.35 | 63 | 63 |
| 12 | Bot | 54:13.02 | 00:30.65 | 61.6 | 0 |
| 13 | Bot | 54:13.29 | 00:30.92 | 60.2 | 0 |
| 14 | Bot | 54:13.48 | 00:31.11 | 58.8 | 58 |
| 15 | Bot | 54:36.50 | 00:54.14 | 57.4 | 0 |
| 16 | Bot | 54:36.60 | 00:54.23 | 56 | 0 |
| 17 | Bot | 54:37.20 | 00:54.83 | 54.6 | 0 |
| 18 | Bot | 54:37.77 | 00:55.40 | 53.2 | 53 |
| 19 | Bot | 54:41.77 | 00:59.40 | 51.8 | 0 |
| 20 | Bot | 54:41.80 | 00:59.44 | 50.4 | 50 |
| 21 | Bot | 54:42.03 | 00:59.66 | 49 | 49 |
| 22 | Bot | 54:42.17 | 00:59.81 | 48 | 0 |
| 23 | Bot | 54:42.57 | 01:00.20 | 46.9 | 0 |
| 24 | Bot | 56:49.32 | 03:06.95 | 45.9 | 45 |
| 25 | Bot | 56:49.34 | 03:06.97 | 44.8 | 44 |
| 26 | Bot | 56:49.91 | 03:07.55 | 43.8 | 0 |
| 27 | Bot | 56:49.99 | 03:07.62 | 42.7 | 0 |
| 28 | Bot | 56:50.71 | 03:08.35 | 41.7 | 41 |
| 29 | Bot | 56:50.89 | 03:08.52 | 40.6 | 40 |
| 30 | Bot | 56:50.90 | 03:08.54 | 39.6 | 39 |
| 31 | Bot | 56:53.73 | 03:11.37 | 38.5 | 38 |
| 32 | Bot | 56:56.97 | 03:14.60 | 37.8 | 37 |
| 33 | Bot | 58:27.94 | 04:45.58 | 37.1 | 37 |
Team pt.
| Team | Race points | Point |
|---|---|---|
1 Men With Ven |
87 | 87 |
Team ranking for April
| Team | Race points | Point |
|---|---|---|
1 Race3R |
3212 | 100 |
2 Pedalers |
2757 | 99 |
3 eCykle Klub Danmark |
1503 | 98 |
4 Filsø Aktiv Naturferie |
1447 | 97 |
5 Formix |
935 | 96 |
6 FilsøAktivNatur-BikePro |
763 | 95 |
7 Stjær e-Cycling |
742 | 94 |
8 Men With Ven |
652 | 93 |
9 Patriot |
626 | 92 |
10 True Form |
592 | 91 |
11 eVOX |
573 | 90 |
12 Hinal |
526 | 89 |
13 Saitama |
523 | 88 |
14 Eckleson |
500 | 87 |
15 Zonkify |
475 | 86 |
16 Optech |
451 | 85 |
17 UpCycled |
426 | 84 |
18 Heat |
393 | 83 |
19 indieVelo Founders Club |
367 | 82 |
20 DIRT |
355 | 81 |
21 YES |
355 | 80 |
22 AI Thunder |
352 | 79 |
23 Meisterkuhl |
348 | 78 |
24 Saint |
325 | 76 |
25 Draft |
324 | 75 |
26 Titans |
304 | 74 |
27 Fable |
304 | 73 |
28 Hector |
283 | 72 |
29 Krowen |
259 | 71 |
30 RS Skater |
250 | 70 |
31 Mashup Collective |
250 | 69 |
32 HCOM |
246 | 68 |
33 Riders Givrés du Trainer |
237 | 67 |
34 Ampex |
235 | 66 |
35 Aspire |
233 | 65 |
36 Kumori |
223 | 64 |
37 Orbit |
220 | 63 |
38 Capital |
214 | 62 |
39 Delta |
195 | 61 |
40 Fujikai |
178 | 60 |
41 Aria Olefson |
176 | 59 |
42 Sherpa |
175 | 58 |
43 AMO Solutions |
174 | 57 |
44 Dashix |
170 | 56 |
45 Wadenterror |
150 | 54 |
46 Pioma |
149 | 53 |
47 Nitro |
140 | 52 |
48 Allkin Racing |
140 | 51 |
49 Fiber Shot |
137 | 50 |
50 TROuble |
134 | 49 |
51 Nuvio |
134 | 48 |
52 Base |
128 | 47 |
53 Systech |
127 | 46 |
54 Coalition |
117 | 45 |
55 Monova |
114 | 44 |
56 Extreme Endurance Team |
98 | 43 |
57 Roklit |
74 | 42 |
58 Wholesome Masters Racing |
68 | 41 |
59 Team CLS |
50 | 40 |