Watopia's Waistband

Zwiftligaen, Sun 12. Jan 2025 kl. 10:00

Kategori: Open

Dist.(KM): 53.2 km.

Climb: 196 m.

Laps: 1

Result for Men
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 M. Vig #DZR# 01:16:05.08 00:00.00 244.9 490 3.9 5.7 4.5 4.2
2 Ronni Eriksen 01:16:15.70 00:10.62 202.8 0 4.4 6.9 5.3 4.8
3 Thomas Dejgaard #HimX# 01:17:02.55 00:57.47 180 360 3.8 5.7 4.7 4.4
4 L. Pedersen 01:17:19.84 01:14.76 164.8 330 3.4 6.0 5.2 4.1
5 Steen Bang-Madsen 01:17:21.45 01:16.37 153.5 0 3.4 6.5 4.4 3.7
6 Anders Grauballe #8660# 01:17:22.16 01:17.07 144.8 0 4.2 6.6 5.3 4.6
7 Joachim Vrads #PIK# 01:17:24.52 01:19.44 137.6 275 3.5 5.4 4.1 3.8
8 Michael Bonde #EDDK# 01:17:25.78 01:20.69 132.6 265 3.2 5.6 4.1 3.5
9 Mathias Henningsen #KS# [eCKD] 01:17:38.09 01:33.01 129.8 260 3.3 4.9 4.0 3.5
10 Lars Sletved eCKD 01:17:38.17 01:33.09 126.9 0 3.4 5.0 4.3 3.6
11 Mads Larsen 01:17:38.28 01:33.20 124 248 3.3 5.7 4.1 3.7
12 Niklas Seeberg #PAKA# 01:17:38.74 01:33.66 121.2 242 3.8 5.3 4.4 4.0
13 Søren Vandborg #eCKDD# 01:17:38.75 01:33.67 118.3 237 3.5 5.2 3.9 3.7
14 P.B #8660# 01:17:39.12 01:34.03 115.4 231 3.6 5.0 4.3 3.8
15 Mads Moeller #KS# 01:17:40.01 01:34.93 112.6 225 3.2 4.9 3.8 3.5
16 Morten Andersen [eCKD] #KS# 01:18:41.91 02:36.83 109.7 219 3.7 5.7 4.3 4.1
17 Velonord.dk #EBT# 01:19:54.20 03:49.11 106.9 214 3.4 4.9 4.2 3.7
18 Jesper Fris Dahl #ZWIN# 01:19:54.85 03:49.76 104 208 3.4 4.8 4.0 3.8
19 Ronni Tønder #8660# 01:21:24.49 05:19.41 101.1 202 3.3 4.4 3.8 3.5
20 Steffe Tange #SeCB# 01:21:49.86 05:44.78 98.3 197 2.8 5.3 3.6 3.2
21 Morten Kjær #CKA# 01:21:51.07 05:45.99 95.4 191 3.2 4.8 4.0 3.4
22 Carl Emil Aagaard #PAKA# 01:21:51.83 05:46.75 92.6 185 3.2 4.6 3.9 3.7
23 . JONAS (AOC.DK) #CKA# 01:21:52.07 05:46.99 89.7 179 2.9 5.1 3.6 3.4
24 claus beske #HHB# 01:21:52.16 05:47.08 86.8 174 3.1 4.7 3.7 3.3
25 Dennis O.#CKA2# 01:21:52.43 05:47.35 84 168 2.8 4.8 3.5 3.1
26 Jesper Aarenstrup [eCKD] #SeC5# 01:21:52.97 05:47.89 81.1 162 3.3 4.5 3.7 3.5
27 Thomas Schmidt #SeC5# 01:21:54.29 05:49.21 78.3 157 2.7 4.3 3.3 3.0
28 Jackie #SeC5# 01:21:54.40 05:49.32 75.4 151 2.8 4.6 3.5 3.1
29 M. Westergaard [eCKD/SeC] #BBB# 01:21:55.36 05:50.28 72.5 145 2.7 4.2 3.3 3.0
30 Jeppe Bladt #8660# 01:21:55.53 05:50.45 69.7 139 3.1 5.0 3.6 3.3
31 Peter Bleeg #SeCB# 01:21:55.71 05:50.63 66.8 134 2.0 2.9 2.2 2.1
32 Danni M. Mortensen [eCKD/SeC] #NAK# 01:21:57.94 05:52.86 64 128 2.9 4.7 3.8 3.3
33 Anders Gyldenløve #8660# 01:21:59.99 05:54.91 61.1 122 2.9 4.0 3.5 3.3
34 Jesper Svejstrup #EBT# 01:26:55.30 10:50.21 58.2 116 2.7 4.3 3.7 3.1
35 Nicko Bastian [DBR] #Bik# 01:27:46.22 11:41.14 55.4 111 2.8 5.1 3.3 3.0
36 John K. O. Pedersen #4100# [eCKD/SeC] 01:27:50.48 11:45.40 52.5 53 2.9 4.0 3.4 3.0
37 Jan Birke Lyngbye #NLC# [eCKD/SeC] 01:27:51.46 11:46.38 49.7 99 2.0 2.7 2.5 2.3
38 Morten Jakobsen (DBR) #SeC5# 01:27:53.56 11:48.47 46.8 94 2.6 3.4 3.0 2.7
39 Søren Bang-madsen #DZR# 01:29:23.85 13:18.77 43.9 0 2.2 4.6 3.1 2.4
40 Peter Person #SeCB# [eCKD/SeC] 01:30:23.13 14:18.05 38.2 76 2.5 3.8 3.4 2.7
41 Troels Møller #SeC5# 01:31:03.41 14:58.33 35.3 71 2.6 3.3 3.1 2.9
42 Frank Jensen 01:32:56.55 16:51.47 32.5 0 2.0 2.5 2.2 2.1
43 Peter Thygesen [eCKD/SeC] #SeCB# 01:34:08.31 18:03.23 29.6 59 2.1 3.3 2.9 2.5
44 Martin Frederiksen #SeC4# [eCKD/Sec] 01:36:32.10 20:27.02 23.9 48 2.0 4.5 2.6 2.2
45 Bjorn G.Thomsen [eCKD/SeC] #EBT# 01:36:38.94 20:33.86 21 42 1.9 3.1 2.2 2.0
46 Carsten Andersen #SeCF# 01:36:39.69 20:34.61 15.3 31 2.2 3.0 2.4 2.3
47 brian nissen eCKD #NLC# 01:36:40.29 20:35.20 12.5 12 2.0 3.1 2.3 2.1
48 Ole Nissen #DZR# 01:46:27.68 30:22.60 9.6 0 1.8 0.0 0.0 0.0
Result for Women
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Jeanette Juul #SeCF# [eCKD/SeC](Fast and Female) 01:30:16.84 00:00.00 41.1 82 2.8 4.0 3.2 3.0
2 Rikke Rasmussen #DBM# 01:34:15.45 03:58.61 26.8 54 2.3 3.2 2.8 2.6
3 Line Ingerslev #BIK# 01:36:39.27 06:22.42 18.2 36 2.2 3.3 2.6 2.3
Team pt.
Team Race points Point
1
PAKA
940 940
2
Stjær eagle Cycling
880 880
3
e-Cycling Denmark 3
779 779
4
Team Skanderborg
694 694
5
De sidst Valgte
652 652
6
Rennadi Ross
593 593
7
CKAarhus
538 538
8
eCKD Dreamteam
512 512
9
elite Cycling 5
390 390
10
KST
330 330
11
Bikebodys
321 321
12
Formandens Udvalgte
260 260
13
Stjær evergreen Cycling
197 197
14
e-Cycling Denmark 4
82 82
15
KST Women 1
54 54
Team ranking for January
Team Race points Point
1
Stjær eagle Cycling
6030 100
2
Rennadi Ross
4982 99
3
Formandens Udvalgte
4862 98
4
CKAarhus
4528 97
5
Team Skanderborg
4473 96
6
De sidst Valgte
4387 95
7
PAKA
4175 94
8
KST
4145 93
9
e-Cycling Denmark 3
4078 92
10
GrannyGearGroup
3491 91
11
elite Cycling 5
3463 90
12
Fusion Coloquick ECT
3114 89
13
eCKD Dreamteam
1991 88
14
Bikebodys
1575 87
15
KST Women 2
1509 86
16
Stjær evergreen Cycling
1346 85
17
Nibe Motions Cykel CLub
1329 84
18
Team ULHO
1127 83
19
Stjær exceptionel Cycling
771 82
20
Team Igelsø
483 81
21
e-Cycling Denmark 4
471 80
22
Stjær evil Cycling
410 79
23
KST Women 1
187 78