2022 Cycling Esports World Championships Route
Zwiftligaen, Sun 17. Nov 2024 kl. 10:00
Kategori: Open
Dist.(KM): 55 km.
Climb: 943 m.
Laps: 1
Result for Men
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronni Eriksen | 01:22:56.53 | 00:00.00 | 244.9 | 0 | 4.4 | 7.2 | 5.8 | 4.7 |
| 2 | Mathias Lisson #MOM1# | 01:23:31.84 | 00:35.31 | 201 | 402 | 4.5 | 7.5 | 5.5 | 4.7 |
| 3 | Patrick Kinch #SISU# | 01:24:27.79 | 01:31.26 | 177.7 | 355 | 4.2 | 6.7 | 5.2 | 4.3 |
| 4 | Morten Dedenroth Jensen #MOM1# | 01:27:13.34 | 04:16.81 | 162.4 | 325 | 3.7 | 5.9 | 4.9 | 4.0 |
| 5 | L. Pedersen | 01:27:29.34 | 04:32.81 | 151.1 | 302 | 3.7 | 6.1 | 5.0 | 3.9 |
| 6 | Anders Grauballe #8660# | 01:28:28.94 | 05:32.41 | 142.3 | 0 | 4.1 | 6.6 | 4.9 | 4.2 |
| 7 | M. Vig #DZR# | 01:29:07.03 | 06:10.50 | 135.2 | 270 | 3.5 | 5.7 | 4.6 | 3.8 |
| 8 | Kasper Kolbe #PIK# | 01:29:34.31 | 06:37.78 | 131.3 | 263 | 3.6 | 6.3 | 4.6 | 3.8 |
| 9 | Mikael Wilken [eCKD]#PIK# | 01:29:53.63 | 06:57.10 | 128.3 | 257 | 3.5 | 5.9 | 4.5 | 3.8 |
| 10 | Niklas Seeberg #PAKA# | 01:30:05.09 | 07:08.56 | 125.2 | 250 | 3.9 | 6.2 | 4.8 | 4.4 |
| 11 | Henrik Bülow (eCKD) #KS# | 01:30:45.23 | 07:48.70 | 122.2 | 244 | 3.7 | 5.4 | 4.3 | 4.0 |
| 12 | Joachim Vrads #PIK# | 01:31:23.17 | 08:26.64 | 119.2 | 238 | 3.4 | 5.5 | 4.5 | 3.6 |
| 13 | Filip Klein | 01:31:44.53 | 08:48.00 | 116.1 | 232 | 3.3 | 6.2 | 4.5 | 3.8 |
| 14 | Niels Christiansen #NAK# | 01:31:56.16 | 08:59.63 | 113.1 | 226 | 3.1 | 5.5 | 4.3 | 3.4 |
| 15 | Morten Andersen [eCKD] #KS# | 01:32:24.95 | 09:28.42 | 110 | 220 | 3.7 | 5.4 | 4.5 | 4.1 |
| 16 | J Strandvig [ABC Cph] #PIK# | 01:36:28.61 | 13:32.08 | 107 | 214 | 2.9 | 5.0 | 4.2 | 3.2 |
| 17 | Flemming Bach eCKD #KS# | 01:37:00.37 | 14:03.84 | 103.9 | 208 | 2.9 | 5.0 | 4.0 | 3.3 |
| 18 | Mathias Henningsen #KS# [eCKD] | 01:37:05.08 | 14:08.55 | 100.9 | 202 | 3.1 | 5.3 | 3.9 | 3.4 |
| 19 | Velonord.dk #EBT# | 01:37:45.02 | 14:48.49 | 97.9 | 196 | 3.1 | 4.5 | 3.9 | 3.5 |
| 20 | claus beske #HHB# | 01:37:51.80 | 14:55.27 | 94.8 | 190 | 3.1 | 4.8 | 3.9 | 3.4 |
| 21 | Jackie #SeC5# | 01:38:03.63 | 15:07.10 | 91.8 | 184 | 2.8 | 5.2 | 3.7 | 3.2 |
| 22 | Ronni Tønder #8660# | 01:38:37.97 | 15:41.44 | 85.7 | 171 | 2.9 | 5.0 | 4.0 | 3.1 |
| 23 | Jesper Aarenstrup [eCKD] #SeC5# | 01:38:41.12 | 15:44.59 | 82.6 | 165 | 3.2 | 5.2 | 4.2 | 3.4 |
| 24 | Hans Olsen [CC95] | 01:38:41.93 | 15:45.40 | 79.6 | 0 | 3.1 | 4.9 | 4.0 | 3.3 |
| 25 | John K. O. Pedersen #4100# [eCKD/SeC] | 01:38:59.06 | 16:02.53 | 76.6 | 153 | 3.1 | 4.6 | 3.8 | 3.3 |
| 26 | Danni M. Mortensen [eCKD/SeC] #NAK# | 01:39:41.26 | 16:44.73 | 70.5 | 141 | 2.9 | 5.2 | 3.7 | 3.3 |
| 27 | Claus Edske #NLC# | 01:42:04.64 | 19:08.11 | 67.4 | 135 | 2.9 | 4.1 | 3.6 | 3.1 |
| 28 | Thomas Schmidt #SeC5# | 01:43:16.22 | 20:19.69 | 61.3 | 123 | 2.6 | 3.8 | 3.3 | 2.8 |
| 29 | Jesper Svejstrup #EBT# | 01:46:40.99 | 23:44.46 | 58.3 | 117 | 2.7 | 3.8 | 3.3 | 2.9 |
| 30 | Thomas Høg #BBB# [eCKD/SeC] | 01:48:24.06 | 25:27.53 | 55.3 | 55 | 2.5 | 3.8 | 3.2 | 2.9 |
| 31 | Casper Licht #4100# [eCKD] | 01:49:10.97 | 26:14.44 | 52.2 | 31 | 2.6 | 3.7 | 3.4 | 3.0 |
| 32 | 1 Klaus (GXY) #SeC5# | 01:49:27.83 | 26:31.30 | 49.2 | 98 | 2.7 | 4.0 | 3.9 | 2.8 |
| 33 | Brian jensen #Sec5# | 01:49:38.71 | 26:42.18 | 46.1 | 92 | 2.5 | 3.5 | 3.2 | 2.7 |
| 34 | Morten Jakobsen (DBR) #SeC5# | 01:50:10.44 | 27:13.91 | 43.1 | 86 | 2.4 | 3.3 | 3.1 | 2.7 |
| 35 | Thomas Fjord #8660# | 01:50:18.85 | 27:22.32 | 40 | 80 | 2.6 | 3.6 | 3.0 | 2.8 |
| 36 | Troels Møller #SeC5# | 01:54:43.06 | 31:46.53 | 33.9 | 34 | 2.4 | 3.7 | 3.0 | 2.7 |
| 37 | Jonas Damkjær #8660# [DBR] | 01:56:33.88 | 33:37.35 | 30.9 | 62 | 2.2 | 3.4 | 2.8 | 2.4 |
| 38 | Jan Birke Lyngbye #NLC# [eCKD/SeC] | 02:00:41.80 | 37:45.27 | 21.8 | 22 | 2.0 | 3.2 | 2.7 | 2.5 |
| 39 | Jesper Lund #SeC1# [eCKD/SeC] | 02:04:46.57 | 41:50.04 | 15.7 | 31 | 2.0 | 3.2 | 2.9 | 2.5 |
| 40 | brian nissen eCKD #NLC# | 02:11:49.98 | 48:53.45 | 12.6 | 8 | 1.9 | 2.7 | 2.3 | 2.2 |
Result for Women
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria C. Ø. Frederiksen | 01:38:20.42 | 00:00.00 | 88.7 | 177 | 3.3 | 4.4 | 3.9 | 3.6 |
| 2 | Lisbeth Mogensen 💙 #DBM# | 01:39:02.73 | 00:42.30 | 73.5 | 147 | 3.1 | 4.4 | 3.8 | 3.3 |
| 3 | Christine Enoe Helmudt | 01:42:35.05 | 04:14.63 | 64.4 | 129 | 3.0 | 4.0 | 3.6 | 3.4 |
| 4 | Marianne Horstmann #kst2# | 01:53:13.36 | 14:52.93 | 37 | 74 | 2.6 | 3.4 | 3.2 | 3.0 |
| 5 | 2Tina Nielsen [eCKD/SeC] #SeCF# | 01:58:19.48 | 19:59.05 | 27.9 | 56 | 2.4 | 3.3 | 2.9 | 2.8 |
| 6 | Rikke Rasmussen #DBM# | 01:59:59.38 | 21:38.95 | 24.8 | 50 | 2.3 | 3.3 | 2.9 | 2.6 |
| 7 | Jeanette Juul #SeCF# [eCKD/SeC](Fast and Female) | 02:01:51.57 | 23:31.14 | 18.7 | 37 | 2.4 | 3.7 | 3.0 | 2.8 |
| 8 | Helena Knudsen #SeC7#[eCKD/SeC] | 02:12:10.84 | 33:50.42 | 9.6 | 19 | 1.9 | 3.2 | 2.7 | 2.4 |
Team pt.
| Team | Race points | Point |
|---|---|---|
1 Formandens Udvalgte |
893 | 893 |
2 KST |
859 | 859 |
3 Rennadi Ross |
681 | 681 |
4 GrannyGearGroup |
618 | 618 |
5 elite Cycling 5 |
512 | 512 |
6 e-Cycling Denmark 3 |
503 | 503 |
7 eCKD Dreamteam |
452 | 452 |
8 Fusion Coloquick ECT |
402 | 402 |
9 KST Women 2 |
380 | 380 |
10 Team Skanderborg |
313 | 313 |
11 Stjær evil Cycling |
301 | 301 |
12 PAKA |
250 | 250 |
13 Stjær exceptionel Cycling |
244 | 244 |
14 De sidst Valgte |
220 | 220 |
15 KST Women 1 |
197 | 197 |
16 Bikebodys |
190 | 190 |
17 e-Cycling Denmark 4 |
37 | 37 |
18 Stjær extreme Cycling |
19 | 19 |
Team ranking for November
| Team | Race points | Point |
|---|---|---|
1 KST |
8129 | 100 |
2 GrannyGearGroup |
7915 | 99 |
3 Formandens Udvalgte |
7161 | 98 |
4 De sidst Valgte |
6063 | 97 |
5 Rennadi Ross |
5536 | 96 |
6 Fusion Coloquick ECT |
4989 | 95 |
7 PAKA |
4979 | 94 |
8 e-Cycling Denmark 3 |
4623 | 93 |
9 eCKD Dreamteam |
4338 | 92 |
10 elite Cycling 5 |
4261 | 91 |
11 CKAarhus |
4218 | 90 |
12 Stjær evil Cycling |
3588 | 89 |
13 Bikebodys |
3420 | 88 |
14 KST Women 2 |
3137 | 87 |
15 Stjær eagle Cycling |
2558 | 86 |
16 Team Skanderborg |
2514 | 85 |
17 Stjær exceptionel Cycling |
2376 | 84 |
18 Stjær evergreen Cycling |
1524 | 83 |
19 Team Igelsø |
1516 | 82 |
20 KST Women 1 |
1415 | 81 |
21 e-Cycling Denmark 4 |
933 | 80 |
22 FCC |
883 | 79 |
23 Copenhagen Virtual Cycling |
479 | 78 |
24 Stjær extreme Cycling |
179 | 77 |