Downtown Titans
Zwiftligaen, Thu 14. Nov 2024 kl. 19:00
Kategori: Open
Dist.(KM): 24.7 km.
Climb: 295 m.
Laps: 1
Result for Men
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Nielsen | 33:59.46 | 00:00.00 | 246.5 | 0 | 4.3 | 7.6 | 4.9 | 4.3 |
| 2 | Nicklas Bekker #SISU# | 33:59.51 | 00:00.05 | 217.1 | 434 | 3.9 | 7.0 | 4.5 | 4.1 |
| 3 | Mathias Lisson #MOM# | 33:59.93 | 00:00.46 | 198.1 | 396 | 4.5 | 7.5 | 5.3 | 0.0 |
| 4 | Ronni Eriksen | 34:00.07 | 00:00.61 | 184.4 | 0 | 5.1 | 7.3 | 5.8 | 5.2 |
| 5 | Dannie i Dali #eCKD | 34:00.11 | 00:00.65 | 173.8 | 348 | 4.3 | 6.6 | 4.9 | 4.3 |
| 6 | L. Pedersen | 34:00.77 | 00:01.31 | 165.3 | 331 | 4.0 | 7.3 | 4.9 | 4.0 |
| 7 | Simon Raben #FUSN# | 34:13.72 | 00:14.25 | 158.1 | 316 | 4.0 | 6.3 | 4.7 | 4.0 |
| 8 | Marc Bendi #EDDK# | 34:13.95 | 00:14.49 | 152 | 304 | 3.9 | 5.7 | 4.5 | 4.0 |
| 9 | Filip Klein #eCKD#KS# | 34:14.03 | 00:14.57 | 146.7 | 293 | 3.9 | 6.5 | 4.7 | 4.0 |
| 10 | Rasmus Holm #PIK# | 34:14.17 | 00:14.71 | 142 | 284 | 4.0 | 5.8 | 4.5 | 4.0 |
| 11 | Jens Frede Rasmussen | 34:14.19 | 00:14.73 | 137.9 | 0 | 3.8 | 5.8 | 4.5 | 3.8 |
| 12 | Thomas Dejgaard #HimR# | 34:14.28 | 00:14.82 | 134.1 | 268 | 4.1 | 5.6 | 4.6 | 4.1 |
| 13 | Anders Grauballe #8660# | 34:14.71 | 00:15.24 | 132.6 | 0 | 4.7 | 6.8 | 5.4 | 4.8 |
| 14 | Martin Hojgaard #SeC2# | 34:15.06 | 00:15.60 | 130.8 | 262 | 4.4 | 6.1 | 4.9 | 4.4 |
| 15 | Mikael Wilken [eCKD/SeC] | 34:15.08 | 00:15.62 | 129.1 | 258 | 3.9 | 5.8 | 4.7 | 4.0 |
| 16 | A Brandtoft #KST# | 34:15.45 | 00:15.98 | 127.3 | 255 | 4.1 | 5.7 | 4.6 | 4.2 |
| 17 | Kasper Kolbe #PIK# | 34:15.50 | 00:16.03 | 125.6 | 251 | 3.9 | 6.2 | 4.6 | 4.0 |
| 18 | J.Strandvig #eCKDD# | 34:28.10 | 00:28.63 | 123.8 | 248 | 3.7 | 5.9 | 4.4 | 3.8 |
| 19 | Rasmus Bech #eCKDD# | 35:15.70 | 01:16.24 | 122.1 | 244 | 3.9 | 5.6 | 4.5 | 3.9 |
| 20 | 2 Hanghoj #eckdd# | 35:28.78 | 01:29.31 | 120.3 | 241 | 3.8 | 6.1 | 4.6 | 3.9 |
| 21 | Niklas Seeberg #PAKA# | 36:20.35 | 02:20.88 | 118.5 | 237 | 4.4 | 5.6 | 4.9 | 4.5 |
| 22 | Steffe Tange #SeCB# | 36:33.42 | 02:33.95 | 116.8 | 234 | 3.5 | 5.4 | 4.3 | 3.5 |
| 23 | Nichlas Broch-Lips#CVC# | 36:33.47 | 02:34.00 | 115 | 230 | 3.8 | 5.3 | 4.4 | 3.7 |
| 24 | Jeppe Juhl #KST# | 36:33.49 | 02:34.03 | 113.3 | 0 | 4.1 | 5.5 | 4.6 | 4.0 |
| 25 | Thorbjørn Hebel [eCKD] #KS# | 36:33.72 | 02:34.26 | 111.5 | 223 | 3.6 | 5.1 | 4.4 | 3.7 |
| 26 | Morten Andersen #KS# | 36:36.69 | 02:37.22 | 109.8 | 220 | 4.1 | 5.0 | 4.6 | 4.2 |
| 27 | Joachim Vrads #ECKDD# | 37:23.16 | 03:23.69 | 108 | 216 | 3.9 | 5.6 | 4.7 | 3.9 |
| 28 | Søren Vandborg #eCKDD# | 37:23.44 | 03:23.97 | 106.3 | 106 | 3.9 | 5.2 | 4.5 | 3.9 |
| 29 | Peter Folsach | 37:27.52 | 03:28.05 | 104.5 | 209 | 3.8 | 5.0 | 4.2 | 3.7 |
| 30 | Nicolas Asmussen [eCKD/SeC]#DSV# | 37:27.61 | 03:28.15 | 102.7 | 205 | 3.3 | 4.9 | 3.8 | 3.3 |
| 31 | Peter Læssøe #KST# | 37:27.90 | 03:28.43 | 101 | 202 | 3.4 | 5.6 | 4.3 | 3.5 |
| 32 | Thomas Tarpgaard #KS# | 37:27.95 | 03:28.49 | 99.2 | 198 | 3.6 | 5.1 | 4.4 | 3.6 |
| 33 | Kenneth Kay 🇩🇰 HHB | 37:28.04 | 03:28.57 | 97.5 | 0 | 3.3 | 4.4 | 3.8 | 3.3 |
| 34 | Jesper Aarenstrup [eCKD] #SeC5# | 37:28.05 | 03:28.59 | 95.7 | 191 | 3.6 | 4.5 | 3.9 | 3.5 |
| 35 | Michael Roesdahl (eCKD) #FORUD# | 37:28.16 | 03:28.70 | 94 | 188 | 3.5 | 4.7 | 4.0 | 3.4 |
| 36 | Frederik V. Jorgensen #SeC1# | 37:28.18 | 03:28.72 | 92.2 | 184 | 3.3 | 4.3 | 3.7 | 3.3 |
| 37 | Henrik Dann Andersen #CKA# | 37:28.35 | 03:28.89 | 90.5 | 181 | 3.4 | 5.0 | 4.2 | 3.4 |
| 38 | Velonord.dk #EBT# | 37:28.72 | 03:29.26 | 88.7 | 177 | 3.5 | 4.6 | 4.0 | 3.5 |
| 39 | M. Westergaard #PRR# [eCKD/Sec] | 37:59.70 | 04:00.23 | 81.7 | 163 | 3.4 | 4.0 | 3.7 | 3.4 |
| 40 | Dennis O.#CKA2# | 38:16.05 | 04:16.59 | 79.9 | 160 | 3.3 | 4.2 | 3.9 | 3.3 |
| 41 | Thomas Schmidt #SeC5# | 38:40.66 | 04:41.19 | 76.4 | 153 | 3.1 | 3.8 | 3.5 | 3.0 |
| 42 | . JONAS (AOC.DK) #CKA2# | 38:40.66 | 04:41.20 | 74.6 | 149 | 3.1 | 4.6 | 3.7 | 3.1 |
| 43 | Henrik Ellenhard #BIK# | 39:27.61 | 05:28.14 | 72.9 | 146 | 3.2 | 4.4 | 3.7 | 3.3 |
| 44 | claus beske #PRR# | 39:35.21 | 05:35.75 | 71.1 | 142 | 3.4 | 4.4 | 3.8 | 3.4 |
| 45 | Jesper Svejstrup #EBT# | 39:55.81 | 05:56.35 | 69.4 | 139 | 2.9 | 3.8 | 3.4 | 2.9 |
| 46 | Dennis Hansen #HCS# (ULHO) | 40:03.13 | 06:03.66 | 67.6 | 135 | 3.1 | 3.9 | 3.4 | 3.1 |
| 47 | 1. Peter Person #SeCB# [eCKD/SeC] | 40:06.77 | 06:07.30 | 65.9 | 132 | 2.9 | 3.9 | 3.2 | 2.8 |
| 48 | Andreas Broch #ULHO# | 40:17.62 | 06:18.16 | 60.6 | 121 | 2.9 | 3.9 | 3.4 | 2.9 |
| 49 | Simon Holt | 40:17.69 | 06:18.23 | 57.1 | 0 | 3.1 | 3.9 | 3.6 | 3.3 |
| 50 | Michael Bonde #SeC5# | 42:07.78 | 08:08.32 | 51.8 | 104 | 2.9 | 3.4 | 3.2 | 3.0 |
| 51 | Jakob Bisgaard#CVC# | 42:16.10 | 08:16.64 | 50.1 | 100 | 2.8 | 3.9 | 3.7 | 2.9 |
| 52 | M. O. #BIK# | 42:17.23 | 08:17.76 | 48.3 | 97 | 2.6 | 3.4 | 3.0 | 2.7 |
| 53 | Brian jensen #Sec5# | 42:17.57 | 08:18.11 | 46.5 | 93 | 2.8 | 3.5 | 3.1 | 2.8 |
| 54 | Nikolaj Jørgensen | 42:29.19 | 08:29.72 | 43 | 0 | 2.7 | 3.6 | 3.3 | 2.9 |
| 55 | Peter Fejersen #BIK# | 42:43.24 | 08:43.78 | 41.3 | 83 | 2.9 | 3.8 | 3.3 | 3.0 |
| 56 | Jackie #SeC5# | 42:44.76 | 08:45.30 | 39.5 | 79 | 2.8 | 4.4 | 3.6 | 3.2 |
| 57 | Jesper Lund #SeC1# [eCKD/SeC] | 43:06.29 | 09:06.83 | 37.8 | 76 | 2.0 | 2.5 | 2.2 | 2.0 |
| 58 | Peter Thygesen [eCKD/SeC] #SeCB# | 43:41.53 | 09:42.07 | 36 | 72 | 2.3 | 3.1 | 2.8 | 2.4 |
| 59 | Morten Jakobsen (DBR) #SeC5# | 43:43.55 | 09:44.08 | 34.3 | 69 | 2.5 | 3.0 | 2.8 | 2.6 |
| 60 | Jacob Chrone | 43:44.17 | 09:44.70 | 32.5 | 0 | 2.3 | 3.0 | 2.7 | 2.4 |
| 61 | Mogens Hansen #HCS# | 44:04.48 | 10:05.02 | 30.7 | 61 | 2.7 | 3.3 | 3.0 | 2.8 |
| 62 | Jan Birke Lyngbye #NLC# [eCKD/SeC] | 45:20.36 | 11:20.90 | 27.2 | 54 | 2.0 | 2.6 | 2.4 | 2.2 |
| 63 | Flemming Kjellman #IgL1# | 45:31.14 | 11:31.68 | 25.5 | 51 | 2.4 | 3.2 | 2.8 | 2.5 |
| 64 | Lars Redder Jakobsen #SeC4# | 45:59.07 | 11:59.61 | 23.7 | 47 | 2.5 | 3.3 | 2.8 | 2.5 |
| 65 | Jonny Larsen #SeCB# | 47:25.91 | 13:26.44 | 20.2 | 40 | 2.2 | 3.0 | 2.7 | 2.2 |
| 66 | Martin Frederiksen #SeC4# [eCKD/Sec] | 47:40.73 | 13:41.27 | 18.4 | 37 | 2.1 | 3.2 | 2.6 | 2.3 |
| 67 | Allan Olsen #BIK# | 48:40.70 | 14:41.24 | 16.7 | 17 | 2.0 | 2.6 | 2.4 | 2.2 |
| 68 | brian nissen eCKD #NLC# | 50:01.98 | 16:02.51 | 14.9 | 15 | 2.0 | 2.5 | 2.3 | 2.2 |
| 69 | Bjorn G.Thomsen [eCKD/SeC] #EBT# | 51:50.56 | 17:51.09 | 11.4 | 11 | 1.8 | 2.9 | 2.4 | 2.1 |
| 70 | Jørgen Gluud D #SeC4# | 58:32.08 | 24:32.61 | 9.7 | 6 | 1.0 | 1.4 | 1.1 | 1.1 |
Result for Women
| # | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Frederiksen | DBM | 37:29.19 | 00:00.00 | 86.9 | 174 | 3.8 | 4.6 | 4.2 | 3.8 |
| 2 | Hanne Egeberg KST | 37:29.38 | 00:00.19 | 85.2 | 170 | 3.7 | 4.5 | 4.2 | 3.7 |
| 3 | A.P.Kaliszan #SeC1# | 37:31.15 | 00:01.95 | 83.4 | 167 | 4.0 | 4.6 | 4.3 | 4.1 |
| 4 | Lisbeth Mogensen #DBM2# | 38:21.66 | 00:52.46 | 78.2 | 156 | 3.4 | 4.4 | 3.8 | 3.3 |
| 5 | Christine Enoe Helmudt | 40:12.73 | 02:43.53 | 64.1 | 128 | 3.3 | 4.0 | 3.6 | 3.3 |
| 6 | Tabita Hartmann-Hansen | DBM 💙 | 40:17.12 | 02:47.93 | 62.4 | 125 | 2.8 | 3.8 | 3.4 | 2.9 |
| 7 | Mille Lodsgaard Sandau #DBM3# | 40:17.69 | 02:48.49 | 58.8 | 118 | 3.3 | 4.1 | 3.9 | 3.5 |
| 8 | Matilde Bisgaard | 40:18.07 | 02:48.87 | 55.3 | 0 | 3.4 | 4.3 | 3.8 | 3.5 |
| 9 | Gitte Brix #BRIX# | 41:11.72 | 03:42.52 | 53.6 | 0 | 3.1 | 3.9 | 3.5 | 3.2 |
| 10 | Marianne Horstmann #kst2# | 42:17.99 | 04:48.79 | 44.8 | 45 | 3.1 | 3.6 | 3.2 | 3.1 |
| 11 | Rikke Rasmussen #DBM1# | 45:09.55 | 07:40.35 | 29 | 58 | 2.6 | 3.6 | 3.0 | 2.8 |
| 12 | Jeanette Juul #SeCF# [eCKD/SeC](Fast and Female) | 46:41.36 | 09:12.16 | 22 | 44 | 2.6 | 3.6 | 3.0 | 2.8 |
| 13 | Line Ingerslev #BIK# | 51:08.74 | 13:39.54 | 13.2 | 8 | 2.1 | 2.7 | 2.4 | 2.2 |
Team pt.
| Team | Point | |
|---|---|---|
1 GrannyGearGroup |
1187 | |
2 Fusion Coloquick ECT |
1146 | |
3 KST |
1081 | |
4 eCKD Dreamteam |
1055 | |
5 De sidst Valgte |
846 | |
6 KST Women 2 |
642 | |
7 e-Cycling Denmark 3 |
583 | |
8 Stjær eagle Cycling |
568 | |
9 elite Cycling 5 |
541 | |
10 Bikebodys |
493 | |
11 CKAarhus |
490 | |
12 Formandens Udvalgte |
446 | |
13 Stjær evil Cycling |
427 | |
14 Rennadi Ross |
381 | |
15 Team Igelsø |
368 | |
16 KST Women 1 |
332 | |
17 Copenhagen Virtual Cycling |
330 | |
18 Stjær evergreen Cycling |
273 | |
19 PAKA |
237 | |
20 Stjær exceptionel Cycling |
209 | |
21 e-Cycling Denmark 4 |
44 |
Team ranking for November
| Team | Race points | Point |
|---|---|---|
1 KST |
8129 | 100 |
2 GrannyGearGroup |
7915 | 99 |
3 Formandens Udvalgte |
7161 | 98 |
4 De sidst Valgte |
6063 | 97 |
5 Rennadi Ross |
5536 | 96 |
6 Fusion Coloquick ECT |
4989 | 95 |
7 PAKA |
4979 | 94 |
8 e-Cycling Denmark 3 |
4623 | 93 |
9 eCKD Dreamteam |
4338 | 92 |
10 elite Cycling 5 |
4261 | 91 |
11 CKAarhus |
4218 | 90 |
12 Stjær evil Cycling |
3588 | 89 |
13 Bikebodys |
3420 | 88 |
14 KST Women 2 |
3137 | 87 |
15 Stjær eagle Cycling |
2558 | 86 |
16 Team Skanderborg |
2514 | 85 |
17 Stjær exceptionel Cycling |
2376 | 84 |
18 Stjær evergreen Cycling |
1524 | 83 |
19 Team Igelsø |
1516 | 82 |
20 KST Women 1 |
1415 | 81 |
21 e-Cycling Denmark 4 |
933 | 80 |
22 FCC |
883 | 79 |
23 Copenhagen Virtual Cycling |
479 | 78 |
24 Stjær extreme Cycling |
179 | 77 |