2018 UCI worlds Short Lap

Zwiftligaen Q1 2024, Mon 4. Mar 2024 kl. 20:00

Kategori: Damer

Dist.(KM): 23.9 km.

Climb: 494 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Hanne Egeberg KST 46:44.73 00:00.00 250 500 3.8 5.6 4.5 4.1
2 Lisbeth Mogensen | KST 46:44.85 00:00.11 230 460 3.4 5.4 3.9 3.7
3 Tabita Hartmann-Hansen | KST 46:55.00 00:10.26 215 430 3.2 5.2 3.8 3.6
4 Mille Lodsgaard Sandau | KST 47:20.60 00:35.86 205 410 3.5 4.5 4.0 3.7
5 Christine Enoe Helmudt 48:11.55 01:26.81 197 394 3.2 4.1 3.8 3.6
6 Heidi Gabriel |KST 56:35.09 09:50.36 191 382 2.5 3.3 3.2 2.8
7 Rikke Rasmussen #KST1# 56:39.08 09:54.34 185 370 2.5 3.2 3.1 2.8
8 Lisa Day #SeC7# 01:05:43.28 18:58.54 179 358 2.2 2.6 2.4 2.3
Team pt.
Team   Point
1
KST 2
  1280
2
KST 1
  1272
3
DBRQ
  394
4
Stjær Extreme Cycling
  358
Team ranking for March
Team Race points Point
1
KST 1
10396 100
2
KST 2
10270 99
3
e-Cycling Denmark
2734 98
4
DBRQ
1530 97
5
Stjær Extreme Cycling
1066 96

Kategori: Herrer(<40)

Dist.(KM): 23.9 km.

Climb: 494 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Simon Raben #FUSN# 38:53.15 00:00.00 250 500 4.5 5.7 5.2 5.0
2 Morten Valgren #EDDK 39:05.88 00:12.73 230 460 4.4 5.4 5.1 4.7
3 Jeppe AV Thomsen [eCKD] 40:19.63 01:26.47 215 0 3.9 5.6 4.8 4.5
4 Henrik Heibøll #KST# 40:35.63 01:42.48 205 410 4.1 5.7 4.7 4.3
5 Andreas Juul Ingvartsen CN25 #FORUD# 40:46.66 01:53.51 197 394 4.3 5.5 4.9 4.6
6 Rasmus Holm #GGG# 41:02.59 02:09.44 191 382 3.9 5.4 4.8 4.3
7 Kasper Kolbe #GGG# 41:14.82 02:21.67 185 370 4.0 6.1 4.6 4.3
8 3. Anders 3. Arnfred #eCKDD# 41:15.26 02:22.11 179 358 3.9 6.3 4.6 4.3
9 Martin Hald 🍀[DZR] 41:27.33 02:34.18 174 0 3.8 6.2 4.6 4.3
10 Micki Dahl/ Karlslunde tri 41:53.17 03:00.02 169 0 3.8 4.9 4.5 4.3
11 Mikael Skytte Fobian 42:37.52 03:44.37 164 0 3.7 5.0 4.6 4.2
12 Mads Larsen 43:20.35 04:27.19 160 320 3.5 5.1 4.1 4.0
13 J.Strandvig #ggg# 45:08.87 06:15.71 156 312 3.4 5.5 4.2 4.0
14 Marc Bendi #GGG# 46:43.86 07:50.70 152 304 3.2 4.6 4.1 3.7
15 Thomas Jensen 46:59.24 08:06.08 149 0 3.1 4.8 3.6 3.3
16 Thomas Junker 48:27.80 09:34.64 146 0 3.0 4.4 3.8 3.4
17 Christian Brandt #SeC2# 55:01.34 16:08.18 143 286 2.3 3.5 2.7 2.6
Team pt.
Team   Point
1
De andre
  1392
2
Stjær Evil Cycling
  690
3
Stjær Eagle Cycling
  644
4
Team Bogh Cycling
  500
5
EDDK.dk - Energidepotet
  460
6
KST
  410
Team ranking for March
Team Race points Point
1
De andre
4238 100
2
Stjær Evil Cycling
3332 99
3
EDDK.dk - Energidepotet
2850 98
4
FUSION
1000 97
5
Stjær Eagle Cycling
972 96
6
Team Bogh Cycling
960 95
7
KST
410 94

Kategori: Herrer(40-49)

Dist.(KM): 23.9 km.

Climb: 494 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Mads Urup Gjødesen (DZR) 39:07.36 00:00.00 250 500 4.6 5.8 5.2 5.0
2 Michael Werin Larsen [DZR] 41:13.91 02:06.54 230 460 4.2 5.2 5.0 4.7
3 Jesper Nørgaard (DBR) 42:52.89 03:45.53 215 0 4.0 5.0 4.4 4.2
4 Rune Nielsen [eCKD] #GGG# 44:08.56 05:01.19 205 410 3.4 5.2 4.3 4.0
5 Danni M. Mortensen [eCKD/SeC] #PRR# 44:08.80 05:01.43 197 394 3.3 4.6 4.2 3.9
6 Mikael Wilken [eCKD/SeC] #FORUD# 44:24.08 05:16.71 191 0 3.6 4.9 4.4 3.9
7 Benjamin Stender #PRR# [eCKD/SeC] 45:16.57 06:09.21 185 370 3.5 4.6 4.1 3.6
8 Thomas Juel Keested (VHG) 45:37.23 06:29.86 179 0 3.4 4.4 4.0 3.7
9 Thomas Kjærulff (VHG) 46:13.29 07:05.92 174 0 3.2 4.6 3.8 3.5
10 Robert Kvistgaard [DBR] 46:17.14 07:09.78 169 0 3.1 4.4 3.6 3.5
11 Kenneth Rantzauer #SEC3# 46:58.93 07:51.56 164 328 3.3 4.2 3.8 3.5
12 Jesper Aarenstrup [eCKD] #SeC5# 48:08.63 09:01.27 160 320 3.2 4.6 3.6 3.6
13 Michael Alsted #eCD2# [DBR] 48:52.05 09:44.68 156 312 2.9 3.8 3.2 3.0
14 Jari Hjøllum #4100# [eCKD] 49:45.75 10:38.38 152 304 3.0 3.8 3.6 3.4
15 Tom Moshage #4100# 51:55.87 12:48.50 149 298 2.7 4.9 3.2 2.9
16 Casper Jensen #4100# 52:00.48 12:53.11 146 292 2.7 5.0 3.4 3.1
17 Anders Bastrup Kold #SeC3# 55:53.47 16:46.10 143 286 2.3 3.0 2.6 2.5
18 Jasper Kragelund #SeC3# 58:02.13 18:54.77 141 282 2.0 2.8 2.5 2.3
Team pt.
Team   Point
1
TheGameBoys
  1174
2
Flammende Fjer
  960
3
Stjær Ecstatic Cycling
  896
4
Det Gode Selskab
  894
5
e-Cycling Denmark
  632
Team ranking for March
Team Race points Point
1
TheGameBoys
5570 100
2
Stjær Ecstatic Cycling
4200 99
3
Flammende Fjer
1960 98
4
Det Gode Selskab
1564 97
5
e-Cycling Denmark
1322 96
6
Speltfædrene
500 95
7
EDDK.dk - Energidepotet
460 94

Kategori: Herrer(50+)

Dist.(KM): 23.9 km.

Climb: 494 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Ronni Eriksen 38:53.23 00:00.00 250 500 4.7 6.3 6.0 5.6
2 Steen Bang-Madsen 39:46.30 00:53.07 230 460 4.2 5.3 4.9 4.7
3 Kenneth Kay 🌱 HHB 🇩🇰 39:58.63 01:05.39 215 430 4.2 5.8 5.1 4.4
4 Christian Mogensen #EDDK 40:11.15 01:17.92 205 0 3.9 6.2 4.9 4.4
5 M. Vig #SeC2# 40:20.10 01:26.86 197 394 4.0 5.7 4.7 4.4
6 Niels Christiansen #FORUD# 40:42.35 01:49.11 191 382 4.2 5.9 4.9 4.5
7 Morten Andersen #DSV# 40:54.38 02:01.14 185 0 4.3 5.2 4.8 4.5
8 J. Kolvig SeC 41:59.57 03:06.33 179 358 3.9 4.8 4.4 4.3
9 Nels Hansen [DBR] [Chasers] 42:15.38 03:22.14 174 348 3.6 5.2 4.7 4.2
10 Bo Jønsson eCKD #HURY# 42:24.39 03:31.16 169 338 3.9 5.1 4.5 4.2
11 Jonas Juul Jeppesen #SWU# 42:28.15 03:34.91 164 328 3.8 4.9 4.4 4.2
12 Henrik Bülow (eCKD) #FORUD# 42:29.09 03:35.85 160 320 3.8 5.4 4.7 4.2
13 HC.S.Andersen 42:38.93 03:45.70 156 0 3.8 4.6 4.2 4.0
14 Søren Vandborg #eCKDD# 42:42.40 03:49.16 152 304 3.9 4.8 4.4 4.1
15 Kim Holmberg Andersen #TEAMX# 43:06.01 04:12.77 149 0 3.9 4.7 4.2 4.1
16 J. Kölner🇩🇰 #SWU# 43:17.23 04:23.99 146 292 3.7 4.8 4.5 4.1
17 Rene’ Wendelin Patscheider #SWU# 43:46.87 04:53.63 143 286 3.7 6.0 4.5 4.0
18 Jakob Jørgensen [DZR CC] 43:49.03 04:55.79 141 0 3.6 5.3 4.4 4.0
19 Erik Dam 43:52.37 04:59.13 139 0 3.3 4.8 3.9 3.8
20 Jesper Bjerggaard 44:14.98 05:21.74 137 0 3.6 4.4 4.1 4.0
21 Mads Moeller #DSV# 44:29.39 05:36.15 136 0 3.2 5.1 4.4 3.8
22 claus beske #PRR# 44:34.64 05:41.40 135 270 3.6 4.4 3.9 3.8
23 Henrik Pedersen 44:36.20 05:42.96 134 0 3.5 4.4 4.0 3.8
24 Flemming Bach eCKD #FORUD# 45:07.78 06:14.54 133 266 3.4 5.1 4.0 3.7
25 JLoehmannS #CKA# 45:16.27 06:23.03 132 264 3.3 4.5 3.7 3.6
26 Hans Fischer Sundstrup 45:26.53 06:33.29 131 0 3.4 4.4 3.9 3.7
27 M. Westergaard #PRR# [eCKD/Sec] 46:10.76 07:17.52 130 260 3.2 4.2 3.7 3.4
28 KJ Rasmussen [DZR] 46:25.57 07:32.33 129 0 3.2 5.1 3.6 3.3
29 Hans Skovmose [Team Aero] 46:28.75 07:35.51 128 0 3.5 4.2 3.7 3.6
30 Thomas Schmidt - #Sec5# - #VBC# 46:50.05 07:56.82 127 254 3.0 4.3 3.5 3.3
31 Sigurd Simonsen #MMM# [eCKD] 47:45.01 08:51.77 126 252 3.0 3.7 3.4 3.3
32 Claus Farver (JF) - #BIK# - [DBR] 47:55.29 09:02.05 125 250 3.1 3.6 3.5 3.3
33 Allan Petersen 48:57.53 10:04.29 124 0 3.0 3.7 3.2 3.2
34 Brian Toft-pedersen #SWU# 49:44.66 10:51.42 123 123 2.9 3.8 3.2 3.1
35 Jesper Svejstrup #PRR# 50:27.88 11:34.64 122 244 2.7 4.5 3.3 2.9
36 Michael Bonde #SeC5# 50:44.81 11:51.57 121 242 2.9 3.4 3.1 3.0
37 Jens Olesen 🐝 #HHB# 52:54.69 14:01.45 120 240 2.5 4.1 3.2 3.1
38 Lars Tengstedt [#eCD3#][DBR] 53:38.00 14:44.76 119 238 2.7 3.7 3.3 3.0
39 Morten Jakobsen (DBR) #ecd3# 54:43.82 15:50.58 118 0 2.5 3.2 3.0 2.8
40 Jørgen Egballe🇩🇰 #SWU# 55:34.58 16:41.34 117 70 2.5 3.4 3.1 2.9
41 Peter Person C #SeC4# 57:15.31 18:22.07 116 232 2.4 3.3 2.8 2.6
42 F. L.Andersen#SeC6# 57:59.40 19:06.16 115 115 2.4 3.1 2.8 2.6
43 Steen Brusgaard 01:07:43.12 28:49.88 114 0 1.8 3.2 2.5 2.1
44 Jan Hugger Madsen #SeC5# 01:31:03.51 52:10.27 113 226 1.3 2.4 1.9 1.6
Team pt.
Team   Point
1
Stjær Exceptionel Cycling
  1537
2
Team Schwung
  1419
3
Humle Rytterne
  1290
4
Mean Man Machine
  756
5
e-Cycling Denmark
  738
6
Elite Cycling
  722
7
Bikebodys
  520
8
Gamle Mænd i Stramtsiddende Tøj
  460
9
Danish Bike Riders
  348
10
Aarhus Finest
  264
11
Evergreen Cycling
  232
Team ranking for March
Team Race points Point
1
Stjær Exceptionel Cycling
13974 100
2
Elite Cycling
8741 99
3
Team Schwung
7357 98
4
Bikebodys
6477 97
5
Humle Rytterne
5334 96
6
e-Cycling Denmark
3698 95
7
Gamle Mænd i Stramtsiddende Tøj
3158 94
8
KST D Team
3086 93
9
Evergreen Cycling
2692 92
10
Mean Man Machine
2348 91
11
Speedy Silverfoxes
2216 90
12
Danish Bike Riders
1016 89
13
Aarhus Finest
950 88
14
GreveCC
660 87
15
Cycling Power Diesel
616 86