Zwift Games 2024 Epic
Zwiftligaen, Sun 26. Jan 2025 kl. 10:00
Kategori: Open
Dist.(KM): 81.7 km.
Climb: 878 m.
Laps: 1
Result for Men
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Lisson [FUSN] | 02:00:49.02 | 00:00.00 | 244.9 | 490 | 4.5 | 6.4 | 5.3 | 4.8 |
2 | M. Vig #SeC2# | 02:04:27.80 | 03:38.77 | 193.5 | 387 | 3.4 | 6.2 | 4.3 | 3.8 |
3 | Kasper Kolbe #GGG# | 02:04:49.94 | 04:00.92 | 168.8 | 338 | 3.5 | 6.5 | 4.4 | 3.9 |
4 | Mads Grønkjær (eCKD) | 02:05:03.77 | 04:14.74 | 153 | 306 | 3.6 | 5.7 | 4.7 | 4.0 |
5 | Rasmus Holm #GGG# | 02:05:10.61 | 04:21.58 | 141.7 | 283 | 3.8 | 6.3 | 4.6 | 4.1 |
6 | Mads Moeller #DSV# | 02:05:20.20 | 04:31.18 | 133.3 | 267 | 3.2 | 5.5 | 4.4 | 3.6 |
7 | Henrik Bülow (eCKD) #SeC6# | 02:05:28.26 | 04:39.23 | 129.4 | 259 | 3.8 | 5.3 | 4.5 | 4.2 |
8 | Martin Hojgaard #SeC2# | 02:07:25.32 | 06:36.29 | 125.6 | 251 | 3.8 | 5.9 | 5.0 | 4.3 |
9 | Mads Larsen #PAKA# | 02:09:10.27 | 08:21.24 | 121.7 | 243 | 3.4 | 5.9 | 4.3 | 4.0 |
10 | Mathias Henningsen #FORUD [eCKD] | 02:09:48.35 | 08:59.33 | 117.8 | 236 | 3.3 | 5.3 | 4.1 | 3.6 |
11 | Morten Andersen #DSV# | 02:10:42.08 | 09:53.06 | 114 | 228 | 3.5 | 6.0 | 4.7 | 4.1 |
12 | Thomas Tarpgaard #eCDK-DSV# | 02:11:17.77 | 10:28.74 | 110.1 | 220 | 3.5 | 5.9 | 4.5 | 3.9 |
13 | Lars Sletved #HURY# | 02:14:01.89 | 13:12.86 | 106.2 | 0 | 3.1 | 5.2 | 4.0 | 3.3 |
14 | Søren Vandborg #eCKDD# | 02:14:04.35 | 13:15.33 | 102.4 | 205 | 3.2 | 5.2 | 4.2 | 3.6 |
15 | JLoehmannS #CKA# | 02:15:36.36 | 14:47.33 | 98.5 | 197 | 3.1 | 5.2 | 3.9 | 3.3 |
16 | Thomas Fjord #8660# | 02:15:44.08 | 14:55.05 | 94.7 | 189 | 3.0 | 4.8 | 3.7 | 3.3 |
17 | Martin Thusgaard | 02:15:48.10 | 14:59.07 | 90.8 | 0 | 2.9 | 5.5 | 3.8 | 3.4 |
18 | Danni M. Mortensen [eCKD/SeC] #PRR# | 02:15:56.52 | 15:07.49 | 86.9 | 174 | 2.9 | 4.6 | 3.7 | 3.1 |
19 | Peter Folsach #CKA# [DBR] | 02:16:25.18 | 15:36.15 | 83.1 | 166 | 3.1 | 5.7 | 4.7 | 3.8 |
20 | Dennis O.#CKA# | 02:19:25.79 | 18:36.77 | 75.3 | 151 | 2.8 | 4.5 | 3.8 | 3.1 |
21 | Claus Jensen#CKA# | 02:20:18.52 | 19:29.50 | 71.5 | 143 | 2.9 | 4.2 | 4.0 | 3.3 |
22 | Jesper Aarenstrup [eCKD] #SeC5# | 02:21:00.88 | 20:11.85 | 67.6 | 135 | 3.1 | 4.4 | 3.8 | 3.3 |
23 | Jakob Thusgaard [ V | TV ] | 02:21:37.37 | 20:48.34 | 63.7 | 0 | 2.9 | 5.0 | 3.8 | 3.2 |
24 | Mads Andersen #SeC2# | 02:22:02.41 | 21:13.38 | 59.9 | 120 | 2.9 | 4.3 | 3.7 | 3.2 |
25 | Jackie #PRR# [eCKD/SeC ] | 02:22:25.08 | 21:36.05 | 56 | 112 | 2.7 | 4.3 | 3.5 | 3.0 |
26 | Peter Bleeg #SeC2# (eCKD/Sec) | 02:22:45.33 | 21:56.30 | 52.1 | 104 | 2.0 | 2.9 | 2.5 | 2.2 |
27 | Kenneth Kay 🌱 HHB 🇩🇰 | 02:25:37.42 | 24:48.39 | 48.3 | 0 | 2.7 | 4.1 | 3.4 | 3.2 |
28 | Jesper Svejstrup #PRR# | 02:26:22.85 | 25:33.83 | 44.4 | 89 | 2.6 | 3.7 | 3.3 | 3.1 |
29 | John K. O. Pedersen #PRR# [eCKD/SeC] | 02:26:28.67 | 25:39.65 | 40.5 | 81 | 2.8 | 3.9 | 3.5 | 3.1 |
30 | Peter Person #SeC4# | 02:26:35.55 | 25:46.52 | 36.7 | 73 | 2.4 | 3.7 | 3.2 | 2.8 |
31 | Morten Jakobsen (DBR) #ecd3# | 02:26:47.46 | 25:58.43 | 28.9 | 58 | 2.5 | 3.5 | 3.1 | 2.7 |
32 | Thomas Schmidt - #Sec5# - [DBR] BLI | 02:28:26.89 | 27:37.87 | 25.1 | 50 | 2.4 | 3.7 | 3.3 | 2.6 |
33 | Thomas Høg #PRR# [eCKD] | 02:32:26.58 | 31:37.56 | 21.2 | 21 | 2.2 | 4.2 | 3.3 | 2.6 |
34 | Jens Olesen | 02:44:21.07 | 43:32.05 | 17.3 | 0 | 2.1 | 4.0 | 3.1 | 2.6 |
35 | Carsten Andersen #SeC4# | 02:53:42.75 | 52:53.72 | 13.5 | 27 | 2.0 | 2.7 | 2.6 | 2.3 |
36 | Bjorn G.Thomsen #SeC4# [eCKD/SeC] | 03:01:40.97 | 00:51.94 | 9.6 | 19 | 1.7 | 0.0 | 0.0 | 0.0 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Maria Frederiksen | KST | 02:17:12.67 | 00:00.00 | 79.2 | 158 | 3.3 | 4.4 | 3.8 | 3.5 |
2 | Jeanette Juul #eCD4# [eCKD/SeC] | 02:26:36.00 | 09:23.32 | 32.8 | 66 | 2.8 | 4.1 | 3.2 | 3.0 |
Team pt.
Team | Point | |
---|---|---|
1 GrannyGearGroup |
927 | |
2 Stjær eagle Cycling |
862 | |
3 De sidst Valgte |
715 | |
4 CKAarhus |
657 | |
5 Fusion Coloquick ECT |
490 | |
6 Rennadi Ross |
477 | |
7 Stjær exceptionel Cycling |
259 | |
8 PAKA |
243 | |
9 Formandens Udvalgte |
236 | |
10 eCKD Dreamteam |
205 | |
11 Team Skanderborg |
189 | |
12 elite Cycling 5 |
185 | |
13 KST Women 2 |
158 | |
14 Stjær evergreen Cycling |
119 | |
15 e-Cycling Denmark 4 |
66 | |
16 e-Cycling Denmark 3 |
58 |
Team ranking for January
Team | Race points | Point |
---|---|---|
1 Stjær eagle Cycling |
6030 | 100 |
2 Rennadi Ross |
4982 | 99 |
3 Formandens Udvalgte |
4862 | 98 |
4 CKAarhus |
4528 | 97 |
5 Team Skanderborg |
4473 | 96 |
6 De sidst Valgte |
4387 | 95 |
7 PAKA |
4175 | 94 |
8 KST |
4145 | 93 |
9 e-Cycling Denmark 3 |
4078 | 92 |
10 GrannyGearGroup |
3491 | 91 |
11 elite Cycling 5 |
3463 | 90 |
12 Fusion Coloquick ECT |
3114 | 89 |
13 eCKD Dreamteam |
1991 | 88 |
14 Bikebodys |
1575 | 87 |
15 KST Women 2 |
1509 | 86 |
16 Stjær evergreen Cycling |
1346 | 85 |
17 Nibe Motions Cykel CLub |
1329 | 84 |
18 Team ULHO |
1127 | 83 |
19 Stjær exceptionel Cycling |
771 | 82 |
20 Team Igelsø |
483 | 81 |
21 e-Cycling Denmark 4 |
471 | 80 |
22 Stjær evil Cycling |
410 | 79 |
23 KST Women 1 |
187 | 78 |