Royal Pump Room 8
Zwiftligaen, Thu 23. Jan 2025 kl. 19:00
Kategori: Open
Dist.(KM): 27.6 km.
Climb: 491 m.
Laps: 1
Result for Men
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Lisson [FUSN] | 00:40:44.28 | 00:00.00 | 244.9 | 490 | 5.0 | 7.9 | 5.9 | 5.0 |
2 | Kristoffer Smed #KST# | 00:40:49.15 | 00:04.86 | 202.8 | 406 | 4.2 | 6.4 | 5.1 | 4.6 |
3 | Lauge Pedersen #KST# | 00:40:50.46 | 00:06.18 | 180 | 360 | 4.2 | 6.5 | 5.4 | 4.6 |
4 | Rasmus Holm #GGG# | 00:41:23.36 | 00:39.07 | 164.8 | 330 | 4.1 | 6.3 | 4.6 | 4.3 |
5 | M. Vig #SeC2# | 00:41:47.56 | 01:03.27 | 153.5 | 307 | 4.1 | 5.5 | 4.8 | 4.4 |
6 | Kasper Hededam | 00:42:04.23 | 01:19.94 | 144.8 | 290 | 3.9 | 6.7 | 4.7 | 4.1 |
7 | Thomas Dejgaard #eCD3# | 00:42:05.66 | 01:21.37 | 137.6 | 275 | 4.0 | 5.8 | 4.7 | 4.2 |
8 | Peter Folsach #CKA# [DBR] | 00:42:41.71 | 01:57.43 | 132.6 | 265 | 4.0 | 6.1 | 4.9 | 4.3 |
9 | Joachim Vrads #eCKDD# | 00:42:43.45 | 01:59.17 | 129.8 | 260 | 3.8 | 6.0 | 4.6 | 4.0 |
10 | Mads Larsen #PAKA# | 00:43:14.75 | 02:30.46 | 126.9 | 254 | 3.8 | 5.9 | 4.3 | 4.0 |
11 | Paul Buhr #8660# | 00:43:25.95 | 02:41.66 | 124 | 248 | 3.9 | 5.7 | 4.3 | 4.1 |
12 | Thomas Tarpgaard #eCDK-DSV# | 00:43:36.26 | 02:51.98 | 121.2 | 242 | 3.8 | 5.8 | 4.3 | 3.9 |
13 | Morten Andersen #DSV# | 00:43:38.30 | 02:54.01 | 118.3 | 237 | 4.1 | 5.8 | 4.6 | 4.4 |
14 | Niels Christiansen #FORUD# | 00:43:38.47 | 02:54.18 | 115.4 | 231 | 3.7 | 5.5 | 4.4 | 3.9 |
15 | Thomas Fjord #8660# | 00:43:49.69 | 03:05.40 | 112.6 | 225 | 3.6 | 4.9 | 4.1 | 3.7 |
16 | Jens E. Knudsen#NMCC# | 00:43:50.15 | 03:05.87 | 109.7 | 219 | 3.8 | 5.1 | 4.3 | 3.9 |
17 | Niklas Seeberg #PAKA# | 00:44:01.45 | 03:17.16 | 104 | 208 | 4.0 | 5.4 | 4.5 | 4.2 |
18 | Thomas Kold #NMCC# | 00:44:25.64 | 03:41.35 | 101.1 | 202 | 3.6 | 5.1 | 4.4 | 3.9 |
19 | Jonas i Dali | 00:44:53.13 | 04:08.85 | 98.3 | 0 | 3.9 | 5.9 | 4.4 | 4.1 |
20 | Thorbjørn Hebel #DSV# | 00:45:39.95 | 04:55.66 | 95.4 | 191 | 3.6 | 5.9 | 4.5 | 3.9 |
21 | JLoehmannS #CKA# | 00:45:50.84 | 05:06.56 | 92.6 | 185 | 3.5 | 4.8 | 4.1 | 3.6 |
22 | Dennis O.#CKA# | 00:46:14.48 | 05:30.20 | 89.7 | 179 | 3.3 | 4.6 | 3.9 | 3.4 |
23 | Danni M. Mortensen [eCKD/SeC] #PRR# | 00:46:17.67 | 05:33.39 | 86.8 | 174 | 3.4 | 4.8 | 3.8 | 3.6 |
24 | Jeppe Bladt #8660# | 00:46:33.11 | 05:48.83 | 84 | 168 | 3.4 | 5.6 | 3.8 | 3.4 |
25 | Thomas Høg #PRR# [eCKD] | 00:46:34.66 | 05:50.38 | 81.1 | 162 | 2.9 | 4.5 | 3.3 | 3.0 |
26 | ElvesBikeScandinavia #eCD3# | 00:46:37.21 | 05:52.92 | 78.3 | 157 | 3.5 | 4.7 | 3.9 | 3.5 |
27 | Mads Andersen #SeC2# | 00:46:44.18 | 05:59.90 | 75.4 | 151 | 3.4 | 4.5 | 3.8 | 3.5 |
28 | . JONAS (AOC.DK) #CKA# | 00:46:58.60 | 06:14.32 | 72.5 | 145 | 3.1 | 4.5 | 4.0 | 3.3 |
29 | Morten Kjær #CKA# | 00:46:59.37 | 06:15.08 | 69.7 | 70 | 3.5 | 4.2 | 3.8 | 3.5 |
30 | M. Westergaard [eCKD/SeC]#PRR# | 00:47:22.65 | 06:38.37 | 66.8 | 134 | 3.1 | 3.9 | 3.6 | 3.3 |
31 | Allan Petersen | 00:47:22.89 | 06:38.61 | 64 | 0 | 3.2 | 4.6 | 3.7 | 3.4 |
32 | Kenneth Kay 🌱 HHB 🇩🇰 | 00:47:23.26 | 06:38.97 | 61.1 | 0 | 3.2 | 4.2 | 3.5 | 3.3 |
33 | Rene Di Nardo [DBR] #SEC5# | 00:48:08.66 | 07:24.37 | 55.4 | 111 | 3.0 | 4.1 | 3.5 | 3.2 |
34 | Thomas Frahm #sec5# | 00:48:09.20 | 07:24.91 | 52.5 | 105 | 3.1 | 3.8 | 3.5 | 3.3 |
35 | Peter Person #SeC4# | 00:49:50.63 | 09:06.34 | 49.7 | 99 | 2.7 | 3.9 | 3.4 | 3.1 |
36 | Anders Gyldenløve #8660# | 00:50:21.10 | 09:36.82 | 46.8 | 94 | 2.9 | 3.9 | 3.5 | 3.2 |
37 | Thomas Schmidt - #Sec5# - [DBR] BLI | 00:50:46.79 | 10:02.51 | 43.9 | 88 | 2.7 | 3.8 | 3.4 | 2.9 |
38 | Bjørn Thomsen #DSV# [eCKD/SeC] | 00:51:30.79 | 10:46.50 | 41.1 | 82 | 2.8 | 3.8 | 3.4 | 3.1 |
39 | Jesper Svejstrup #PRR# | 00:51:58.67 | 11:14.38 | 38.2 | 76 | 2.8 | 3.7 | 3.2 | 3.0 |
40 | Robert Rosborg | 00:52:12.86 | 11:28.58 | 35.3 | 0 | 3.0 | 4.2 | 3.6 | 3.2 |
41 | Brian jensen #SeC5# | 00:52:13.62 | 11:29.34 | 32.5 | 65 | 2.8 | 4.0 | 3.2 | 2.9 |
42 | Morten Jakobsen (DBR) #ecd3# | 00:52:13.69 | 11:29.41 | 29.6 | 59 | 2.8 | 3.8 | 3.0 | 2.8 |
43 | Casper Licht #PRR# [eCKD/SeC] | 00:53:38.03 | 12:53.74 | 26.8 | 27 | 2.7 | 4.4 | 3.4 | 3.0 |
44 | Peter Thygesen [eCKD/SeC] #SeC2# | 00:55:31.34 | 14:47.05 | 21 | 42 | 2.3 | 3.3 | 2.8 | 2.4 |
45 | Troels Møller #SeC5# | 00:55:48.48 | 15:04.20 | 18.2 | 18 | 2.6 | 3.5 | 3.2 | 2.9 |
46 | Peter Fejersen #BIK# | 00:56:03.12 | 15:18.83 | 15.3 | 31 | 2.6 | 3.8 | 3.1 | 2.8 |
47 | Flemming Kjellman #IgL1# | 00:57:03.95 | 16:19.67 | 12.5 | 25 | 2.5 | 3.3 | 2.8 | 2.6 |
48 | Jonny Larsen #SeC4# | 00:58:47.13 | 18:02.84 | 9.6 | 19 | 2.4 | 2.7 | 2.5 | 2.4 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | A.P.Kaliszan #SeC1# | 00:44:00.74 | 00:00.00 | 106.9 | 214 | 4.0 | 5.2 | 4.4 | 4.3 |
2 | Maria Frederiksen | KST | 00:47:24.07 | 03:23.32 | 58.2 | 116 | 3.6 | 4.5 | 4.2 | 3.7 |
3 | Jeanette Juul #eCD4# [eCKD/SeC] | 00:54:58.00 | 10:57.26 | 23.9 | 48 | 2.8 | 3.7 | 3.2 | 2.9 |
Team pt.
Team | Point | |
---|---|---|
1 CKAarhus |
844 | |
2 KST |
766 | |
3 De sidst Valgte |
752 | |
4 Team Skanderborg |
735 | |
5 Rennadi Ross |
573 | |
6 Formandens Udvalgte |
521 | |
7 Stjær eagle Cycling |
500 | |
8 e-Cycling Denmark 3 |
491 | |
9 Fusion Coloquick ECT |
490 | |
10 PAKA |
462 | |
11 Nibe Motions Cykel CLub |
421 | |
12 elite Cycling 5 |
387 | |
13 GrannyGearGroup |
330 | |
14 eCKD Dreamteam |
260 | |
15 Stjær evil Cycling |
214 | |
16 Stjær evergreen Cycling |
118 | |
17 KST Women 2 |
116 | |
18 e-Cycling Denmark 4 |
48 | |
19 Bikebodys |
31 | |
20 Team Igelsø |
25 |
Team ranking for January
Team | Race points | Point |
---|---|---|
1 Stjær eagle Cycling |
6030 | 100 |
2 Rennadi Ross |
4982 | 99 |
3 Formandens Udvalgte |
4862 | 98 |
4 CKAarhus |
4528 | 97 |
5 Team Skanderborg |
4473 | 96 |
6 De sidst Valgte |
4387 | 95 |
7 PAKA |
4175 | 94 |
8 KST |
4145 | 93 |
9 e-Cycling Denmark 3 |
4078 | 92 |
10 GrannyGearGroup |
3491 | 91 |
11 elite Cycling 5 |
3463 | 90 |
12 Fusion Coloquick ECT |
3114 | 89 |
13 eCKD Dreamteam |
1991 | 88 |
14 Bikebodys |
1575 | 87 |
15 KST Women 2 |
1509 | 86 |
16 Stjær evergreen Cycling |
1346 | 85 |
17 Nibe Motions Cykel CLub |
1329 | 84 |
18 Team ULHO |
1127 | 83 |
19 Stjær exceptionel Cycling |
771 | 82 |
20 Team Igelsø |
483 | 81 |
21 e-Cycling Denmark 4 |
471 | 80 |
22 Stjær evil Cycling |
410 | 79 |
23 KST Women 1 |
187 | 78 |