Accelerate to Elevate
Zwiftligaen, Sun 19. Jan 2025 kl. 10:00
Kategori: Open
Dist.(KM): 43.5 km.
Climb: 1158 m.
Laps: 1
Result for Men
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Lisson [FUSN] | 01:27:02.85 | 00:00.00 | 244.9 | 490 | 4.8 | 6.0 | 5.4 | 5.0 |
2 | Anders Grauballe | 01:31:08.16 | 04:05.31 | 186.5 | 0 | 4.1 | 6.2 | 5.2 | 4.9 |
3 | M. Vig #SeC2# | 01:32:47.52 | 05:44.67 | 160.7 | 321 | 3.6 | 4.7 | 4.5 | 4.4 |
4 | A Brandtoft #KST# | 01:32:54.70 | 05:51.85 | 144.8 | 290 | 3.8 | 5.0 | 4.6 | 4.4 |
5 | Niklas Seeberg #PAKA# | 01:33:41.69 | 06:38.83 | 133.5 | 267 | 3.9 | 5.4 | 4.7 | 4.3 |
6 | Andreas Juul Ingvartsen CN25 #FORUD# | 01:34:03.40 | 07:00.54 | 128.8 | 258 | 3.6 | 5.0 | 4.6 | 4.3 |
7 | Morten Andersen #DSV# | 01:37:18.14 | 10:15.29 | 124 | 248 | 3.8 | 5.4 | 4.8 | 4.4 |
8 | Mads Larsen #PAKA# | 01:38:11.80 | 11:08.94 | 119.3 | 239 | 3.7 | 4.9 | 4.4 | 4.1 |
9 | Lars Sletved #HURY# | 01:39:02.13 | 11:59.27 | 114.5 | 0 | 3.4 | 4.6 | 4.2 | 3.8 |
10 | Thorbjørn Hebel #DSV# | 01:39:59.70 | 12:56.84 | 109.7 | 219 | 3.5 | 5.3 | 4.5 | 4.0 |
11 | Søren Vandborg #eCKDD# | 01:40:45.13 | 13:42.28 | 105 | 210 | 3.4 | 4.4 | 3.9 | 3.8 |
12 | Kim Hansen #FORUD# | 01:43:17.21 | 16:14.36 | 95.4 | 191 | 3.3 | 4.6 | 4.1 | 3.8 |
13 | JLoehmannS #CKA# | 01:44:02.82 | 16:59.97 | 90.7 | 181 | 3.2 | 4.6 | 3.9 | 3.6 |
14 | Steffe Tange #SeC2# [eCKD/SeC] | 01:45:58.69 | 18:55.83 | 85.9 | 172 | 3.1 | 4.4 | 3.8 | 3.6 |
15 | Dennis O.#CKA# | 01:46:40.54 | 19:37.69 | 81.1 | 162 | 3.0 | 4.3 | 3.5 | 3.4 |
16 | Morten Kjær #CKA# | 01:47:36.55 | 20:33.70 | 76.4 | 153 | 3.1 | 4.3 | 3.5 | 3.4 |
17 | Jesper Aarenstrup [eCKD] #SeC5# | 01:48:53.63 | 21:50.78 | 71.6 | 143 | 3.3 | 4.1 | 3.6 | 3.6 |
18 | Jesper Svejstrup #PRR# | 01:50:06.94 | 23:04.08 | 66.8 | 134 | 3.0 | 4.0 | 3.4 | 3.2 |
19 | claus beske #bik# (eCKD/SeC) | 01:50:21.30 | 23:18.44 | 62 | 124 | 3.0 | 4.2 | 3.4 | 3.1 |
20 | John K. O. Pedersen #PRR# [eCKD/SeC] | 01:52:33.93 | 25:31.08 | 57.3 | 115 | 3.0 | 4.0 | 3.5 | 3.1 |
21 | Danni M. Mortensen [eCKD/SeC] #PRR# | 01:54:09.01 | 27:06.15 | 52.5 | 105 | 2.9 | 3.9 | 3.5 | 3.1 |
22 | Morten Jakobsen (DBR) #ecd3# | 01:55:19.53 | 28:16.68 | 47.7 | 95 | 2.7 | 3.4 | 3.2 | 3.1 |
23 | Thomas Høg #PRR# [eCKD] | 01:56:23.81 | 29:20.96 | 43 | 86 | 2.7 | 3.7 | 3.1 | 2.9 |
24 | M. Westergaard #PRR# [eCKD/SeC] | 01:57:58.70 | 30:55.84 | 38.2 | 38 | 2.7 | 3.8 | 3.2 | 3.0 |
25 | Jari Hjøllum #PRR# [eCKD/SeC] | 01:58:36.63 | 31:33.78 | 33.4 | 20 | 2.7 | 3.7 | 3.3 | 3.0 |
26 | Casper Wirenfeldt #SeC5# | 01:59:23.66 | 32:20.80 | 28.7 | 57 | 2.7 | 3.7 | 3.1 | 2.9 |
27 | Kenneth Kay 🌱 HHB 🇩🇰 | 02:00:41.09 | 33:38.24 | 23.9 | 0 | 2.6 | 3.5 | 3.1 | 3.0 |
28 | Nicko Bastian [DBR] #Bik# | 02:01:59.24 | 34:56.39 | 19.1 | 38 | 2.7 | 3.2 | 3.0 | 2.9 |
29 | Flemming Kjellman #IgL1# | 02:26:49.00 | 59:46.14 | 9.6 | 19 | 2.1 | 3.2 | 2.6 | 2.4 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Maria Frederiksen | KST | 01:41:39.83 | 00:00.00 | 100.2 | 200 | 3.5 | 4.2 | 3.9 | 3.7 |
2 | Jeanette Juul #eCD4# [eCKD/SeC] | 02:04:52.29 | 23:12.46 | 14.4 | 29 | 2.8 | 4.2 | 3.3 | 3.0 |
Team pt.
Team | Point | |
---|---|---|
1 PAKA |
506 | |
2 Rennadi Ross |
498 | |
3 CKAarhus |
496 | |
4 Stjær eagle Cycling |
493 | |
5 Fusion Coloquick ECT |
490 | |
6 De sidst Valgte |
467 | |
7 Formandens Udvalgte |
449 | |
8 KST |
290 | |
9 eCKD Dreamteam |
210 | |
10 elite Cycling 5 |
200 | |
11 KST Women 2 |
200 | |
12 Bikebodys |
162 | |
13 e-Cycling Denmark 3 |
95 | |
14 e-Cycling Denmark 4 |
29 | |
15 Team Igelsø |
19 |
Team ranking for January
Team | Race points | Point |
---|---|---|
1 Stjær eagle Cycling |
4668 | 100 |
2 Formandens Udvalgte |
4105 | 99 |
3 Rennadi Ross |
3932 | 98 |
4 Team Skanderborg |
3549 | 97 |
5 e-Cycling Denmark 3 |
3529 | 96 |
6 PAKA |
3470 | 95 |
7 KST |
3379 | 94 |
8 CKAarhus |
3027 | 93 |
9 De sidst Valgte |
2920 | 92 |
10 elite Cycling 5 |
2891 | 91 |
11 GrannyGearGroup |
2234 | 90 |
12 Fusion Coloquick ECT |
2134 | 89 |
13 Bikebodys |
1544 | 88 |
14 eCKD Dreamteam |
1526 | 87 |
15 KST Women 2 |
1235 | 86 |
16 Team ULHO |
1127 | 85 |
17 Stjær evergreen Cycling |
1109 | 84 |
18 Nibe Motions Cykel CLub |
908 | 83 |
19 Stjær exceptionel Cycling |
512 | 82 |
20 Team Igelsø |
458 | 81 |
21 e-Cycling Denmark 4 |
357 | 80 |
22 Stjær evil Cycling |
196 | 79 |
23 KST Women 1 |
187 | 78 |