Yorkshire Double Loop

Zwiftligaen, Thu 2. Jan 2025 kl. 19:00

Kategori: Open

Dist.(KM): 29.7 km.

Climb: 547 m.

Laps: 1

Result for Men
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Ronni Eriksen 00:43:57.94 00:00.00 245.2 0 5.0 7.9 5.9 5.2
2 Mathias Lisson [FUSN] 00:44:21.55 00:23.61 212.9 426 4.9 8.3 5.8 5.1
3 M. Vig #SeC2# 00:44:32.00 00:34.05 192.9 386 4.5 6.7 5.2 4.7
4 Mads Grønkjær (eCKD) 00:45:11.69 01:13.74 178.8 358 4.1 6.8 4.7 4.2
5 Anders Grauballe 00:45:13.15 01:15.20 168 0 4.6 7.1 5.2 4.7
6 Andreas Juul Ingvartsen CN25 #FORUD# 00:45:16.65 01:18.70 159.3 319 3.9 6.2 4.7 4.0
7 A Brandtoft #KST# 00:45:20.12 01:22.17 152.2 304 4.0 6.3 4.6 4.1
8 Joachim Vrads #eCKDD# 00:45:21.43 01:23.48 146.1 292 3.8 6.8 4.5 3.9
9 Thorbjørn Hebel #DSV# 00:45:25.08 01:27.14 140.8 282 3.8 6.3 4.6 3.9
10 Thomas Dejgaard #eCD3# 00:45:25.12 01:27.17 136.2 272 3.9 6.3 4.5 4.0
11 Morten Holt (DZR) 00:45:35.43 01:37.49 133 0 3.8 6.2 4.8 4.2
12 Henrik Bülow (eCKD) #SeC6# 00:45:47.10 01:49.15 131 262 4.0 6.3 4.5 4.2
13 Mikael Wilken [eCKD/SeC] #FORUD# 00:46:05.26 02:07.32 129 258 3.9 6.5 4.6 4.0
14 Rasmus Bech #eCKDD# 00:46:18.46 02:20.52 127 254 3.8 6.8 4.6 3.9
15 Mads Larsen #PAKA# 00:46:39.80 02:41.85 125 250 3.5 6.2 4.3 3.7
16 Paul Buhr #8660# 00:47:55.77 03:57.82 123 246 3.9 5.7 4.4 4.0
17 Filip Klein#KST# 00:48:18.98 04:21.03 119.1 238 3.4 5.5 4.1 3.4
18 Thomas Tarpgaard #DSV# 00:48:29.93 04:31.99 117.1 234 3.6 5.4 4.3 3.7
19 Steffe Tange #SeC2# [eCKD/SeC] 00:48:51.47 04:53.52 115.1 230 3.5 5.9 4.3 3.7
20 Martin Hojgaard #SeC2# 00:48:52.51 04:54.56 113.1 226 4.0 5.8 4.8 4.3
21 Danni M. Mortensen [eCKD/SeC] #PRR# 00:49:03.88 05:05.93 111.1 222 3.5 4.9 4.0 3.6
22 Jeppe Juhl #KST# 00:50:01.79 06:03.84 109.1 218 3.6 5.0 4.2 3.7
23 JLoehmannS #CKA# 00:50:05.54 06:07.59 107.1 214 3.4 5.6 3.8 3.4
24 Allan Madsen 00:50:07.54 06:09.59 105.1 0 3.7 5.5 4.0 3.7
25 Jesper Fris Dahl #DSV# 00:50:11.83 06:13.89 103.1 206 3.8 4.9 4.3 3.8
26 Thomas Fjord #8660# 00:50:16.70 06:18.76 99.2 198 3.3 4.8 3.9 3.4
27 . JONAS (AOC.DK) #CKA# 00:50:18.50 06:20.55 97.2 194 3.0 5.2 4.0 3.1
28 Emil Hansen #ULHO# 00:50:19.09 06:21.14 95.2 190 3.4 4.6 3.9 3.5
29 Mathias Henningsen #FORUD [eCKD] 00:51:06.99 07:09.04 93.2 186 3.3 4.5 3.9 3.5
30 claus beske #bik# (eCKD/SeC) 00:51:13.72 07:15.77 91.2 182 3.3 4.7 3.8 3.6
31 Kristian Broch #ULHO# 00:51:25.49 07:27.54 89.2 178 3.1 4.6 3.6 3.3
32 Kim Hansen #FORUD# 00:51:36.17 07:38.22 87.2 174 3.2 5.0 4.0 3.4
33 Flemming Bach eCKD #FORUD# 00:51:42.73 07:44.78 85.2 85 3.1 5.3 3.7 3.3
34 Jesper Aarenstrup [eCKD] #SeC5# 00:51:49.33 07:51.38 83.2 166 3.4 4.8 3.8 3.4
35 Casper Licht #PRR# [eCKD/SeC] 00:52:03.18 08:05.23 81.2 162 3.1 4.5 3.7 3.2
36 Anders Lysholt Nielsen #SeC2# 00:52:03.37 08:05.43 79.3 159 2.9 4.6 3.5 3.0
37 Dennis Hansen #IgL1# (ULHO) 00:52:14.32 08:16.37 77.3 155 3.0 4.7 3.5 3.1
38 Jackie #PRR# [eCKD/SeC ] 00:52:15.00 08:17.05 75.3 151 2.9 4.7 3.6 3.0
39 Jeppe Bladt #8660# 00:52:22.77 08:24.82 73.3 147 3.2 4.0 3.5 3.2
40 Jesper Svejstrup #PRR# 00:52:34.59 08:36.64 71.3 143 3.1 4.3 3.6 3.3
41 Thomas Høg #PRR# [eCKD] 00:52:36.08 08:38.13 69.3 69 2.8 4.3 3.4 2.9
42 Thomas Schmidt - #Sec5# - [DBR] BLI 00:52:47.46 08:49.51 67.3 135 2.8 3.9 3.3 2.9
43 3 Klaus (GXY) #SeC5# 00:53:05.43 09:07.48 65.3 131 3.2 4.3 3.6 3.3
44 Thomas Frahm #sec5# 00:53:06.18 09:08.23 63.3 127 3.0 3.7 3.4 3.1
45 . Kingdurain 00:53:55.05 09:57.10 59.4 0 3.3 4.2 3.9 3.6
46 John K. O. Pedersen #PRR# [eCKD/SeC] 00:54:08.07 10:10.12 57.4 34 3.2 4.4 3.6 3.2
47 Benjamin Stender #PRR# [eCKD/SeC] 00:54:11.53 10:13.58 55.4 22 3.0 4.0 3.5 3.2
48 Allan Petersen 00:54:28.66 10:30.71 53.4 0 3.1 4.2 3.5 3.2
49 Ronni Tønder #8660# 00:55:15.48 11:17.54 51.4 103 2.9 4.5 3.8 3.2
50 Andreas Broch #ULHO# 00:55:57.10 11:59.15 49.4 99 3.0 4.5 3.7 3.4
51 Karsten Askjær #PAKA# 00:55:57.38 11:59.43 47.4 95 3.0 4.1 3.6 3.2
52 Bjørn Thomsen #DSV# [eCKD/SeC] 00:56:52.77 12:54.82 45.4 91 2.7 4.4 3.4 2.9
53 Steffan Fausing #ULHO# 00:56:55.53 12:57.58 43.4 87 2.8 4.0 3.4 2.9
54 Peter Person #SeC4# 00:57:43.36 13:45.41 41.5 83 2.6 4.1 3.1 2.7
55 Morten Jakobsen (DBR) #ecd3# 00:57:47.09 13:49.14 39.5 79 2.7 3.9 3.1 2.8
56 Anders Gyldenløve #8660# 00:58:03.99 14:06.05 37.5 37 2.6 3.5 3.1 2.7
57 Badmann on Wheels [DBR] (GTCC) 00:58:33.40 14:35.45 35.5 0 3.0 3.9 3.4 3.2
58 Jens Langfeldt Jorgensen #SeC6# 00:58:58.71 15:00.76 33.5 67 2.7 4.6 3.2 2.9
59 Jan Birke Lyngbye #eCD3# 00:59:07.14 15:09.19 31.5 63 2.0 2.7 2.4 2.2
60 Claus Edske #eCD3# [DBR] 01:01:41.88 17:43.93 27.5 28 3.0 4.8 3.6 3.2
61 Peter Fejersen #BIK# 01:03:20.52 19:22.58 25.5 51 2.6 3.3 2.9 2.8
62 Martin Frederiksen #SeC4# [eCKD/Sec] 01:04:26.63 20:28.68 23.5 47 2.2 2.7 2.4 2.3
63 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 01:04:51.92 20:53.98 21.6 43 2.1 3.5 2.5 2.2
64 Lars Granat [eCKD/SeC] 01:05:23.07 21:25.12 19.6 0 2.4 3.2 2.7 2.6
65 Flemming Kjellman #IgL1# 01:05:55.13 21:57.18 17.6 35 2.2 3.1 2.8 2.5
66 Carsten Andersen #SeC4# 01:07:39.75 23:41.80 15.6 31 2.3 2.9 2.6 2.5
67 brian nissen DBR #eCD3# 01:08:58.83 25:00.88 13.6 8 2.1 2.8 2.5 2.2
68 Jonny Larsen #SeC4# 01:10:17.40 26:19.45 11.6 12 2.0 2.5 2.4 2.2
69 Dennis O.#CKA# 01:25:54.55 41:56.61 9.6 19 1.8 3.3 2.8 2.5
Result for Women
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Kristina Beckendorf #KST2# 00:48:17.29 00:00.00 121 242 4.2 5.3 4.8 4.2
2 Gitte Høg Lauridsen #eCD3# [DBR] 00:50:15.96 01:58.66 101.1 202 3.5 5.2 3.9 3.6
3 Christine Enoe Helmudt 00:53:27.52 05:10.23 61.3 123 3.3 4.3 3.8 3.5
4 Jeanette Juul #eCD4# [eCKD/SeC] 00:59:19.69 11:02.40 29.5 59 2.9 3.9 3.1 3.0
Team pt.
Team   Point
1
Formandens Udvalgte
  1022
2
Stjær eagle Cycling
  1001
3
De sidst Valgte
  813
4
Rennadi Ross
  803
5
KST
  760
6
Team Skanderborg
  731
7
e-Cycling Denmark 3
  652
8
elite Cycling 5
  559
9
Team ULHO
  554
10
eCKD Dreamteam
  546
11
CKAarhus
  427
12
Fusion Coloquick ECT
  426
13
KST Women 2
  365
14
GrannyGearGroup
  358
15
PAKA
  345
16
Stjær exceptionel Cycling
  329
17
Bikebodys
  233
18
Stjær evergreen Cycling
  216
19
Team Igelsø
  190
20
e-Cycling Denmark 4
  59
Team ranking for January
Team Race points Point
1
Stjær eagle Cycling
4668 100
2
Formandens Udvalgte
4105 99
3
Rennadi Ross
3932 98
4
Team Skanderborg
3549 97
5
e-Cycling Denmark 3
3529 96
6
PAKA
3470 95
7
KST
3379 94
8
CKAarhus
3027 93
9
De sidst Valgte
2920 92
10
elite Cycling 5
2891 91
11
GrannyGearGroup
2234 90
12
Fusion Coloquick ECT
2134 89
13
Bikebodys
1544 88
14
eCKD Dreamteam
1526 87
15
KST Women 2
1235 86
16
Team ULHO
1127 85
17
Stjær evergreen Cycling
1109 84
18
Nibe Motions Cykel CLub
908 83
19
Stjær exceptionel Cycling
512 82
20
Team Igelsø
458 81
21
e-Cycling Denmark 4
357 80
22
Stjær evil Cycling
196 79
23
KST Women 1
187 78