The Muckle Yin
Zwiftligaen, Thu 26. Dec 2024 kl. 19:00
Kategori: Open
Dist.(KM): 23.7 km.
Climb: 282 m.
Laps: 1
Result for Men
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Ronni Eriksen | 00:34:01.44 | 00:00.00 | 244.9 | 0 | 4.9 | 0.0 | 0.0 | 0.0 |
2 | Dannie i Dali | 00:34:24.57 | 00:23.12 | 201 | 402 | 4.3 | 0.0 | 0.0 | 0.0 |
3 | Mads Grønkjær (eCKD) | 00:34:36.10 | 00:34.65 | 177.7 | 355 | 4.2 | 0.0 | 0.0 | 0.0 |
4 | Kasper Kolbe #GGG# | 00:34:36.56 | 00:35.11 | 162.4 | 325 | 3.9 | 0.0 | 0.0 | 0.0 |
5 | M. Vig #SeC2# | 00:34:39.39 | 00:37.94 | 151.1 | 302 | 4.0 | 0.0 | 0.0 | 0.0 |
6 | Anders Grauballe | 00:34:50.15 | 00:48.70 | 142.3 | 0 | 4.5 | 0.0 | 0.0 | 0.0 |
7 | J.Strandvig #eCKDD# | 00:34:59.10 | 00:57.65 | 135.2 | 270 | 3.7 | 0.0 | 0.0 | 0.0 |
8 | A Brandtoft #KST# | 00:35:03.36 | 01:01.91 | 131.3 | 263 | 4.1 | 0.0 | 0.0 | 0.0 |
9 | Morten Dedenroth Jensen #KST# | 00:35:04.98 | 01:03.53 | 128.3 | 257 | 3.9 | 0.0 | 0.0 | 0.0 |
10 | Paul Buhr #8660# | 00:35:07.22 | 01:05.77 | 125.2 | 250 | 4.0 | 0.0 | 0.0 | 0.0 |
11 | Mikael Wilken [eCKD/SeC] #FORUD# | 00:35:07.23 | 01:05.78 | 122.2 | 244 | 3.8 | 0.0 | 0.0 | 0.0 |
12 | Mikkel Bang [DZR] | 00:35:07.23 | 01:05.79 | 119.2 | 0 | 3.7 | 0.0 | 0.0 | 0.0 |
13 | Rasmus Bech #eCKDD# | 00:35:07.65 | 01:06.20 | 116.1 | 232 | 3.9 | 0.0 | 0.0 | 0.0 |
14 | J. Kolvig SeC | 00:35:08.96 | 01:07.51 | 113.1 | 0 | 3.9 | 0.0 | 0.0 | 0.0 |
15 | Steffe Tange #SeC2# [eCKD/SeC] | 00:35:58.32 | 01:56.87 | 110 | 220 | 3.6 | 0.0 | 0.0 | 0.0 |
16 | Henrik Bülow (eCKD) #SeC6# | 00:36:08.57 | 02:07.12 | 107 | 214 | 4.0 | 0.0 | 0.0 | 0.0 |
17 | Thomas Tarpgaard #DSV# | 00:36:39.05 | 02:37.60 | 103.9 | 208 | 3.8 | 0.0 | 0.0 | 0.0 |
18 | JLoehmannS #CKA# | 00:36:39.37 | 02:37.92 | 100.9 | 202 | 3.5 | 0.0 | 0.0 | 0.0 |
19 | Niklas Seeberg #PAKA# | 00:36:39.69 | 02:38.24 | 97.9 | 196 | 3.9 | 0.0 | 0.0 | 0.0 |
20 | Michael Roesdahl (eCKD) #FORUD# | 00:36:41.88 | 02:40.43 | 94.8 | 190 | 3.5 | 0.0 | 0.0 | 0.0 |
21 | Emil Hansen #ULHO# | 00:37:32.67 | 03:31.23 | 91.8 | 184 | 3.4 | 0.0 | 0.0 | 0.0 |
22 | Kristian Broch #ULHO# | 00:37:32.94 | 03:31.49 | 88.7 | 177 | 3.2 | 0.0 | 0.0 | 0.0 |
23 | Jesper Damm #SeC6# | 00:38:03.61 | 04:02.17 | 85.7 | 171 | 3.0 | 0.0 | 0.0 | 0.0 |
24 | Jackie #PRR# [eCKD/SeC ] | 00:38:06.08 | 04:04.63 | 82.6 | 165 | 3.1 | 0.0 | 0.0 | 0.0 |
25 | Kenneth Kay 🌱 HHB 🇩🇰 | 00:38:07.40 | 04:05.95 | 79.6 | 0 | 3.3 | 0.0 | 0.0 | 0.0 |
26 | Thomas Schmidt - #Sec5# - [DBR] | 00:38:07.47 | 04:06.02 | 76.6 | 153 | 3.0 | 0.0 | 0.0 | 0.0 |
27 | Morten Bork #CKA# | 00:38:09.69 | 04:08.24 | 73.5 | 147 | 3.2 | 0.0 | 0.0 | 0.0 |
28 | Mads Andersen #SeC2# | 00:38:22.01 | 04:20.56 | 70.5 | 141 | 3.4 | 0.0 | 0.0 | 0.0 |
29 | claus beske #BIK# | 00:38:34.29 | 04:32.84 | 67.4 | 135 | 3.6 | 0.0 | 0.0 | 0.0 |
30 | Casper Licht #PRR# [eCKD/SeC] | 00:38:39.87 | 04:38.42 | 61.3 | 123 | 3.3 | 0.0 | 0.0 | 0.0 |
31 | . JONAS (AOC.DK) #CKA# | 00:39:22.05 | 05:20.61 | 58.3 | 117 | 2.9 | 0.0 | 0.0 | 0.0 |
32 | Thomas Frahm #sec5# | 00:39:26.05 | 05:24.60 | 55.3 | 111 | 3.1 | 0.0 | 0.0 | 0.0 |
33 | Hassan Sheta | 00:39:42.71 | 05:41.27 | 52.2 | 0 | 3.3 | 0.0 | 0.0 | 0.0 |
34 | 5 P.Person #SeC4# [eCKD/SeC] | 00:40:00.34 | 05:58.89 | 49.2 | 98 | 3.0 | 0.0 | 0.0 | 0.0 |
35 | Thomas Høg #PRR# [eCKD] | 00:40:12.14 | 06:10.70 | 46.1 | 92 | 2.7 | 0.0 | 0.0 | 0.0 |
36 | Morten Andersen #DSV# | 00:40:31.66 | 06:30.21 | 43.1 | 86 | 3.5 | 0.0 | 0.0 | 0.0 |
37 | Claus Farver JF - #BIK# - [DBR] | 00:41:27.06 | 07:25.61 | 40 | 80 | 2.9 | 0.0 | 0.0 | 0.0 |
38 | Flemming Kjellman #IgL1# | 00:45:49.87 | 11:48.42 | 30.9 | 62 | 2.4 | 0.0 | 0.0 | 0.0 |
39 | Mogens Hansen #IgL1# | 00:46:54.83 | 12:53.38 | 27.9 | 56 | 2.3 | 0.0 | 0.0 | 0.0 |
40 | Martin Frederiksen #SeC4# [eCKD/Sec] | 00:47:23.69 | 13:22.24 | 24.8 | 50 | 2.1 | 0.0 | 0.0 | 0.0 |
41 | Carsten Andersen #SeC4# | 00:47:55.55 | 13:54.11 | 21.8 | 44 | 2.4 | 0.0 | 0.0 | 0.0 |
42 | brian nissen DBR #eCD3# | 00:48:18.62 | 14:17.17 | 18.7 | 37 | 2.2 | 0.0 | 0.0 | 0.0 |
43 | Michael Staxen | 00:48:40.14 | 14:38.69 | 15.7 | 0 | 2.4 | 0.0 | 0.0 | 0.0 |
44 | Dennis Hansen #IgL1# (ULHO) | 00:53:33.93 | 19:32.48 | 9.6 | 19 | 1.9 | 0.0 | 0.0 | 0.0 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Gitte Høg Lauridsen #eCD3# [DBR] | 00:38:39.07 | 00:00.00 | 64.4 | 129 | 3.4 | 0.0 | 0.0 | 0.0 |
2 | Anne M. Rasmussen | KST 💙 | 00:42:52.33 | 04:13.26 | 37 | 0 | 2.8 | 0.0 | 0.0 | 0.0 |
3 | Tina Nielsen #eCD3# [eCKD/SeC] | 00:45:10.51 | 06:31.44 | 33.9 | 68 | 2.6 | 0.0 | 0.0 | 0.0 |
4 | Jonna Johansson #IgL1# | 00:53:33.47 | 14:54.40 | 12.6 | 25 | 1.9 | 0.0 | 0.0 | 0.0 |
Team pt.
Team | Point | |
---|---|---|
1 GrannyGearGroup |
1082 | |
2 Stjær eagle Cycling |
663 | |
3 KST |
520 | |
4 eCKD Dreamteam |
502 | |
5 CKAarhus |
466 | |
6 Formandens Udvalgte |
434 | |
7 Stjær exceptionel Cycling |
385 | |
8 Rennadi Ross |
380 | |
9 Team ULHO |
361 | |
10 De sidst Valgte |
294 | |
11 elite Cycling 5 |
264 | |
12 Team Skanderborg |
250 | |
13 e-Cycling Denmark 3 |
234 | |
14 Bikebodys |
215 | |
15 PAKA |
196 | |
16 Stjær evergreen Cycling |
192 | |
17 Team Igelsø |
162 |
Team ranking for December
Team | Race points | Point |
---|---|---|
1 GrannyGearGroup |
9206 | 100 |
2 KST |
7040 | 99 |
3 Formandens Udvalgte |
6494 | 98 |
4 De sidst Valgte |
6198 | 97 |
5 Rennadi Ross |
5381 | 96 |
6 e-Cycling Denmark 3 |
3714 | 95 |
7 Stjær eagle Cycling |
3653 | 94 |
8 Team Skanderborg |
3391 | 93 |
9 KST Women 2 |
3252 | 92 |
10 eCKD Dreamteam |
3208 | 91 |
11 PAKA |
3194 | 90 |
12 CKAarhus |
2954 | 89 |
13 elite Cycling 5 |
2953 | 88 |
14 Bikebodys |
2368 | 87 |
15 Fusion Coloquick ECT |
1975 | 86 |
16 Stjær evil Cycling |
1773 | 85 |
17 Stjær exceptionel Cycling |
1760 | 84 |
18 Nibe Motions Cykel CLub |
1480 | 83 |
19 Team ULHO |
963 | 82 |
20 Stjær evergreen Cycling |
858 | 81 |
21 Team Igelsø |
760 | 80 |
22 KST Women 1 |
338 | 79 |
23 FCC |
284 | 78 |
24 e-Cycling Denmark 4 |
161 | 77 |
25 Stjær extreme Cycling |
25 | 76 |