Innsbruckring

Zwiftligaen, Thu 5. Dec 2024 kl. 19:00

Kategori: Open

Dist.(KM): 26.6 km.

Climb: 232 m.

Laps: 3

Result for Men
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Ronni Eriksen 00:36:05.77 00:00.00 246.5 0 5.1 8.3 5.9 5.4
2 Mads Urup Gjødesen (DZR) 00:36:05.84 00:00.06 217.1 434 4.4 6.9 4.9 4.4
3 Patrick Kinch #GGG# 00:36:05.89 00:00.11 198.1 396 4.6 7.2 5.1 4.7
4 Mathias Lisson [FUSN] 00:36:06.34 00:00.56 184.4 369 4.9 7.6 5.6 5.1
5 Marc Bendi #GGG# 00:36:07.59 00:01.81 173.8 348 4.0 6.7 4.5 4.0
6 Rune Nielsen [eCKD] #GGG# 00:36:07.65 00:01.88 165.3 331 3.9 6.5 4.4 3.9
7 Kristoffer Smed #KST# 00:36:07.80 00:02.03 158.1 316 4.1 6.6 4.5 4.1
8 Dannie i Dali #GGG# 00:36:08.12 00:02.34 152 304 4.1 6.6 4.9 4.2
9 Lauge Pedersen | #KST# 00:36:08.46 00:02.69 146.7 293 4.1 6.6 5.0 4.3
10 Morten Andersen#FCC# 00:36:08.47 00:02.70 142 284 4.1 6.2 4.6 4.1
11 A Brandtoft #KST# 00:36:08.73 00:02.95 137.9 276 4.1 6.3 4.7 4.1
12 M. Vig #SeC2# 00:36:09.46 00:03.69 134.1 268 4.1 6.4 4.7 4.1
13 Mads Grønkjær (eCKD) #GGG# 00:36:10.75 00:04.97 132.6 133 4.4 6.8 5.1 4.5
14 Jeppe Juhl #KST# 00:36:11.18 00:05.41 130.8 262 4.1 6.2 4.5 4.2
15 2 Hanghoj #eckdd# 00:36:11.80 00:06.03 129.1 258 3.8 6.7 4.5 3.9
16 Martin Hojgaard #SeC2# 00:36:22.32 00:16.55 127.3 255 4.4 6.9 4.9 4.5
17 Filip Klein#KST# 00:36:52.61 00:46.84 125.6 126 3.8 6.9 4.6 3.9
18 Mikael Wilken [eCKD/SeC] #FORUD# 00:36:53.03 00:47.25 123.8 248 3.9 6.2 4.4 4.0
19 Peter Læssøe #KST# 00:36:55.49 00:49.72 122.1 73 3.9 6.1 4.4 3.9
20 Mads Larsen #PAKA# 00:37:03.97 00:58.19 120.3 241 3.6 6.5 4.3 3.7
21 Joachim Vrads #eCKDD# 00:37:04.34 00:58.56 118.5 237 3.9 6.5 4.7 4.0
22 Thomas Dejgaard #eCD3# 00:37:05.82 01:00.04 116.8 234 3.9 6.2 4.4 4.0
23 Thomas Kold #NMCC# 00:37:09.08 01:03.31 115 230 3.7 6.1 4.4 3.9
24 Thomas Tarp #DSV# 00:37:45.12 01:39.35 113.3 227 3.8 6.1 4.4 3.9
25 Niklas Seeberg #PAKA# 00:37:45.48 01:39.71 111.5 223 4.3 6.5 4.8 4.4
26 Mads Moeller #DSV# 00:37:47.60 01:41.82 109.8 220 3.6 6.2 4.4 3.8
27 Thorbjørn Hebel #DSV# 00:38:41.20 02:35.43 108 216 3.6 5.9 4.5 3.8
28 Henrik Dann Andersen (DZR)#CKA# 00:39:24.50 03:18.72 106.3 213 3.5 5.7 4.6 3.6
29 Rasmus Bech #eCKDD# 00:39:29.83 03:24.05 104.5 209 3.6 5.8 4.5 3.8
30 Peter Folsach #CKA# [DBR] 00:39:30.34 03:24.57 102.7 205 3.8 5.7 4.4 3.8
31 Paul Buhr #8660# 00:39:30.37 03:24.60 101 202 3.7 5.7 4.4 3.8
32 Simon Haugaard #NMCC# 00:39:30.66 03:24.89 99.2 198 3.6 5.6 4.3 3.7
33 Søren Vandborg #eCKDD# 00:39:56.48 03:50.70 97.5 195 3.7 5.1 4.4 3.8
34 Morten Andersen #DSV# 00:39:57.14 03:51.36 95.7 191 3.9 6.1 4.8 4.1
35 Lars Sletved #HURY# 00:39:57.68 03:51.91 94 0 3.3 5.1 4.2 3.5
36 Mathias Henningsen #FORUD# [eCKD] 00:39:57.68 03:51.91 92.2 184 3.3 5.3 4.0 3.5
37 Carl Emil Aagaard #PAKA# 00:39:58.67 03:52.90 90.5 181 3.4 5.0 4.3 3.6
38 Bjørn Thomsen #DSV# [eCKD/SeC] 00:39:59.65 03:53.88 88.7 89 3.3 5.3 4.1 3.6
39 Kasper Hededam #FORUD# 00:40:22.62 04:16.85 86.9 174 3.7 7.5 5.2 4.4
40 Kim Hansen #FORUD# 00:40:22.66 04:16.89 85.2 170 3.4 5.9 3.9 3.5
41 JLoehmannS #CKA# 00:40:22.86 04:17.08 83.4 167 3.3 5.5 3.9 3.4
42 Poul Gregers Pedersen #BCC# 00:40:23.13 04:17.36 81.7 0 3.2 5.4 4.1 3.2
43 Thomas Høg #PRR# [eCKD] 00:40:23.20 04:17.43 79.9 160 3.0 5.4 3.6 3.1
44 Niels Christiansen #FORUD# 00:40:29.18 04:23.41 78.2 78 3.3 5.6 4.0 3.4
45 Jackie #PRR# [eCKD/SeC ] 00:40:29.81 04:24.04 76.4 153 3.1 5.6 3.9 3.2
46 Kasper Kolbe #GGG# 00:40:34.90 04:29.13 74.6 45 4.0 5.6 4.6 4.3
47 Frederik V. Jorgensen #SeC1# 00:40:36.05 04:30.28 72.9 146 3.1 5.3 3.6 3.2
48 claus beske #BIK# 00:40:36.32 04:30.55 71.1 142 3.4 4.8 3.8 3.5
49 Kenneth Kay 🌱 HHB 🇩🇰 00:40:40.53 04:34.75 69.4 0 3.3 4.8 3.7 3.4
50 M. O. #BIK# 00:40:41.16 04:35.39 67.6 135 3.1 4.9 3.7 3.1
51 Jesper Fris Dahl #DSV# 00:40:41.41 04:35.64 65.9 40 3.7 5.0 4.3 3.8
52 Casper Licht #PRR# [eCKD/SeC] 00:41:18.60 05:12.83 64.1 128 3.1 4.9 3.7 3.3
53 Thomas Schmidt - #Sec5# - [DBR] 00:41:35.47 05:29.70 62.4 125 3.0 4.1 3.4 3.1
54 Brian jensen #SeC5# 00:42:32.36 06:26.58 60.6 121 3.1 4.6 3.5 3.1
55 Jesper Aarenstrup #SeC5# 00:42:35.21 06:29.43 57.1 114 3.4 5.5 4.0 3.5
56 Jeppe Bladt #8660# 00:42:45.44 06:39.67 55.3 111 3.0 4.8 3.6 3.0
57 Dennis O.#CKA# 00:42:56.84 06:51.07 53.6 107 3.1 4.6 3.4 3.3
58 Leon Vibholm 00:43:07.03 07:01.25 48.3 0 3.1 4.3 3.6 3.2
59 Thomas Guldmann 00:43:12.50 07:06.73 46.5 0 2.9 4.3 3.2 2.9
60 Morten Jakobsen (DBR) #ecd3# 00:43:29.21 07:23.44 43 86 2.7 3.8 2.9 2.7
61 Jonas Damkjær #8660# [DBR] 00:43:29.47 07:23.70 41.3 83 2.7 3.9 3.1 2.7
62 Mogens Hansen #IgL1# 00:44:29.11 08:23.33 39.5 79 2.7 3.9 3.1 2.8
63 Dennis Hansen #IgL1# (ULHO) 00:44:29.17 08:23.39 37.8 76 2.9 4.1 3.2 3.0
64 Jon Pedersen 00:45:30.21 09:24.43 34.3 0 2.8 4.1 3.3 2.8
65 Jan Birke Lyngbye #eCD3# 00:45:45.34 09:39.57 32.5 65 2.0 2.5 2.3 2.1
66 Jacob Chrone 00:46:03.34 09:57.57 30.7 0 2.3 3.6 2.7 2.5
67 Ole Mikkelsen 00:46:18.72 10:12.95 29 0 2.7 4.0 3.2 3.0
68 Peter Thygesen [eCKD/SeC] #SeC2# 00:46:22.31 10:16.54 27.2 54 2.3 3.7 2.7 2.4
69 Thomas Guldbrandt #SeC1# [eCKD/SeC] 00:46:22.97 10:17.20 23.7 47 2.3 3.4 2.6 2.4
70 Jørgen Hammer #IgL1# 00:46:30.25 10:24.48 22 44 2.6 3.3 2.9 2.7
71 Troels Møller #SeC5# 00:46:32.21 10:26.43 20.2 40 2.6 3.7 3.1 2.8
72 Flemming Kjellman #IgL1# 00:48:07.59 12:01.82 18.4 37 2.4 3.1 2.7 2.5
73 ders 1 Arnfred eCKD 00:48:14.68 12:08.90 16.7 0 2.6 2.9 2.8 2.7
74 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 00:48:15.02 12:09.25 14.9 30 2.1 3.1 2.5 2.2
75 brian nissen #eCD3# 00:50:10.50 14:04.72 13.2 26 2.2 3.0 2.5 2.3
76 Jan Hugger Madsen #SeC5# 00:51:34.78 15:29.01 11.4 11 2.0 2.8 2.3 2.1
77 Carsten Andersen #SeC4# 00:53:24.89 17:19.12 9.7 19 2.1 2.8 2.5 2.3
Result for Women
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Maria Frederiksen | KST 00:42:34.16 00:00.00 58.8 118 3.6 4.8 4.0 3.6
2 Tabita Hartmann-Hansen | KST 00:42:58.16 00:23.99 51.8 104 2.8 4.3 3.3 2.9
3 Kristina Beckendorf #KST2# 00:42:58.48 00:24.31 50.1 100 3.5 5.4 4.0 3.6
4 Marianne Horstmann #kst2# 00:43:28.74 00:54.57 44.8 90 3.0 3.7 3.2 3.1
5 Christine Enoe Helmudt 00:44:41.07 02:06.90 36 36 3.1 4.0 3.4 3.3
6 Jeanette Juul #eCD4# [eCKD/SeC] 00:46:22.81 03:48.64 25.5 51 2.9 3.6 3.1 2.9
Team pt.
Team   Point
1
GrannyGearGroup
  1557
2
KST
  1346
3
De sidst Valgte
  983
4
CKAarhus
  921
5
eCKD Dreamteam
  899
6
Formandens Udvalgte
  854
7
PAKA
  645
8
Stjær evil Cycling
  461
9
KST Women 2
  448
10
Rennadi Ross
  441
11
Nibe Motions Cykel CLub
  428
12
e-Cycling Denmark 3
  411
13
elite Cycling 5
  411
14
Team Skanderborg
  396
15
Fusion Coloquick ECT
  369
16
Stjær eagle Cycling
  309
17
FCC
  284
18
Bikebodys
  277
19
Team Igelsø
  236
20
Stjær exceptionel Cycling
  205
21
e-Cycling Denmark 4
  51
22
Stjær evergreen Cycling
  49
Team ranking for December
Team Race points Point
1
GrannyGearGroup
5960 100
2
KST
5472 99
3
Formandens Udvalgte
4575 98
4
De sidst Valgte
4193 97
5
Rennadi Ross
3576 96
6
e-Cycling Denmark 3
2801 95
7
Team Skanderborg
2378 94
8
CKAarhus
2352 93
9
PAKA
2304 92
10
KST Women 2
2280 91
11
eCKD Dreamteam
2266 90
12
Stjær eagle Cycling
2226 89
13
elite Cycling 5
1970 88
14
Stjær evil Cycling
1773 87
15
Bikebodys
1675 86
16
Fusion Coloquick ECT
1568 85
17
Nibe Motions Cykel CLub
1480 84
18
Stjær exceptionel Cycling
1087 83
19
Team Igelsø
569 82
20
Stjær evergreen Cycling
520 81
21
FCC
284 80
22
KST Women 1
145 79
23
Team ULHO
102 78
24
e-Cycling Denmark 4
98 77
25
Stjær extreme Cycling
25 76