Watopia Mountain Route

Zwiftligaen, Thu 21. Nov 2024 kl. 19:00

Kategori: Open

Dist.(KM): 29.8 km.

Climb: 683 m.

Laps: 1

Result for Men
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Ronni Eriksen 00:47:45.52 00:00.00 246.3 0 4.5 7.2 5.7 5.2
2 Mathias Lisson [FUSN] 00:49:03.10 01:17.57 216.3 433 4.7 6.7 5.6 5.2
3 M. Vig #SeC1# 00:49:19.86 01:34.34 197.1 394 4.0 5.3 4.9 4.4
4 Dannie i Dali #GGG# 00:49:39.28 01:53.76 183.3 367 4.2 6.4 4.9 4.5
5 Anders Grauballe 00:49:49.79 02:04.26 172.7 0 4.4 6.0 5.1 4.8
6 Mads Urup Gjødesen (DZR) 00:50:08.16 02:22.63 164.1 328 4.3 5.6 5.0 4.6
7 Rasmus Holm #GGG# 00:50:39.80 02:54.27 157 314 3.9 5.1 4.5 4.3
8 Martin Hojgaard #SeC2# 00:50:40.48 02:54.96 150.9 302 4.0 5.2 4.7 4.5
9 Jens Frede Rasmussen 00:51:12.84 03:27.32 145.6 0 3.8 5.3 4.6 4.3
10 Rasmus Bech #eCKDD# 00:51:18.20 03:32.67 140.9 282 3.8 5.2 4.5 4.3
11 Kasper Kolbe #GGG# 00:51:43.68 03:58.15 136.8 274 3.8 5.9 4.7 4.2
12 Jeppe Juhl | GCC 00:51:43.92 03:58.39 133.7 0 3.8 5.8 4.6 4.4
13 Thomas Dejgaard #eCD3# 00:51:44.30 03:58.77 131.9 264 3.9 5.7 4.4 4.2
14 Jakob_T_S (ARGUMENT Advokatfirma) 00:51:50.86 04:05.33 130.1 0 3.8 5.5 4.5 4.3
15 A Brandtoft #KST# 00:51:55.01 04:09.48 128.3 257 4.1 5.0 4.4 4.3
16 Kasper Hededam #FORUD# 00:52:27.03 04:41.50 126.5 253 3.5 6.4 4.6 4.4
17 J.Strandvig #eCKDD# 00:52:39.45 04:53.93 124.7 249 3.7 5.6 4.4 4.2
18 Mikael Wilken [eCKD/SeC] #FORUD# 00:52:55.36 05:09.83 122.9 246 3.7 5.5 4.5 4.2
19 Niklas Seeberg #PAKA# 00:52:56.30 05:10.78 121.1 242 3.9 5.2 4.7 4.3
20 Morten Andersen #DSV# 00:52:59.24 05:13.71 119.3 239 4.1 5.4 4.7 4.4
21 Henrik Bülow #SeC6# 00:53:06.64 05:21.11 117.5 235 3.7 4.9 4.4 4.1
22 Joachim Vrads #eCKDD# 00:53:32.38 05:46.85 115.8 232 3.8 5.5 4.5 4.2
23 Filip Klein#KST# 00:53:50.02 06:04.50 114 228 3.6 5.3 4.4 4.0
24 Jonas i Dali 00:54:18.66 06:33.13 112.2 0 3.8 5.2 4.4 4.0
25 Kim Hansen #FORUD# 00:55:32.54 07:47.01 110.4 221 3.4 5.8 4.0 3.7
26 Peter Læssøe #KST# 00:55:32.56 07:47.03 108.6 217 3.5 5.3 4.4 3.9
27 JLoehmannS #CKA# 00:56:01.61 08:16.08 106.8 214 3.4 4.3 3.8 3.7
28 Thomas Tarp #DSV# 00:56:04.41 08:18.88 105 210 3.4 5.2 4.2 3.8
29 ElvesBikeScandinavia #eCD3# 00:57:00.09 09:14.57 101.4 203 3.4 4.6 3.8 3.5
30 Paul Buhr #8660# 00:57:07.77 09:22.24 97.8 196 3.5 4.5 4.0 3.6
31 Danni M. Mortensen [eCKD/SeC] #PRR# 00:57:12.92 09:27.40 96 192 3.2 4.0 3.7 3.6
32 M. Westergaard #PRR#[eCKD/Sec] 00:57:32.24 09:46.71 94.2 188 3.2 4.5 3.7 3.4
33 Kenneth Kay 🌱 HHB 🇩🇰 00:57:42.08 09:56.55 92.4 0 3.2 4.1 3.6 3.4
34 Mathias Henningsen #FORUD# [eCKD] 00:57:43.18 09:57.66 90.6 181 3.1 4.5 3.9 3.5
35 Jesper Aarenstrup #SeC5# 00:57:57.37 10:11.85 88.8 178 3.4 4.1 3.8 3.6
36 Mathias Weis 00:57:57.70 10:12.17 87 0 3.3 4.9 4.0 3.7
37 claus beske #BIK# 00:57:58.19 10:12.67 85.2 170 3.4 5.1 3.7 3.5
38 Henrik Dann Andersen #CKA# 00:59:15.47 11:29.94 81.6 163 3.2 4.1 3.9 3.4
39 Dennis O.#CKA# 00:59:53.41 12:07.89 79.8 160 3.0 4.9 3.7 3.4
40 Klaus Gertsen #SeC5# 00:59:54.59 12:09.07 78 156 3.1 4.2 3.6 3.4
41 Casper Licht #PRR# [eCKD/SeC] 01:00:00.36 12:14.84 76.2 152 3.1 4.4 3.7 3.4
42 Jakob Bisgaard#CVC# 01:00:30.12 12:44.59 74.4 149 3.1 4.3 3.7 3.4
43 Morten Kjær #CKA# 01:00:30.25 12:44.72 72.6 73 3.2 4.4 3.6 3.5
44 . JONAS (AOC.DK) #CKA# 01:01:17.75 13:32.22 70.8 42 2.8 4.0 3.6 3.3
45 Dennis Hansen #IgL1# (ULHO) 01:01:17.96 13:32.43 69 138 2.9 4.0 3.4 3.1
46 Jari Hjøllum #PRR# [eCKD/SeC] 01:01:18.53 13:33.00 67.2 134 2.9 3.9 3.5 3.2
47 Benjamin Stender #PRR# [eCKD/SeC] 01:01:53.03 14:07.50 65.4 65 3.0 4.7 3.8 3.2
48 Thomas Schmidt - #Sec5# - [DBR] 01:02:15.65 14:30.12 63.6 127 2.8 3.8 3.4 3.0
49 5 P.Person #SeC4# [eCKD/SeC] 01:02:15.84 14:30.32 61.8 124 2.9 3.8 3.2 3.0
50 Henning Riddersholm #FCC# 01:02:51.99 15:06.46 60 120 2.9 4.0 3.5 3.2
51 Jeppe Bladt #8660# 01:03:03.38 15:17.85 58.2 116 2.8 3.8 3.3 3.0
52 Rene Di Nardo [DBR] #SEC5# 01:03:26.56 15:41.04 56.4 113 2.8 3.7 3.2 3.0
53 M. O. #BIK# 01:03:27.52 15:41.99 54.6 109 2.9 3.8 3.4 3.1
54 Brian jensen #SeC5# 01:03:46.44 16:00.91 52.8 53 2.7 3.7 3.3 3.0
55 Henrik Ellenhard #BIK# 01:03:52.47 16:06.94 49.2 98 2.7 4.0 3.3 3.1
56 Thomas Fjord #8660# 01:04:59.26 17:13.74 45.6 91 2.7 3.4 3.0 2.9
57 Thomas Guldmann 01:05:32.73 17:47.21 43.8 0 2.8 3.7 3.3 3.0
58 Martin Skaarup 01:06:55.12 19:09.59 42 0 2.0 2.6 2.3 2.2
59 Jonas Damkjær #8660# [DBR] 01:07:33.85 19:48.33 40.2 80 2.5 3.1 2.8 2.7
60 Peter Fejersen #BIK# 01:08:48.00 21:02.48 36.6 73 2.6 3.4 2.9 2.8
61 Lars Redder Jakobsen #SeC4# 01:10:22.19 22:36.66 33 66 2.5 3.1 2.8 2.7
62 Mogens Hansen #IgL1# 01:10:30.13 22:44.60 31.2 62 2.5 3.3 3.0 2.8
63 Jacob Chrone 01:11:38.36 23:52.83 25.8 0 2.2 3.0 2.6 2.5
64 Troels Møller #SeC5# 01:11:46.20 24:00.67 24 14 2.5 3.5 3.1 2.8
65 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 01:18:18.00 30:32.47 22.2 44 2.0 2.8 2.5 2.3
66 Michael Præstekjær #BIK# 01:18:47.42 31:01.89 20.4 20 2.0 3.1 2.8 2.5
67 Jonny Larsen #SeC4# 01:25:46.42 38:00.90 15 30 1.9 3.0 2.7 2.3
68 Jan Hugger Madsen #SeC5# 01:32:14.50 44:28.97 13.3 5 1.6 2.5 2.1 2.0
69 Carsten Andersen #SeC4# 01:33:41.33 45:55.80 11.5 11 1.7 2.7 2.3 2.0
70 Dennis Bostrup #SeC4# 01:38:38.36 50:52.83 9.7 6 1.4 2.2 1.9 1.7
Result for Women
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 A.P.Kaliszan #SeC1# 00:56:18.75 00:00.00 103.2 206 4.0 4.9 4.3 4.1
2 Hanne Egeberg KST 00:57:02.16 00:43.40 99.6 199 3.4 4.7 4.0 3.7
3 Lisbeth Mogensen | KST 00:58:45.17 02:26.41 83.4 167 3.2 4.4 3.7 3.4
4 Anja Nymann #KST1# 01:03:51.11 07:32.35 51 102 2.9 3.9 3.3 3.1
5 Marianne Horstmann #kst2# 01:04:43.11 08:24.35 47.4 95 2.9 3.3 3.2 3.1
6 Malene Lyse Legaard #eCD4# [eCKD/SeC] 01:07:58.92 11:40.17 38.4 77 2.8 3.6 3.3 3.0
7 Jeanette Juul #eCD4# [eCKD/SeC] 01:09:32.34 13:13.59 34.8 70 2.7 3.5 3.0 2.9
8 Tina Nielsen #eCD3# [eCKD/SeC] 01:11:12.68 14:53.93 29.4 59 2.6 3.3 2.8 2.7
9 Tabita Hartmann-Hansen | KST 01:11:25.17 15:06.41 27.6 55 2.3 4.0 3.6 3.0
10 Rikke Rasmussen #KST1# 01:20:46.00 24:27.25 18.6 37 2.2 3.2 2.9 2.7
11 Ditte Præstekjær #SeC7# 01:24:52.84 28:34.08 16.8 34 1.9 2.6 2.2 2.0
Team pt.
Team   Point
1
CKAarhus
  980
2
GrannyGearGroup
  955
3
Formandens Udvalgte
  901
4
eCKD Dreamteam
  763
5
Rennadi Ross
  731
6
KST
  702
7
elite Cycling 5
  646
8
Stjær evil Cycling
  600
9
e-Cycling Denmark 3
  526
10
Team Skanderborg
  483
11
Bikebodys
  470
12
De sidst Udvalgte
  449
13
Fusion Coloquick ECT
  433
14
KST Women 2
  349
15
KST Women 1
  306
16
Stjær eagle Cycling
  302
17
Stjær evergreen Cycling
  281
18
PAKA
  242
19
Stjær exceptionel Cycling
  235
20
Team Igelsø
  200
21
Copenhagen Virtual Cycling
  149
22
e-Cycling Denmark 4
  147
23
FCC
  120
24
Stjær extreme Cycling
  34
Team ranking for November
Team Race points Point
1
KST
8129 100
2
GrannyGearGroup
7915 99
3
Formandens Udvalgte
7161 98
4
De sidst Udvalgte
6063 97
5
Rennadi Ross
5536 96
6
Fusion Coloquick ECT
4989 95
7
PAKA
4979 94
8
e-Cycling Denmark 3
4623 93
9
eCKD Dreamteam
4338 92
10
elite Cycling 5
4261 91
11
CKAarhus
4218 90
12
Stjær evil Cycling
3588 89
13
Bikebodys
3420 88
14
KST Women 2
3137 87
15
Stjær eagle Cycling
2558 86
16
Team Skanderborg
2514 85
17
Stjær exceptionel Cycling
2376 84
18
Stjær evergreen Cycling
1524 83
19
Team Igelsø
1516 82
20
KST Women 1
1415 81
21
e-Cycling Denmark 4
933 80
22
FCC
883 79
23
Copenhagen Virtual Cycling
479 78
24
Stjær extreme Cycling
179 77