A Grand Day Out
Race and fun for all league (2024 summer), Tue 16. Jul 2024 kl. 20:00
Kategori: Open
Dist.(KM): 33.2 km.
Climb: 337 m.
Laps: 0
Result for Men
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | John Sammut | 00:46:56.01 | 00:00.00 | 250 | 250 |
2 | Wouter Claes | 00:46:56.49 | 00:00.47 | 230 | 230 |
3 | Miky Tedesco | 00:46:58.68 | 00:02.66 | 215 | 215 |
4 | Rasmus Feldballe | 00:47:13.19 | 00:17.18 | 205 | 205 |
5 | Doug Hart | 00:47:13.20 | 00:17.19 | 197 | 197 |
6 | Lorenzo Simons | 00:47:13.26 | 00:17.24 | 191 | 191 |
7 | Anthony dubre | 00:47:14.96 | 00:18.94 | 185 | 185 |
8 | Jan van der Linden | 00:47:18.25 | 00:22.23 | 179 | 179 |
9 | Rui Miranda | 00:49:38.67 | 02:42.65 | 174 | 0 |
10 | Kenneth Vibæk | 00:50:01.50 | 03:05.48 | 169 | 0 |
11 | Rob Ford | 00:50:02.85 | 03:06.84 | 164 | 164 |
12 | FRANCK DUMONT | 00:50:03.21 | 03:07.20 | 160 | 0 |
13 | Gary Birch | 00:50:05.53 | 03:09.51 | 156 | 156 |
14 | Kolvig - SeC | 00:50:16.01 | 03:19.99 | 152 | 152 |
15 | Danijel Arnecic | 00:50:16.86 | 03:20.85 | 149 | 0 |
16 | Leon Parks | 00:50:18.11 | 03:22.09 | 146 | 146 |
17 | Dan Kobberup | 00:52:08.88 | 05:12.86 | 143 | 143 |
18 | Nils Hagendorf | 00:52:09.27 | 05:13.25 | 141 | 141 |
19 | A Smith-Dorking SUF | 00:52:12.37 | 05:16.36 | 139 | 139 |
20 | Rick van der Star | 00:53:23.36 | 06:27.35 | 137 | 0 |
21 | Geoffrey Quintelier | 00:54:05.47 | 07:09.45 | 136 | 0 |
22 | Andrzej Krajewski | 00:54:33.60 | 07:37.59 | 135 | 135 |
23 | Oskar Brusgaard | 00:54:42.54 | 07:46.52 | 134 | 0 |
24 | Jakob Mathiasen | 00:54:42.89 | 07:46.87 | 133 | 133 |
25 | Mikael Engmark Helligsø | 00:54:46.17 | 07:50.16 | 132 | 132 |
26 | Kurt Nørum Pedersen | 00:56:02.92 | 09:06.91 | 131 | 131 |
27 | Jan Langkjær Hansen | 00:58:02.96 | 11:06.94 | 130 | 130 |
28 | Thomas Helveg | 00:58:05.93 | 11:09.91 | 129 | 129 |
29 | Donald Munro | 00:58:58.67 | 12:02.66 | 128 | 128 |
30 | Peter McDermott | 01:00:01.90 | 13:05.89 | 127 | 127 |
31 | Harry Taylor | 01:00:02.29 | 13:06.27 | 126 | 0 |
32 | Keld Høgh | 01:00:36.52 | 13:40.50 | 125 | 125 |
33 | John Rodgers | 01:02:25.98 | 15:29.96 | 124 | 124 |
34 | H D | 01:02:26.37 | 15:30.35 | 123 | 0 |
35 | Steen B Nielsen | 01:02:53.38 | 15:57.37 | 122 | 122 |
36 | Brian Bonner | 01:06:23.25 | 19:27.23 | 121 | 0 |
37 | Mark Hughes | 01:09:59.33 | 23:03.31 | 120 | 120 |
Team pt.
Team | Point | |
---|---|---|
1 Pocomotion |
429 | |
2 Moon Riders |
421 | |
3 Filsø Aktiv Naturferie |
396 | |
4 eCykle Klub Danmark |
381 | |
5 Rasio Racing |
281 | |
6 Stjær e-Cycling |
277 | |
7 INOX |
215 | |
8 WattRondellerne |
205 | |
9 Pedalers |
197 | |
10 React ECT |
185 | |
11 Wahoo Le Col |
164 | |
12 Race3R |
156 | |
13 Old BMX Fools |
143 | |
14 Coalition |
141 | |
15 KOS |
139 | |
16 indieVelo Founders Club |
128 | |
17 Alba Rosa |
127 | |
18 Tyrone Power Racing |
124 | |
19 West London VR |
120 |
Team ranking for July
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
3761 | 100 |
2 Stjær e-Cycling |
2916 | 99 |
3 Rasio Racing |
2701 | 98 |
4 Pocomotion |
1891 | 97 |
5 eCykle Klub Danmark |
1791 | 96 |
6 Moon Riders |
1502 | 95 |
7 Race3R |
1334 | 94 |
8 React ECT |
1198 | 93 |
9 Pedalers |
1047 | 92 |
10 KOS |
938 | 91 |
11 Wahoo Le Col |
796 | 90 |
12 Tyrone Power Racing |
702 | 89 |
13 INOX |
465 | 88 |
14 indieVelo Founders Club |
449 | 87 |
15 Fusion-ColoQuick |
412 | 86 |
16 Occitan Riders |
409 | 85 |
17 Alba Rosa |
403 | 84 |
18 WattRondellerne |
396 | 83 |
19 Wadenterror |
317 | 82 |
20 Old BMX Fools |
317 | 81 |
21 BHC |
250 | 80 |
22 DIRT |
191 | 79 |
23 Love The Race eSRT |
164 | 78 |
24 Copenhagen Virtual Cycling |
156 | 77 |
25 Coalition |
141 | 76 |
26 Pure Power |
135 | 75 |
27 West London VR |
120 | 74 |