BRAEk-fast Crits and Grits (22,1 - 243 hm)

eCKD Zwiftliga 2025, Thu 20. Feb 2025 kl. 19:00

Kategori: Open

Dist.(KM): 22.1 km.

Climb: 243 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Jeppe Tolbøll #FUSN# 30:43.11 00:00.00 250 500 4.4 6.2 5.0 4.4
2 Nicklas Bekker #FUSN# 30:52.32 00:09.20 230 460 4.5 8.0 5.5 4.7
3 Ronni Eriksen 30:52.83 00:09.71 215 0 4.9 8.3 5.7 5.0
4 Mathias Lisson #FUSN# 30:53.91 00:10.79 205 410 4.6 7.9 5.6 4.6
5 Jonas Saber (NBCK) 30:53.95 00:10.83 197 0 4.1 7.3 5.2 4.2
6 Simon Raben #FUSN# 30:56.33 00:13.21 191 382 4.2 7.2 4.9 4.2
7 Jeppe AV Thomsen [eCKD] 30:56.40 00:13.29 185 0 4.1 6.5 4.7 4.0
8 Frederik Kohsel #DSV# 30:57.24 00:14.12 179 358 4.2 6.2 4.9 4.2
9 Kåre Janussen #CKA# 30:58.90 00:15.78 174 348 4.6 6.2 5.0 4.6
10 Dannie i Dali #GGG# 30:58.94 00:15.83 169 338 4.1 6.2 4.6 4.1
11 Rasmus Bech #eCKDD# 31:00.04 00:16.92 164 328 4.0 5.9 4.6 4.0
12 3. Anders 3. Arnfred #eCKDD# 31:00.39 00:17.27 160 320 4.1 6.0 4.7 4.1
13 Anders Grauballe #8660# 31:00.53 00:17.42 156 312 4.7 6.5 5.3 4.7
14 Joachim Vrads #eCKDD# 31:01.58 00:18.47 152 304 3.9 6.0 4.6 3.9
15 Thomas Dejgaard #eCD3# 31:05.99 00:22.87 149 298 4.1 5.6 4.4 4.1
16 Mads Moeller #DSV# 31:07.01 00:23.90 146 292 3.7 5.2 4.2 3.7
17 Paul Buhr #8660# 31:07.19 00:24.07 143 286 4.3 5.3 4.6 4.3
18 Henrik Bülow (eCKD) #FORUD# 31:07.65 00:24.53 141 282 4.3 5.6 4.5 4.2
19 Kim Holmberg Andersen #TEAMX# 31:13.08 00:29.97 139 278 4.2 5.9 4.8 4.2
20 Henrik Dann Andersen #CKA# 31:22.63 00:39.51 137 274 4.2 5.5 4.5 4.2
21 A Brandtoft #KST# 31:36.71 00:53.59 136 272 4.0 5.4 4.5 4.0
22 Thomas Tarpgaard #DSV# 31:47.12 01:04.00 135 270 3.9 5.5 4.3 3.9
23 Thomas Fjord #8660# 31:47.75 01:04.64 134 268 3.7 5.1 4.0 3.7
24 J.Strandvig #ggg# 32:13.42 01:30.30 133 266 3.7 5.3 4.1 3.8
25 Kasper Hededam#FORUD# 32:23.36 01:40.24 132 264 3.9 6.5 4.5 3.9
26 Filip Klein#KST# 32:27.59 01:44.47 131 262 3.8 6.0 4.3 3.8
27 Morten Bay #GC# (Gjern Cycling) 32:49.21 02:06.10 130 260 3.9 5.5 4.6 3.9
28 Anders Johansen [eCKD/SeC] #PRR# 32:49.35 02:06.24 129 258 3.6 5.1 4.1 3.7
29 Jacob Schjoedt #PRR# 32:50.75 02:07.63 128 256 3.7 5.2 4.1 3.9
30 Mikael Wilken [eCKD/SeC] #FORUD# 32:54.03 02:10.91 127 254 3.6 5.3 4.2 3.7
31 Rasmus Kerrn-Jespersen #CKA# 32:56.92 02:13.80 126 252 4.2 5.7 4.6 4.2
32 Flemming Bach eCKD #FORUD# 33:22.38 02:39.26 125 250 3.4 5.1 3.9 3.4
33 Morten Kjær #CKA# 33:33.32 02:50.21 124 248 3.8 5.0 4.6 3.8
34 Niels Christiansen #FORUD# 33:36.00 02:52.88 123 123 3.8 5.6 4.2 3.8
35 Allan Madsen #teamx# 33:37.83 02:54.71 122 244 3.9 5.4 4.3 3.9
36 JLoehmannS #CKA# 33:39.81 02:56.70 121 121 3.7 5.0 4.0 3.6
37 Marcus Nilson (eCKD) #TEAMX# 33:41.68 02:58.57 120 240 3.6 5.3 4.1 3.6
38 Jonas i Dali #TEAMX# 33:45.69 03:02.57 119 238 3.7 4.9 4.0 3.7
39 ElvesBikeScandinaviaB #eCD3B# 33:46.21 03:03.10 118 0 3.7 5.0 4.0 3.7
40 Danni M. Mortensen [eCKD/SeC] #PRR# 33:46.24 03:03.13 117 234 3.5 4.8 4.1 3.5
41 #GC# Chris Z Amdisen (Gjern Cycling) 33:48.23 03:05.11 116 232 3.2 4.7 3.7 3.2
42 claus beske #PRR# 33:49.08 03:05.96 115 230 3.5 5.1 4.2 3.5
43 M. Westergaard #PRR# [eCKD/Sec] 33:59.90 03:16.78 114 114 3.2 4.2 3.6 3.2
44 Jeppe Bladt #8660# 34:06.76 03:23.64 113 226 3.4 4.8 4.0 3.4
45 Mads Andersen #SeC2# 34:08.13 03:25.01 112 224 3.6 5.0 4.0 3.6
46 Jesper Fris Dahl #DSV# 34:10.93 03:27.82 111 222 3.6 4.7 3.9 3.6
47 Dennis O.#CKA# 34:11.75 03:28.63 110 66 3.3 4.8 3.8 3.3
48 Kenneth Kay 🌱 HHB 🇩🇰 34:14.04 03:30.92 109 218 3.5 4.7 3.9 3.5
49 Jesper Aarenstrup [eCKD] #SeC5# 34:17.17 03:34.05 108 216 3.7 4.8 3.9 3.7
50 #GC# Fredrik Svarre (Gjern Cycling) 34:19.71 03:36.59 107 214 3.3 5.0 3.7 3.3
51 Anders Gyldenløve #8660# 34:22.28 03:39.16 106 106 3.4 4.7 3.9 3.4
52 . JONAS (AOC.DK) #CKA# 34:28.91 03:45.80 105 42 3.2 5.0 3.9 3.3
53 Jonas Misimi 34:49.51 04:06.40 104 0 3.4 5.1 3.9 3.5
54 Brian jensen #SeC5# 34:59.79 04:16.67 103 206 3.2 4.7 3.7 3.4
55 Charles Thorarinsson [eCKD] #TEAMX# 35:11.44 04:28.33 102 102 3.2 5.2 4.0 3.4
56 Rene Di Nardo [DBR] #SEC5# 35:20.97 04:37.85 101 202 3.1 4.8 3.7 3.1
57 Johnny Fagerli-Nielsen [DBR]#4100# 35:21.30 04:38.19 100 200 2.9 4.4 3.5 2.9
58 Thomas Willer [eCKD] #4100# 35:22.05 04:38.94 99 198 3.1 4.2 3.6 3.1
59 Claus Jensen#CKA# 35:22.40 04:39.29 98 20 3.5 4.6 3.8 3.6
60 Thomas Schmidt - #Sec5# - #DBR# - BLI 35:23.81 04:40.70 97 194 3.2 4.2 3.4 3.2
61 Lasse Spliid #GC# 35:24.14 04:41.03 96 192 3.1 4.2 3.5 3.1
62 Casper Jensen #4100# 35:24.53 04:41.41 95 190 3.2 4.3 3.6 3.2
63 Niels Junge #CKA# 35:26.88 04:43.76 94 9 3.1 4.1 3.5 3.1
64 Thomas Høg #PRR# [eCKD] 35:27.93 04:44.81 93 56 2.9 4.4 3.5 3.0
65 Jesper Hansen #HHB# 35:48.04 05:04.92 92 184 3.2 5.0 4.0 3.5
66 Henrik Ellenhard #BIK# 35:52.38 05:09.27 91 182 3.0 4.2 3.4 3.1
67 Jackie #PRR# [eCKD/SeC ] 36:39.63 05:56.51 90 36 2.9 4.8 3.7 3.0
68 Jesper Svejstrup #PRR# 36:44.12 06:01.00 89 18 3.1 4.1 3.4 3.1
69 Peter Person C #SeC4# 36:44.16 06:01.04 88 176 2.9 4.3 3.3 2.9
70 Kenneth Larsen (RCR) 37:19.74 06:36.62 87 0 2.7 3.9 3.1 2.7
71 Claus Farver (JF) - #BIK# - [DBR] 37:25.68 06:42.56 86 172 3.0 4.1 3.3 3.0
72 M. O. #BIK# 37:26.86 06:43.74 85 170 3.0 4.2 3.3 3.1
73 Jakob Eriksen #8660# 37:42.44 06:59.32 84 50 3.0 4.3 3.6 3.2
74 Morten Jakobsen (DBR) #ecd3# 38:24.53 07:41.42 83 166 2.9 3.5 3.1 2.9
75 Lasse Ilsoe #8660# 38:35.25 07:52.14 82 33 3.0 4.0 3.2 3.1
76 Jens Olesen 🐝 #HHB# 39:06.18 08:23.07 81 162 2.6 3.9 3.1 2.7
77 Casper Wirenfeldt #SeC5# 39:13.78 08:30.67 80 80 2.8 3.8 3.1 2.9
78 Tina Nielsen #eCD3# [eCKD/SeC] 39:53.07 09:09.96 79 158 2.8 3.5 3.1 2.9
79 Christoffer Thomsen #SeC2# 40:42.05 09:58.93 78 156 2.4 3.3 2.8 2.6
80 Jonny Larsen #SeC4# 40:51.62 10:08.51 77 154 2.5 3.2 2.7 2.6
81 Michael Hansen #HHB# 41:47.73 11:04.61 76 152 2.3 3.1 2.8 2.5
82 Carsten Andersen #SeC4# 44:09.17 13:26.06 75 150 2.4 3.0 2.6 2.5
83 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 44:09.35 13:26.24 74 148 2.0 2.7 2.2 2.1
84 Line Ingerslev #BIK# 44:57.39 14:14.27 73 146 2.2 2.9 2.5 2.2
85 Peter Fejersen #BIK# 45:03.84 14:20.73 72 72 2.2 3.3 2.6 2.3
Team pt.
Team   Point
1
Fusion Coloquick ECT
  1752
2
CKAarhus
  1380
3
Team Skanderborg
  1281
4
Rennadi Ross
  1202
5
Formandens Udvalgte
  1173
6
De sidst Valgte
  1142
7
Team X
  1102
8
eCKD Dreamteam
  952
9
Gjern Cykling
  898
10
Stjær SeC5
  898
11
Bikebodys
  742
12
Hornsherred Biking
  716
13
Stjær evergreen Cycling
  628
14
e-Cycling Denmark 3
  622
15
GrannyGearGroup
  604
16
Team 4100
  588
17
KST
  534
18
Stjær eagle Cycling
  380
Team ranking for February
Team Race points Point
1
CKAarhus
6868 100
2
Formandens Udvalgte
6144 99
3
Rennadi Ross
5742 98
4
Team Skanderborg
5397 97
5
Fusion Coloquick ECT
5022 96
6
Team X
4444 95
7
De sidst Valgte
4284 94
8
Hornsherred Biking
3544 93
9
Team 4100
3395 92
10
Bikebodys
3316 91
11
Stjær evergreen Cycling
3028 90
12
e-Cycling Denmark 3
2896 89
13
Stjær eagle Cycling
2854 88
14
Stjær SeC5
2608 87
15
GrannyGearGroup
2590 86
16
KST
2450 85
17
eCKD Dreamteam
1244 84
18
PAKA
908 83
19
Gjern Cykling
898 82