Fast Finish and a Bit
Race and fun for all, Tue 18. Feb 2025 kl. 20:00
Kategori: Open
Dist.(KM): 34 km.
Climb: 263 m.
Laps: 0
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Jonas Knudsen | 45:50.36 | 00:00.00 | 250 | 250 |
2 | Mattias Lejon | 45:52.01 | 00:01.64 | 234 | 234 |
3 | Kasper Hededam | 45:52.37 | 00:02.01 | 224 | 224 |
4 | Karl-Axel Zander Persson | 45:52.76 | 00:02.40 | 216 | 0 |
5 | Ant Jenkins | 45:53.21 | 00:02.85 | 210 | 210 |
6 | John Sammut | 45:53.65 | 00:03.28 | 205 | 205 |
7 | Alasdair McAlpine | 45:54.16 | 00:03.79 | 200 | 200 |
8 | Lasse Rosenberg | 45:54.86 | 00:04.50 | 195 | 195 |
9 | Jesper Noergaard | 45:55.83 | 00:05.46 | 190 | 190 |
10 | Kristoffer Smed | 45:56.14 | 00:05.77 | 185 | 185 |
11 | Søren Nygaard | 45:56.14 | 00:05.78 | 180 | 180 |
12 | Glenny Hansen | 45:56.40 | 00:06.03 | 176 | 176 |
13 | Michael Arvad Overgaard | 45:58.33 | 00:07.97 | 172 | 172 |
14 | Guillaume Pot | 46:10.27 | 00:19.91 | 168 | 168 |
15 | Mikael Engmark Helligsø | 47:38.02 | 01:47.66 | 164 | 164 |
16 | Christian Lund Ryding | 47:38.13 | 01:47.77 | 160 | 160 |
17 | Noah Fogh | 47:38.50 | 01:48.14 | 156 | 156 |
18 | Christian Brandt | 47:39.37 | 01:49.00 | 152 | 152 |
19 | Jacob Schjoedt | 47:39.46 | 01:49.10 | 148 | 148 |
20 | Jasper Mosevang Vinten | 47:39.66 | 01:49.30 | 144 | 144 |
21 | A Smith-Dorking SUF | 47:40.01 | 01:49.65 | 140 | 140 |
22 | Tony Martin Lake | 47:40.42 | 01:50.06 | 137 | 137 |
23 | Henrik Bülow | 47:40.74 | 01:50.38 | 134 | 134 |
24 | Rasmus Frederiksen | 47:40.74 | 01:50.38 | 131 | 131 |
25 | Jay Santi | 47:41.36 | 01:51.00 | 128 | 128 |
26 | Tom Finn | 47:42.12 | 01:51.76 | 125 | 0 |
27 | James Melville | 48:45.13 | 02:54.77 | 122 | 122 |
28 | Mic Bart | 48:45.24 | 02:54.88 | 119 | 119 |
29 | Rui Miranda | 48:45.58 | 02:55.22 | 116 | 116 |
30 | Lars Madsen | 49:01.41 | 03:11.05 | 113 | 0 |
31 | Dan Kobberup | 49:04.60 | 03:14.24 | 110 | 110 |
32 | Dennis Jeppesen | 49:04.73 | 03:14.36 | 108 | 108 |
33 | Tommy Juhl Pedersen | 49:05.36 | 03:14.99 | 106 | 106 |
34 | Steven Heseltine | 49:09.54 | 03:19.18 | 104 | 104 |
35 | Andrzej Krajewski | 49:18.98 | 03:28.62 | 102 | 102 |
36 | Nicki Haugaard | 49:52.48 | 04:02.12 | 100 | 100 |
37 | Michael Fogh Hansen | 49:53.40 | 04:03.04 | 98 | 98 |
38 | Andrew Walker | 49:53.63 | 04:03.27 | 96 | 96 |
39 | Jakob Mathiasen | 49:55.22 | 04:04.86 | 94 | 0 |
40 | jesper hvisthule | 50:11.17 | 04:20.80 | 92 | 0 |
41 | Jan Langkjær Hansen | 50:27.39 | 04:37.03 | 90 | 90 |
42 | Kenneth R-Jensen | 50:27.59 | 04:37.23 | 88 | 0 |
43 | Joe Nguyen | 50:27.88 | 04:37.52 | 86 | 0 |
44 | Thomas Helveg | 50:27.99 | 04:37.63 | 84 | 84 |
45 | Mike Biggs | 50:28.67 | 04:38.31 | 82 | 82 |
46 | Renan Petersen-Wagner | 50:29.21 | 04:38.85 | 80 | 80 |
47 | Dominic Lepelley | 52:46.08 | 06:55.72 | 78 | 78 |
48 | Kurt Nørum Pedersen | 52:54.57 | 07:04.21 | 76 | 0 |
49 | James Tobin | 52:55.50 | 07:05.14 | 74 | 0 |
50 | Uli T | 53:06.47 | 07:16.10 | 72 | 0 |
51 | Marc Spangsberg | 53:23.42 | 07:33.06 | 70 | 70 |
52 | Morten Caroe | 54:01.16 | 08:10.80 | 69 | 69 |
53 | Henrik Poulsen | 54:01.39 | 08:11.03 | 68 | 68 |
54 | Thomas Brandi | 54:04.09 | 08:13.73 | 67 | 0 |
55 | Jeppe Henriksen | 54:04.36 | 08:14.00 | 66 | 66 |
56 | Tommy Damsgaard | 54:11.22 | 08:20.85 | 65 | 65 |
57 | Flemming Bach | 55:30.23 | 09:39.87 | 64 | 64 |
58 | Morten PAASKE | 55:32.90 | 09:42.54 | 63 | 0 |
59 | Søren Hjorth Krarup | 55:33.14 | 09:42.78 | 62 | 62 |
60 | Sigurd Simonsen | 55:33.32 | 09:42.95 | 61 | 61 |
61 | Henrik Korsgaard Hansen | 55:33.41 | 09:43.05 | 60 | 0 |
62 | Lars Patel | 57:45.22 | 11:54.86 | 59 | 59 |
63 | Christian Nistri | 57:48.79 | 11:58.43 | 58 | 58 |
64 | Herman Oerlemans | 57:51.54 | 12:01.18 | 57 | 57 |
65 | Niels Skytte | 57:57.97 | 12:07.61 | 56 | 56 |
66 | John Rodgers | 59:03.49 | 13:13.13 | 55 | 55 |
67 | Morten Sigvardt Jensen | 59:22.37 | 13:32.01 | 54 | 0 |
68 | Kenneth Johannessen | 01:00:07.13 | 14:16.76 | 53 | 53 |
69 | Ole Hangaard | 01:00:13.64 | 14:23.27 | 52 | 0 |
70 | Kim Christiansen | 01:02:03.13 | 16:12.76 | 51 | 51 |
71 | Sean Lavelle | 01:02:17.47 | 16:27.10 | 50 | 50 |
72 | Ian Hepburn | 01:02:19.72 | 16:29.36 | 49 | 49 |
73 | Daniel Holdener | 01:04:25.31 | 18:34.95 | 48 | 48 |
74 | H D | 01:07:28.65 | 21:38.29 | 47 | 0 |
75 | Søren Bonde | 01:17:36.48 | 31:46.11 | 46 | 46 |
76 | Martin Alstrup | 01:19:16.07 | 33:25.71 | 45 | 0 |
Team pt.
Team | Point | |
---|---|---|
1 Filsø Aktiv Naturferie |
886 | |
2 Pedalers |
765 | |
3 Christiansen & Essenbaek |
739 | |
4 Old BMX Fools |
706 | |
5 Pure Power |
558 | |
6 Pocomotion |
527 | |
7 eCKD Eagles |
504 | |
8 Ilkley CC |
344 | |
9 RAFØ Cycling |
320 | |
10 Wadenterror |
233 | |
11 8700 Horsens |
219 | |
12 Race3R |
210 | |
13 KOS |
140 | |
14 TogetherNess |
134 | |
15 Young BMX Fools |
133 | |
16 indieVelo Founders Club |
106 | |
17 Rasio Racing |
102 | |
18 Team CLS |
59 | |
19 Tyrone Power Racing |
55 | |
20 OTR eRacing |
50 | |
21 OZe Koalas |
49 | |
22 eCykle Klub Danmark |
46 |
Team ranking for February
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
3165 | 100 |
2 Pedalers |
3097 | 99 |
3 Christiansen & Essenbaek |
2925 | 98 |
4 Old BMX Fools |
2257 | 97 |
5 Pocomotion |
2002 | 96 |
6 Ilkley CC |
1961 | 95 |
7 Pure Power |
1906 | 94 |
8 eCKD Eagles |
1494 | 93 |
9 Race3R |
1162 | 92 |
10 RAFØ Cycling |
1061 | 91 |
11 8700 Horsens |
1019 | 90 |
12 Rasio Racing |
732 | 89 |
13 Wadenterror |
628 | 88 |
14 indieVelo Founders Club |
430 | 87 |
15 TogetherNess |
346 | 86 |
16 DIRT |
343 | 85 |
17 Draft |
304 | 84 |
18 Young BMX Fools |
279 | 83 |
19 KOS |
240 | 82 |
20 BHC |
234 | 81 |
21 Moon Riders |
193 | 80 |
22 Rasio Racing Orange |
185 | 79 |
23 Team Lou |
176 | 78 |
24 OTR eRacing |
162 | 77 |
25 Sønderjyder på udflugt |
161 | 76 |
26 WattRondellerne |
152 | 75 |
27 eCykle Klub Danmark |
128 | 74 |
28 Team CLS |
116 | 73 |
29 Alba Rosa |
84 | 72 |
30 Men With Ven |
55 | 71 |
31 Tyrone Power Racing |
55 | 70 |
32 OZe Koalas |
49 | 69 |