Country to Coastal
eCKD Zwiftliga 2025, Thu 13. Feb 2025 kl. 19:00
Kategori: Open
Dist.(KM): 33.5 km.
Climb: 284 m.
Laps: 1
Result
# | Name | Time | Gap | Points | Team pt.. | Avg. watt | 1M | 5M | 20M |
---|---|---|---|---|---|---|---|---|---|
1 | Nicklas Bekker #FUSN# | 47:11.46 | 00:00.00 | 250 | 500 | 4.4 | 6.5 | 5.3 | 4.5 |
2 | Ronni Eriksen | 47:12.14 | 00:00.67 | 230 | 0 | 5.0 | 7.5 | 5.7 | 5.0 |
3 | Mathias Lisson #FUSN# | 47:54.78 | 00:43.32 | 215 | 430 | 4.6 | 6.8 | 5.6 | 4.8 |
4 | Kasper Kolbe #GGG# | 48:35.09 | 01:23.62 | 205 | 410 | 3.6 | 5.7 | 4.4 | 3.6 |
5 | Anders Grauballe #8660# | 48:36.96 | 01:25.49 | 197 | 394 | 4.4 | 6.3 | 5.1 | 4.4 |
6 | Kåre Janussen #CKA# | 48:38.33 | 01:26.87 | 191 | 382 | 4.1 | 5.8 | 5.1 | 4.1 |
7 | Filip Klein#KST# | 49:10.68 | 01:59.22 | 185 | 370 | 3.6 | 5.8 | 4.3 | 3.6 |
8 | Mads Grønkjær #GGG# | 49:11.47 | 02:00.01 | 179 | 358 | 3.9 | 6.0 | 4.6 | 3.9 |
9 | Mads Larsen | 49:11.51 | 02:00.04 | 174 | 348 | 3.6 | 5.4 | 4.2 | 3.6 |
10 | John Safety | 49:13.78 | 02:02.31 | 169 | 0 | 3.8 | 5.6 | 4.6 | 3.8 |
11 | Paul Buhr #8660# | 49:19.25 | 02:07.78 | 164 | 328 | 3.9 | 5.2 | 4.5 | 4.0 |
12 | Henrik Dann Andersen #CKA# | 49:19.98 | 02:08.51 | 160 | 320 | 3.9 | 5.6 | 4.5 | 4.0 |
13 | Mathias Henningsen #FORUD# [eCKD] | 49:48.55 | 02:37.09 | 156 | 312 | 3.5 | 5.5 | 4.2 | 3.6 |
14 | Kasper Hededam#FORUD# | 51:15.28 | 04:03.81 | 152 | 304 | 3.5 | 5.1 | 4.3 | 3.5 |
15 | Thomas Fjord #8660# | 51:20.82 | 04:09.36 | 149 | 298 | 3.4 | 4.9 | 3.9 | 3.5 |
16 | Flemming Bach eCKD #FORUD# | 51:20.97 | 04:09.51 | 146 | 292 | 3.1 | 5.0 | 3.9 | 3.4 |
17 | Marcus Nilson (eCKD) #TEAMX# | 51:22.05 | 04:10.59 | 143 | 286 | 3.4 | 5.0 | 4.0 | 3.4 |
18 | Jonas i Dali #TEAMX# | 51:22.07 | 04:10.61 | 141 | 282 | 3.6 | 4.9 | 4.0 | 3.6 |
19 | Morten Kjær #CKA# | 51:22.71 | 04:11.25 | 139 | 278 | 3.6 | 4.7 | 3.9 | 3.7 |
20 | Dennis O.#CKA# | 51:23.10 | 04:11.64 | 137 | 274 | 3.1 | 4.6 | 3.9 | 3.4 |
21 | claus beske #PRR# | 51:36.15 | 04:24.69 | 136 | 272 | 3.2 | 4.6 | 3.7 | 3.3 |
22 | Thomas Schmidt - #Sec5# - #DBR# - BLI | 51:39.63 | 04:28.16 | 135 | 270 | 3.1 | 3.9 | 3.6 | 3.2 |
23 | Kristian Majvang[CVC-OG] | 52:00.71 | 04:49.25 | 134 | 0 | 3.0 | 4.3 | 3.7 | 3.2 |
24 | M. Westergaard #PRR# [eCKD/Sec] | 52:02.25 | 04:50.79 | 133 | 266 | 3.0 | 4.1 | 3.4 | 3.1 |
25 | Michael Hansen | 52:02.83 | 04:51.36 | 132 | 0 | 2.8 | 4.0 | 3.4 | 3.0 |
26 | Casper Jensen #4100# | 52:05.95 | 04:54.49 | 131 | 262 | 3.1 | 4.3 | 3.7 | 3.2 |
27 | Allan Petersen | 52:13.93 | 05:02.47 | 130 | 0 | 3.0 | 3.9 | 3.7 | 3.1 |
28 | 1. bonnet (eCKD) #PRR# | 53:02.29 | 05:50.82 | 129 | 258 | 3.2 | 3.8 | 3.5 | 3.2 |
29 | Jakob Kjeldtoft #8660# | 53:08.31 | 05:56.84 | 128 | 256 | 3.0 | 4.0 | 3.4 | 3.1 |
30 | Jari Hjøllum #4100# [eCKD] | 54:13.25 | 07:01.79 | 127 | 254 | 3.0 | 3.7 | 3.4 | 3.1 |
31 | Henrik Ellenhard #BIK# | 54:43.89 | 07:32.42 | 126 | 252 | 2.8 | 3.9 | 3.4 | 2.9 |
32 | Brian jensen #SeC5# | 54:49.69 | 07:38.23 | 125 | 250 | 2.9 | 4.0 | 3.4 | 3.0 |
33 | Casper Licht #4100# [eCKD/SeC] | 55:07.79 | 07:56.33 | 124 | 248 | 3.0 | 4.5 | 3.6 | 3.0 |
34 | Thomas Willer [eCKD] #4100# | 55:20.52 | 08:09.05 | 123 | 246 | 2.9 | 4.1 | 3.5 | 3.0 |
35 | Troels Johansen #HHB# | 55:32.91 | 08:21.44 | 122 | 244 | 2.9 | 4.3 | 3.5 | 2.9 |
36 | Tom Moshage #4100# | 56:14.79 | 09:03.33 | 121 | 121 | 2.7 | 4.5 | 3.6 | 3.1 |
37 | Thomas Høg #PRR# [eCKD] | 56:35.02 | 09:23.55 | 120 | 240 | 2.6 | 4.0 | 3.4 | 2.8 |
38 | Martin Wang | 56:42.35 | 09:30.89 | 119 | 0 | 3.0 | 4.8 | 4.0 | 3.7 |
39 | Jackie #PRR# [eCKD/SeC ] | 58:27.71 | 11:16.25 | 118 | 118 | 2.6 | 3.7 | 3.3 | 2.8 |
40 | Rene Di Nardo [DBR] #SEC5# | 59:13.91 | 12:02.45 | 117 | 234 | 2.6 | 3.3 | 3.0 | 2.7 |
41 | Morten Jakobsen (DBR) #ecd3# | 59:17.75 | 12:06.28 | 116 | 232 | 2.5 | 3.3 | 2.9 | 2.7 |
42 | Jens Olesen 🐝 #HHB# | 59:41.70 | 12:30.23 | 115 | 230 | 2.5 | 3.7 | 3.1 | 2.6 |
43 | Tina Nielsen #eCD3# [eCKD/SeC] | 01:00:11.84 | 13:00.37 | 114 | 228 | 2.7 | 3.3 | 3.0 | 2.8 |
44 | Jan Birke Lyngbye C #eCD3# | 01:00:27.07 | 13:15.60 | 113 | 226 | 2.0 | 2.8 | 2.5 | 2.1 |
45 | Bjorn G.Thomsen #SeC4# [eCKD/SeC] | 01:03:50.05 | 16:38.59 | 112 | 224 | 2.1 | 2.8 | 2.5 | 2.2 |
46 | Michael Hansen #HHB# | 01:03:51.05 | 16:39.59 | 111 | 222 | 2.2 | 3.1 | 2.8 | 2.5 |
47 | Line Ingerslev #BIK# | 01:04:00.44 | 16:48.97 | 110 | 220 | 2.3 | 2.8 | 2.6 | 2.4 |
Team pt.
Team | Point | |
---|---|---|
1 Team Skanderborg |
1276 | |
2 CKAarhus |
1254 | |
3 Rennadi Ross |
1154 | |
4 Team 4100 |
1131 | |
5 Fusion Coloquick ECT |
930 | |
6 Formandens Udvalgte |
908 | |
7 GrannyGearGroup |
768 | |
8 Stjær SeC5 |
754 | |
9 Hornsherred Biking |
696 | |
10 e-Cycling Denmark 3 |
686 | |
11 Team X |
568 | |
12 Bikebodys |
472 | |
13 KST |
370 | |
14 PAKA |
348 | |
15 Stjær evergreen Cycling |
224 |
Team ranking for February
Team | Race points | Point |
---|---|---|
1 CKAarhus |
6868 | 100 |
2 Formandens Udvalgte |
6144 | 99 |
3 Rennadi Ross |
5742 | 98 |
4 Team Skanderborg |
5397 | 97 |
5 Fusion Coloquick ECT |
5022 | 96 |
6 Team X |
4444 | 95 |
7 De sidst Valgte |
4284 | 94 |
8 Hornsherred Biking |
3544 | 93 |
9 Team 4100 |
3395 | 92 |
10 Bikebodys |
3316 | 91 |
11 Stjær evergreen Cycling |
3028 | 90 |
12 e-Cycling Denmark 3 |
2896 | 89 |
13 Stjær eagle Cycling |
2854 | 88 |
14 Stjær SeC5 |
2608 | 87 |
15 GrannyGearGroup |
2590 | 86 |
16 KST |
2450 | 85 |
17 eCKD Dreamteam |
1244 | 84 |
18 PAKA |
908 | 83 |
19 Gjern Cykling |
898 | 82 |