Shisa Shakedown

eCKD Zwiftliga 2025, Sun 9. Feb 2025 kl. 10:00

Kategori: Open

Dist.(KM): 53.3 km.

Climb: 557 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Mathias Lisson #FUSN# 01:20:38.09 00:00.00 250 500 4.1 6.4 5.7 4.8
2 Thomas Sørensen [SISU] (YT: MrPedel) 01:21:26.99 00:48.89 230 0 3.8 6.5 5.6 4.4
3 Rune Nielsen [eCKD] #GGG# 01:21:45.95 01:07.85 215 430 3.3 6.0 4.6 3.8
4 Kasper Hededam#FORUD# 01:21:46.05 01:07.95 205 410 3.7 6.6 4.9 4.2
5 Kåre Janussen #CKA# 01:21:46.52 01:08.42 197 394 4.0 5.8 4.8 4.2
6 Kim Holmberg Andersen #TEAMX# 01:21:46.65 01:08.56 191 382 3.9 5.6 4.6 4.1
7 Henrik Bülow (eCKD) #FORUD# 01:21:47.04 01:08.95 185 370 3.8 5.7 4.6 4.0
8 Filip Klein#KST# 01:22:38.01 01:59.91 179 358 3.4 5.6 4.4 3.6
9 A Brandtoft #KST# 01:22:38.75 02:00.66 174 348 3.5 5.3 4.5 3.8
10 Frederik Kohsel #DSV# 01:22:41.12 02:03.03 169 338 3.7 5.9 5.0 4.2
11 Paul Buhr #8660# 01:22:43.09 02:05.00 164 328 3.6 5.3 4.4 3.9
12 Flemming Bach eCKD #FORUD# 01:22:49.71 02:11.62 160 320 3.3 5.4 4.2 3.5
13 Henrik Dann Andersen #CKA# 01:23:03.11 02:25.02 156 312 3.6 5.4 4.6 4.0
14 Thorbjørn Hebel #DSV# 01:23:12.70 02:34.61 152 304 3.5 5.6 4.5 3.9
15 Charles Thorarinsson [eCKD] #TEAMX# 01:23:15.47 02:37.37 149 298 3.6 5.2 4.5 4.0
16 Mathias Henningsen #FORUD# [eCKD] 01:23:17.72 02:39.63 146 292 3.4 5.5 4.5 3.8
17 Mads Larsen 01:24:34.77 03:56.67 143 286 3.3 5.2 4.3 3.6
18 Ronni Eriksen 01:25:52.17 05:14.07 141 0 3.8 6.3 5.1 4.5
19 Mads Moeller #DSV# 01:26:50.36 06:12.26 139 278 2.9 5.1 4.1 3.4
20 JLoehmannS #CKA# 01:28:20.12 07:42.02 137 274 3.2 5.7 4.2 3.5
21 Rasmus Kerrn-Jespersen #CKA# 01:28:20.77 07:42.67 136 272 3.4 6.5 4.6 3.8
22 Thomas Fjord #8660# 01:28:25.83 07:47.73 135 270 3.1 5.7 4.0 3.4
23 Steffe Tange #SeC2# [eCKD/SeC] 01:28:42.49 08:04.39 134 268 3.0 5.8 4.0 3.2
24 Jeppe Bladt #8660# 01:28:49.43 08:11.33 133 266 3.2 4.9 3.9 3.4
25 Dennis O.#CKA# 01:29:00.80 08:22.71 132 132 3.0 4.4 3.8 3.4
26 Thomas Schmidt - #Sec5# - #DBR# - BLI 01:29:35.92 08:57.83 131 262 2.9 4.0 3.5 3.1
27 Mikael Wilken [eCKD/SeC] #FORUD# 01:30:22.12 09:44.03 130 130 3.0 4.9 4.1 3.4
28 1. bonnet (eCKD) #PRR# 01:30:44.22 10:06.12 129 258 2.9 4.0 3.6 3.2
29 Niels Christiansen #FORUD# 01:32:33.73 11:55.64 128 77 2.8 4.5 3.7 3.2
30 Kenneth Kay 🌱 HHB 🇩🇰 01:33:11.94 12:33.84 127 254 2.9 4.9 3.9 3.3
31 Mads Andersen #SeC2# 01:33:26.11 12:48.01 126 252 3.1 4.3 3.8 3.4
32 claus beske #PRR# 01:33:44.17 13:06.07 125 250 2.9 4.3 3.7 3.3
33 Bjørn Thomsen #DSV# [eCKD/SeC] 01:34:18.66 13:40.56 124 248 2.7 4.2 3.4 3.0
34 . JONAS (AOC.DK) #CKA# 01:34:24.86 13:46.77 123 74 2.7 4.4 3.7 3.0
35 Casper Jensen #4100# 01:34:25.41 13:47.31 122 244 2.8 4.0 3.4 3.0
36 Peter Person C #SeC4# 01:34:26.25 13:48.15 121 242 2.6 3.9 3.3 2.9
37 Niels Junge #CKA# 01:34:35.94 13:57.85 120 48 2.8 3.8 3.5 3.2
38 Troels Johansen #HHB# 01:34:40.33 14:02.23 119 238 2.7 3.8 3.3 3.0
39 Jeanette Juul C [eCKD/SeC] #SeC4# 01:35:24.64 14:46.55 118 236 3.0 4.1 3.7 3.2
40 Casper Licht #4100# [eCKD/SeC] 01:36:53.80 16:15.71 117 234 2.6 4.1 3.3 2.9
41 Morten Jakobsen (DBR) #ecd3# 01:36:53.95 16:15.86 116 232 2.5 3.6 3.2 2.8
42 Thomas Høg #PRR# [eCKD] 01:38:34.70 17:56.60 115 230 2.4 4.2 3.4 2.9
43 Jackie #PRR# [eCKD/SeC ] 01:40:35.60 19:57.51 114 228 2.5 3.8 3.2 2.9
44 Tina Nielsen #eCD3# [eCKD/SeC] 01:41:03.58 20:25.48 113 226 2.6 3.4 3.2 3.0
45 Jens Olesen 🐝 #HHB# 01:41:28.40 20:50.31 112 224 2.5 4.1 3.2 2.7
46 Anders Gyldenløve #8660# 01:41:40.63 21:02.53 111 222 2.6 4.8 3.8 3.3
47 Mikael Rasmussen #HHB# 01:42:28.32 21:50.22 110 220 2.3 3.6 3.1 2.6
48 Nikolaj Mathiesens #PRR# 01:42:30.01 21:51.91 109 0 2.4 3.9 3.6 3.1
49 M. O. #BIK# 01:44:27.85 23:49.75 108 216 2.3 3.6 2.9 2.7
50 Henrik Ellenhard #BIK# 01:45:05.44 24:27.35 107 214 2.4 3.7 3.2 3.0
51 Jan Birke Lyngbye C #eCD3# 01:45:37.68 24:59.59 106 212 2.0 3.1 2.9 2.5
52 Bo Willumsen 01:47:50.38 27:12.29 105 0 2.2 2.9 2.7 2.5
53 Midimike Didrichsen #BIK# 01:50:39.20 30:01.10 104 208 2.1 2.9 2.7 2.4
54 Peter Thygesen [eCKD/SeC] #SeC2# 01:54:10.84 33:32.75 103 206 2.0 3.6 3.1 2.5
55 Michael Hansen #HHB# 01:54:29.37 33:51.27 102 102 1.9 3.1 2.8 2.6
56 Allan Olsen #BIK# 01:59:44.82 39:06.73 101 202 1.8 3.0 2.6 2.2
57 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 02:17:51.90 57:13.80 100 200 1.5 2.3 2.0 1.8
Team pt.
Team   Point
1
Formandens Udvalgte
  1599
2
CKAarhus
  1506
3
De sidst Valgte
  1168
4
Team Skanderborg
  1086
5
Hornsherred Biking
  1038
6
Rennadi Ross
  966
7
Bikebodys
  840
8
Stjær eagle Cycling
  726
9
KST
  706
10
Team X
  680
11
Stjær evergreen Cycling
  678
12
e-Cycling Denmark 3
  670
13
Fusion Coloquick ECT
  500
14
Team 4100
  478
15
GrannyGearGroup
  430
16
PAKA
  286
17
Stjær SeC5
  262
Team ranking for February
Team Race points Point
1
CKAarhus
6868 100
2
Formandens Udvalgte
6144 99
3
Rennadi Ross
5742 98
4
Team Skanderborg
5397 97
5
Fusion Coloquick ECT
5022 96
6
Team X
4444 95
7
De sidst Valgte
4284 94
8
Hornsherred Biking
3544 93
9
Team 4100
3395 92
10
Bikebodys
3316 91
11
Stjær evergreen Cycling
3028 90
12
e-Cycling Denmark 3
2896 89
13
Stjær eagle Cycling
2854 88
14
Stjær SeC5
2608 87
15
GrannyGearGroup
2590 86
16
KST
2450 85
17
eCKD Dreamteam
1244 84
18
PAKA
908 83
19
Gjern Cykling
898 82