Champs-Élysées (TT)(10,7 km 52 hm)

eCKD Zwiftliga 2025, Thu 6. Feb 2025 kl. 19:00

Kategori: Open

Dist.(KM): 10.7 km.

Climb: 52 m.

Laps: 1

Result
# Name Time Gap Points Team pt.. Avg. watt 1M 5M 20M
1 Mathias Lisson #FUSN# 13:06.58 00:00.00 250 500 5.5 6.1 5.8 0.0
2 Kasper Kolbe #GGG# 13:17.21 00:10.62 230 460 5.0 5.9 5.2 0.0
3 Henrik Heibøll #KST# 13:20.06 00:13.47 215 430 4.7 5.2 4.9 0.0
4 A Brandtoft #KST# 13:26.17 00:19.58 205 410 4.8 5.4 4.9 0.0
5 Frederik Kohsel #DSV# 13:28.58 00:21.99 197 394 4.8 5.0 4.9 0.0
6 Andreas Juul Ingvartsen CN25 #FORUD# 13:42.14 00:35.56 191 382 4.7 5.3 4.8 0.0
7 Morten Andersen #DSV# 13:43.43 00:36.85 185 370 4.8 5.5 5.0 0.0
8 Kåre Janussen #CKA# 13:45.39 00:38.80 179 358 4.7 5.4 4.8 0.0
9 Henrik Bülow (eCKD) #FORUD# 13:45.92 00:39.34 174 348 4.7 5.1 4.8 0.0
10 Kim Holmberg Andersen #TEAMX# 13:50.80 00:44.22 169 338 4.6 5.3 4.7 0.0
11 Jacob Schjoedt #PRR# 13:52.58 00:46.00 164 328 4.3 4.7 4.4 0.0
12 Steffe Tange #SeC2# [eCKD/SeC] 14:04.74 00:58.15 160 320 4.2 4.8 4.3 0.0
13 Charles Thorarinsson [eCKD] #TEAMX# 14:07.38 01:00.79 156 312 4.4 5.1 4.6 0.0
14 JLoehmannS #CKA# 14:08.56 01:01.97 152 304 4.0 4.4 4.2 0.0
15 Allan Madsen #teamx# 14:13.26 01:06.67 149 298 4.3 5.0 4.4 0.0
16 Jonas i Dali #TEAMX# 14:23.12 01:16.53 146 292 4.1 4.9 4.3 0.0
17 Thomas Fjord #8660# 14:26.56 01:19.97 143 286 4.0 4.8 4.1 0.0
18 Mikael Wilken [eCKD/SeC] #FORUD# 14:27.45 01:20.86 141 282 4.0 4.3 3.9 0.0
19 Danni M. Mortensen [eCKD/SeC] #PRR# 14:27.47 01:20.88 139 278 3.9 4.5 4.0 0.0
20 M. Westergaard #PRR# [eCKD/Sec] 14:31.70 01:25.12 137 274 3.6 4.0 3.6 0.0
21 Rasmus Thun (DZR) 14:33.19 01:26.60 136 0 3.6 4.0 3.7 0.0
22 Mads Andersen #SeC2# 14:37.93 01:31.34 135 270 3.9 4.5 4.0 0.0
23 Dennis O.#CKA# 14:38.74 01:32.15 134 268 3.9 4.7 4.1 0.0
24 Tom Moshage #4100# 14:44.00 01:37.41 133 266 3.6 4.6 3.9 0.0
25 Allan Petersen 14:48.70 01:42.11 132 0 3.5 3.9 3.6 0.0
26 Marcus Nilson (eCKD) #TEAMX# 14:51.18 01:44.60 131 0 3.7 5.8 4.2 0.0
27 Morten Kjær #CKA# 14:56.54 01:49.96 130 260 3.7 4.2 3.8 0.0
28 Casper Jensen #4100# 15:01.08 01:54.50 129 258 3.6 4.2 3.8 0.0
29 Niels Christiansen #FORUD# 15:02.93 01:56.34 128 256 4.1 4.5 4.1 0.0
30 Thomas Høg #PRR# [eCKD] 15:04.96 01:58.37 127 254 3.4 4.1 3.6 0.0
31 Thomas Willer [eCKD] #4100# 15:07.61 02:01.02 126 252 3.5 4.2 3.7 0.0
32 Niels Junge #CKA# 15:09.29 02:02.70 125 125 3.4 3.9 3.5 0.0
33 Henrik Ellenhard #BIK# 15:19.92 02:13.34 124 248 3.5 4.6 3.6 0.0
34 Peter Person C #SeC4# 15:23.60 02:17.01 123 246 3.2 3.7 3.4 0.0
35 Claus Farver (JF) - #BIK# - [DBR] 15:23.94 02:17.35 122 244 3.2 4.3 3.4 0.0
36 Morten Jakobsen (DBR) #ecd3# 15:40.48 02:33.89 121 242 3.1 3.5 3.2 0.0
37 Jackie #PRR# [eCKD/SeC ] 15:41.52 02:34.93 120 120 3.3 4.7 3.6 0.0
38 Jan Birke Lyngbye C #eCD3# 16:09.21 03:02.63 119 238 3.0 3.6 3.2 0.0
39 Jonny Larsen #SeC4# 16:10.26 03:03.67 118 236 2.8 3.1 2.9 0.0
40 Peter Thygesen [eCKD/SeC] #SeC2# 16:21.66 03:15.08 117 234 2.7 3.1 3.0 0.0
41 Anne M. Rasmussen | KST 💙 16:23.66 03:17.07 116 0 3.2 4.3 3.3 0.0
42 Tina Nielsen #eCD3# [eCKD/SeC] 16:27.09 03:20.51 115 230 3.2 3.8 3.4 0.0
43 Malene Lyse Legaard [SeC] #SeC4# C 16:30.10 03:23.51 114 228 3.0 3.8 3.2 0.0
44 Jens Olesen 🐝 #HHB# 16:33.62 03:27.03 113 226 3.0 4.2 3.1 0.0
45 Bjorn G.Thomsen #SeC4# [eCKD/SeC] 16:34.05 03:27.47 112 224 2.6 3.2 2.7 0.0
Team pt.
Team   Point
1
CKAarhus
  1315
2
Formandens Udvalgte
  1268
3
Rennadi Ross
  1254
4
Team X
  1240
5
Stjær evergreen Cycling
  934
6
KST
  840
7
Stjær eagle Cycling
  824
8
Team 4100
  776
9
De sidst Valgte
  764
10
e-Cycling Denmark 3
  710
11
Fusion Coloquick ECT
  500
12
Bikebodys
  492
13
GrannyGearGroup
  460
14
Team Skanderborg
  286
15
Hornsherred Biking
  226
Team ranking for February
Team Race points Point
1
CKAarhus
6868 100
2
Formandens Udvalgte
6144 99
3
Rennadi Ross
5742 98
4
Team Skanderborg
5397 97
5
Fusion Coloquick ECT
5022 96
6
Team X
4444 95
7
De sidst Valgte
4284 94
8
Hornsherred Biking
3544 93
9
Team 4100
3395 92
10
Bikebodys
3316 91
11
Stjær evergreen Cycling
3028 90
12
e-Cycling Denmark 3
2896 89
13
Stjær eagle Cycling
2854 88
14
Stjær SeC5
2608 87
15
GrannyGearGroup
2590 86
16
KST
2450 85
17
eCKD Dreamteam
1244 84
18
PAKA
908 83
19
Gjern Cykling
898 82