Mid Loops West
Race and fun for all, Tue 11. Feb 2025 kl. 20:00
Kategori: Open
Dist.(KM): 35.2 km.
Climb: 253 m.
Laps: 0
Result
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Simon Roussel | 45:00.80 | 00:00.00 | 250 | 250 |
2 | Patrick Kinch | 45:00.90 | 00:00.09 | 234 | 234 |
3 | Jonas Knudsen | 45:01.34 | 00:00.53 | 224 | 224 |
4 | Ant Jenkins | 45:01.36 | 00:00.55 | 216 | 216 |
5 | Kasper Hededam | 45:01.37 | 00:00.57 | 210 | 210 |
6 | Daniel Irimia | 45:02.28 | 00:01.47 | 205 | 205 |
7 | Glenny Hansen | 45:02.90 | 00:02.09 | 200 | 200 |
8 | Karl-Axel Zander Persson | 45:02.94 | 00:02.13 | 195 | 0 |
9 | Bradley Dickerson | 45:03.06 | 00:02.26 | 190 | 190 |
10 | Jørgen van Bers | 45:03.20 | 00:02.39 | 185 | 185 |
11 | Paul Watkins | 45:03.23 | 00:02.42 | 180 | 180 |
12 | Anders Østergaard | 45:03.23 | 00:02.43 | 176 | 176 |
13 | Alasdair McAlpine | 45:03.40 | 00:02.59 | 172 | 172 |
14 | Michael Arvad Overgaard | 45:03.96 | 00:03.16 | 168 | 168 |
15 | stevie couper | 45:04.14 | 00:03.33 | 164 | 164 |
16 | Søren Nygaard | 45:04.16 | 00:03.36 | 160 | 160 |
17 | Jasper Mosevang Vinten | 45:04.90 | 00:04.09 | 156 | 156 |
18 | Anthony dubre | 45:06.52 | 00:05.72 | 152 | 152 |
19 | Christian Vejlbo | 45:11.67 | 00:10.87 | 148 | 148 |
20 | Dan Wilkinson | 46:02.47 | 01:01.67 | 144 | 144 |
21 | Jacob Hvid | 46:07.44 | 01:06.63 | 140 | 140 |
22 | Rui Miranda | 47:05.49 | 02:04.68 | 137 | 137 |
23 | Paul Cowland | 47:21.97 | 02:21.17 | 134 | 134 |
24 | Dan Kobberup | 47:22.38 | 02:21.57 | 131 | 131 |
25 | Nicki Haugaard | 47:22.45 | 02:21.64 | 128 | 128 |
26 | Anders Ilsø Blank | 47:23.05 | 02:22.24 | 125 | 125 |
27 | Tony Martin Lake | 47:24.54 | 02:23.74 | 122 | 122 |
28 | Matthieu Hubert | 47:24.96 | 02:24.15 | 119 | 0 |
29 | Andy Hall | 48:18.25 | 03:17.44 | 116 | 116 |
30 | Lars Madsen | 48:18.66 | 03:17.85 | 113 | 0 |
31 | Jay Santi | 48:19.92 | 03:19.11 | 110 | 110 |
32 | A Rat | 48:31.36 | 03:30.55 | 108 | 108 |
33 | Tommy Juhl Pedersen | 48:32.95 | 03:32.14 | 106 | 106 |
34 | Uli T | 48:33.11 | 03:32.30 | 104 | 0 |
35 | James Melville | 48:33.70 | 03:32.89 | 102 | 102 |
36 | Martin Ørum -eCKD- | 48:33.78 | 03:32.97 | 100 | 100 |
37 | Peter Davidsen | 48:33.99 | 03:33.18 | 98 | 0 |
38 | Thomas Helveg | 48:34.91 | 03:34.10 | 96 | 96 |
39 | Mic Bart | 48:35.48 | 03:34.68 | 94 | 94 |
40 | Jakob Mathiasen | 48:35.83 | 03:35.02 | 92 | 92 |
41 | Kurt Nørum Pedersen | 48:36.34 | 03:35.54 | 90 | 90 |
42 | Jacob Mortensen | 48:38.09 | 03:37.29 | 88 | 88 |
43 | Per soenderby | 48:40.06 | 03:39.25 | 86 | 86 |
44 | Steven Heseltine | 48:54.36 | 03:53.56 | 84 | 84 |
45 | jesper hvisthule | 48:54.72 | 03:53.92 | 82 | 0 |
46 | Marc Spangsberg | 50:14.32 | 05:13.51 | 80 | 80 |
47 | Joe Nguyen | 50:14.93 | 05:14.12 | 78 | 0 |
48 | Mike Biggs | 50:17.02 | 05:16.21 | 76 | 0 |
49 | Dominic Lepelley | 50:26.93 | 05:26.13 | 74 | 0 |
50 | Renan Petersen-Wagner | 53:10.15 | 08:09.34 | 72 | 0 |
51 | Flemming Bach | 53:32.15 | 08:31.34 | 70 | 70 |
52 | Gavin Ash | 53:38.34 | 08:37.53 | 69 | 0 |
53 | Donny Dr0llette | 53:38.48 | 08:37.68 | 68 | 68 |
54 | Thomas Brandi | 53:42.36 | 08:41.55 | 67 | 0 |
55 | Christopher Kristensen | 54:22.44 | 09:21.64 | 66 | 66 |
56 | Niels Skytte | 54:54.67 | 09:53.86 | 65 | 65 |
57 | Herman Oerlemans | 54:56.32 | 09:55.52 | 64 | 64 |
58 | Christian Brandt | 54:57.24 | 09:56.44 | 63 | 0 |
59 | Paul Edvin Bersaas | 55:29.61 | 10:28.80 | 62 | 62 |
60 | Stepan Lee | 55:53.51 | 10:52.70 | 61 | 61 |
61 | Benni Johanson | 56:02.74 | 11:01.93 | 60 | 60 |
62 | Kim Haick | 56:22.18 | 11:21.38 | 59 | 59 |
63 | Heiko Stieb | 57:18.26 | 12:17.46 | 58 | 0 |
64 | John T. Soerensen | 58:50.40 | 13:49.60 | 57 | 57 |
65 | Lorenzo Simons | 59:03.50 | 14:02.69 | 56 | 56 |
66 | Tony Coyley | 01:03:10.36 | 18:09.55 | 55 | 55 |
67 | Sean Lavelle | 01:06:09.92 | 21:09.12 | 54 | 54 |
68 | Daniel Holdener | 01:14:05.90 | 29:05.10 | 53 | 53 |
Team pt.
Team | Point | |
---|---|---|
1 Christiansen & Essenbaek |
752 | |
2 Filsø Aktiv Naturferie |
744 | |
3 Pedalers |
743 | |
4 Ilkley CC |
668 | |
5 Old BMX Fools |
660 | |
6 Pocomotion |
643 | |
7 Race3R |
572 | |
8 8700 Horsens |
358 | |
9 eCKD Eagles |
320 | |
10 Pure Power |
264 | |
11 Rasio Racing Orange |
185 | |
12 Team Lou |
176 | |
13 Wadenterror |
122 | |
14 indieVelo Founders Club |
115 | |
15 Young BMX Fools |
86 | |
16 RAFØ Cycling |
80 | |
17 Moon Riders |
56 | |
18 Men With Ven |
55 | |
19 OTR eRacing |
54 |
Team ranking for February
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
3165 | 100 |
2 Pedalers |
3097 | 99 |
3 Christiansen & Essenbaek |
2925 | 98 |
4 Old BMX Fools |
2257 | 97 |
5 Pocomotion |
2002 | 96 |
6 Ilkley CC |
1961 | 95 |
7 Pure Power |
1906 | 94 |
8 eCKD Eagles |
1494 | 93 |
9 Race3R |
1162 | 92 |
10 RAFØ Cycling |
1061 | 91 |
11 8700 Horsens |
1019 | 90 |
12 Rasio Racing |
732 | 89 |
13 Wadenterror |
628 | 88 |
14 indieVelo Founders Club |
430 | 87 |
15 TogetherNess |
346 | 86 |
16 DIRT |
343 | 85 |
17 Draft |
304 | 84 |
18 Young BMX Fools |
279 | 83 |
19 KOS |
240 | 82 |
20 BHC |
234 | 81 |
21 Moon Riders |
193 | 80 |
22 Rasio Racing Orange |
185 | 79 |
23 Team Lou |
176 | 78 |
24 OTR eRacing |
162 | 77 |
25 Sønderjyder på udflugt |
161 | 76 |
26 WattRondellerne |
152 | 75 |
27 eCykle Klub Danmark |
128 | 74 |
28 Team CLS |
116 | 73 |
29 Alba Rosa |
84 | 72 |
30 Men With Ven |
55 | 71 |
31 Tyrone Power Racing |
55 | 70 |
32 OZe Koalas |
49 | 69 |