Two lake Loop
Race and fun for all, Tue 7. Jan 2025 kl. 20:00
Kategori: Open
Dist.(KM): 37.3 km.
Climb: 263 m.
Laps: 0
Result for Men
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Kasper Hededam | 00:47:55.87 | 00:00.00 | 250 | 250 |
2 | Jonas Knudsen | 00:47:58.85 | 00:02.98 | 234 | 234 |
3 | Jan van der Linden | 00:47:59.45 | 00:03.57 | 224 | 224 |
4 | Rasmus Feldballe | 00:47:59.71 | 00:03.83 | 216 | 216 |
5 | Ray Wilson | 00:48:00.16 | 00:04.28 | 210 | 210 |
6 | John Sammut | 00:48:00.47 | 00:04.59 | 205 | 205 |
7 | Steven Brierley | 00:48:00.70 | 00:04.82 | 200 | 200 |
8 | Rasmus Frederiksen | 00:48:00.94 | 00:05.07 | 195 | 195 |
9 | Ian Sim | 00:48:01.21 | 00:05.34 | 190 | 190 |
10 | Denis Voirol | 00:48:01.50 | 00:05.62 | 185 | 185 |
11 | Nick Greenhalgh | 00:48:01.84 | 00:05.96 | 180 | 180 |
12 | Ewan Farrow | 00:48:01.90 | 00:06.02 | 176 | 176 |
13 | Anthony dubre | 00:48:02.48 | 00:06.60 | 172 | 172 |
14 | William Bonar | 00:48:03.18 | 00:07.30 | 168 | 168 |
15 | Alasdair McAlpine | 00:48:03.31 | 00:07.43 | 164 | 164 |
16 | David Hawkins | 00:48:05.17 | 00:09.29 | 160 | 160 |
17 | Julian Burren | 00:48:05.85 | 00:09.98 | 156 | 0 |
18 | Jesper WR Gottlieb - eCKD | 00:48:06.24 | 00:10.36 | 152 | 152 |
19 | Henrik Holst Elstrøm | 00:48:06.39 | 00:10.51 | 148 | 148 |
20 | Paul Watkins | 00:48:06.44 | 00:10.56 | 144 | 144 |
21 | Christian Lund Ryding | 00:48:11.74 | 00:15.86 | 140 | 140 |
22 | Glenny Hansen | 00:48:11.79 | 00:15.91 | 137 | 137 |
23 | Jacob Hvid | 00:48:15.58 | 00:19.70 | 134 | 134 |
24 | Mikael Engmark Helligsø | 00:48:20.43 | 00:24.55 | 131 | 131 |
25 | Rob Miller | 00:48:25.00 | 00:29.12 | 128 | 128 |
26 | Even Øistensen | 00:48:29.78 | 00:33.90 | 125 | 125 |
27 | Soeren Lindner | 00:48:42.84 | 00:46.97 | 122 | 122 |
28 | mark skilling | 00:49:29.91 | 01:34.03 | 119 | 119 |
29 | James Melville | 00:49:36.11 | 01:40.23 | 116 | 116 |
30 | Michael Arvad Overgaard | 00:49:41.26 | 01:45.38 | 113 | 113 |
31 | Noah Fogh | 00:50:43.68 | 02:47.80 | 110 | 110 |
32 | Otto Friberg - PRKL | 00:50:44.13 | 02:48.25 | 108 | 0 |
33 | Anders Østergaard | 00:50:44.24 | 02:48.36 | 106 | 0 |
34 | Martin Breum | 00:50:49.74 | 02:53.86 | 104 | 104 |
35 | Nicki Haugaard | 00:50:55.83 | 02:59.96 | 102 | 102 |
36 | Jacob Schjoedt | 00:50:56.03 | 03:00.15 | 100 | 0 |
37 | Anders Ilsø Blank | 00:50:58.08 | 03:02.20 | 98 | 0 |
38 | A Rat | 00:50:58.16 | 03:02.28 | 96 | 96 |
39 | stevie couper | 00:50:59.20 | 03:03.32 | 94 | 94 |
40 | Christian Brandt | 00:51:04.27 | 03:08.39 | 92 | 92 |
41 | Peter Davidsen | 00:51:05.05 | 03:09.17 | 90 | 0 |
42 | Niels Bjoernsteen | 00:51:05.07 | 03:09.19 | 88 | 88 |
43 | Martin Ørum -eCKD- | 00:51:05.15 | 03:09.28 | 86 | 86 |
44 | Michael Fogh Hansen | 00:51:05.45 | 03:09.57 | 84 | 84 |
45 | Dan Kobberup | 00:51:05.92 | 03:10.04 | 82 | 82 |
46 | Jasper Mosevang Vinten | 00:51:06.00 | 03:10.12 | 80 | 80 |
47 | Pawel Dolata | 00:51:06.32 | 03:10.45 | 78 | 0 |
48 | Rasmus Larsen | 00:51:06.64 | 03:10.76 | 76 | 76 |
49 | Tom Finn | 00:51:07.08 | 03:11.20 | 74 | 0 |
50 | Tim Jen | 00:51:07.46 | 03:11.58 | 72 | 0 |
51 | Christian Vejlbo | 00:51:14.26 | 03:18.38 | 70 | 70 |
52 | Jacob Eriksen | 00:51:14.42 | 03:18.54 | 69 | 69 |
53 | Mic Bart | 00:51:15.34 | 03:19.46 | 68 | 68 |
54 | Liam Bard | 00:51:15.84 | 03:19.96 | 67 | 67 |
55 | Rui Miranda | 00:52:20.95 | 04:25.07 | 66 | 66 |
56 | Uli T | 00:53:05.36 | 05:09.48 | 65 | 0 |
57 | Christopher Kristensen | 00:53:05.36 | 05:09.49 | 64 | 64 |
58 | Jens J Hansen | 00:53:06.47 | 05:10.59 | 63 | 63 |
59 | Mike Biggs | 00:53:06.71 | 05:10.83 | 62 | 62 |
60 | Neil Walker | 00:53:07.88 | 05:12.00 | 61 | 61 |
61 | Jan Langkjær Hansen | 00:53:14.26 | 05:18.38 | 60 | 60 |
62 | Kurt Nørum Pedersen | 00:53:14.35 | 05:18.47 | 59 | 0 |
63 | Jakob Mathiasen | 00:53:14.45 | 05:18.57 | 58 | 0 |
64 | Tommy Juhl Pedersen | 00:53:14.59 | 05:18.71 | 57 | 57 |
65 | Thomas Helveg | 00:53:14.74 | 05:18.86 | 56 | 56 |
66 | Kenneth R-Jensen | 00:53:15.30 | 05:19.42 | 55 | 55 |
67 | Joe Nguyen | 00:53:15.73 | 05:19.86 | 54 | 0 |
68 | A Smith-Dorking SUF | 00:53:16.71 | 05:20.83 | 53 | 53 |
69 | Ole Hangaard | 00:53:21.22 | 05:25.34 | 52 | 52 |
70 | Steen Brusgaard | 00:54:26.21 | 06:30.33 | 51 | 0 |
71 | Mikael Westergaard | 00:54:26.33 | 06:30.45 | 50 | 0 |
72 | lee marshall | 00:54:26.79 | 06:30.91 | 49 | 0 |
73 | Jesper Hansen | 00:54:33.06 | 06:37.18 | 48 | 48 |
74 | Alexander Thornfeldt | 00:54:40.20 | 06:44.32 | 47 | 0 |
75 | Neil Tattersall | 00:54:41.15 | 06:45.28 | 46 | 0 |
76 | Dines Thøger Bolt | 00:54:43.28 | 06:47.40 | 45 | 0 |
77 | Sigurd Simonsen | 00:54:47.65 | 06:51.77 | 44 | 44 |
78 | M C | 00:54:47.86 | 06:51.98 | 43 | 43 |
79 | Per soenderby | 00:54:48.14 | 06:52.26 | 42 | 42 |
80 | andy macca | 00:54:48.59 | 06:52.71 | 41 | 41 |
81 | Troels Kjerulf Rasmussen | 00:54:56.96 | 07:01.08 | 40 | 40 |
82 | Jacob Mortensen | 00:54:57.07 | 07:01.19 | 39 | 0 |
83 | Søren Hjorth Krarup | 00:54:59.89 | 07:04.01 | 38 | 38 |
84 | Claus Rod | 00:55:01.04 | 07:05.16 | 37 | 37 |
85 | jesper hvisthule | 00:55:20.20 | 07:24.32 | 36 | 0 |
86 | Patrick Kraglund | 00:56:07.76 | 08:11.88 | 35 | 35 |
87 | Jeppe Henriksen | 00:56:15.35 | 08:19.47 | 34 | 34 |
88 | Heiko Stieb | 00:56:15.81 | 08:19.94 | 33 | 0 |
89 | James Vanbiervliet | 00:58:02.82 | 10:06.94 | 32 | 0 |
90 | Flemming Bach | 00:58:20.32 | 10:24.44 | 31 | 31 |
91 | Christian Nistri | 00:58:22.49 | 10:26.61 | 30 | 30 |
92 | Martin Horrobin | 00:58:23.76 | 10:27.88 | 29 | 0 |
93 | Thomas Brandi | 00:58:23.93 | 10:28.05 | 28 | 0 |
94 | Brian Toft-Pedersen | 00:58:26.72 | 10:30.84 | 27 | 27 |
95 | Martin Jessen | 00:58:28.36 | 10:32.48 | 26 | 26 |
96 | Herman Oerlemans | 00:58:40.25 | 10:44.37 | 25 | 25 |
97 | Morten PAASKE | 00:58:47.21 | 10:51.33 | 24 | 0 |
98 | Paul Edvin Bersaas | 00:58:57.16 | 11:01.28 | 23 | 23 |
99 | John T. Soerensen | 00:59:00.62 | 11:04.74 | 22 | 22 |
100 | John Rodgers | 00:59:01.79 | 11:05.91 | 21 | 21 |
101 | Louis Ebler | 00:59:02.08 | 11:06.20 | 20 | 0 |
102 | Oscar Corredor | 01:01:56.56 | 14:00.68 | 19 | 0 |
103 | henrik poulsen | 01:02:19.94 | 14:24.06 | 18 | 0 |
104 | Benni Johanson | 01:03:15.00 | 15:19.12 | 17 | 0 |
105 | Kenneth Johannessen | 01:05:15.24 | 17:19.36 | 16 | 0 |
106 | Daniel Holdener | 01:05:50.01 | 17:54.13 | 15 | 15 |
Result for Women
# | Name | Time | Gap | Points | Team pt.. |
---|---|---|---|---|---|
1 | Christine Seemann | 00:55:00.90 | 00:00.00 | 250 | 0 |
Team pt.
Team | Point | |
---|---|---|
1 Filsø Aktiv Naturferie |
865 | |
2 NoPinz R3R |
835 | |
3 Pocomotion |
803 | |
4 Race3R |
676 | |
5 Christiansen & Essenbaek |
537 | |
6 eCKD Eagles |
528 | |
7 Old BMX Fools |
395 | |
8 WattRondellerne |
368 | |
9 Pedalers |
306 | |
10 Pure Power |
248 | |
11 Ilkley CC |
238 | |
12 RAFØ Cycling |
207 | |
13 Riders Givrés du Trainer |
185 | |
14 Westerley CC |
180 | |
15 8700 Horsens |
168 | |
16 Draft |
145 | |
17 Sønderjyder på udflugt |
137 | |
18 BHC |
122 | |
19 Wadenterror |
102 | |
20 Team Lou |
96 | |
21 GiS |
88 | |
22 TogetherNess |
64 | |
23 KOS |
53 | |
24 Young BMX Fools |
42 | |
25 indieVelo Founders Club |
38 | |
26 Team CLS |
30 | |
27 Tyrone Power Racing |
21 |
Team ranking for January
Team | Race points | Point |
---|---|---|
1 Filsø Aktiv Naturferie |
2504 | 100 |
2 Pocomotion |
2327 | 99 |
3 Race3R |
2230 | 98 |
4 Pedalers |
1907 | 97 |
5 Old BMX Fools |
1640 | 96 |
6 eCKD Eagles |
1623 | 95 |
7 Christiansen & Essenbaek |
1323 | 94 |
8 Ilkley CC |
1115 | 93 |
9 NoPinz R3R |
991 | 92 |
10 RAFØ Cycling |
662 | 91 |
11 Draft |
636 | 90 |
12 Pure Power |
635 | 89 |
13 8700 Horsens |
561 | 88 |
14 Sønderjyder på udflugt |
532 | 87 |
15 SaddleDrunk.cc |
390 | 86 |
16 WattRondellerne |
368 | 85 |
17 indieVelo Founders Club |
275 | 84 |
18 Riders Givrés du Trainer |
185 | 83 |
19 Wadenterror |
182 | 82 |
20 Westerley CC |
180 | 81 |
21 Occitan Riders |
172 | 80 |
22 Rasio Racing |
164 | 79 |
23 KOS |
163 | 78 |
24 AIXSquad |
142 | 77 |
25 Team CLS |
138 | 76 |
26 Mashup Collective |
137 | 75 |
27 BHC |
122 | 74 |
28 Team Lou |
96 | 73 |
29 GiS |
88 | 72 |
30 Team 60+ |
88 | 71 |
31 TROuble |
82 | 70 |
32 TogetherNess |
64 | 69 |
33 OZe Koalas |
44 | 68 |
34 Young BMX Fools |
42 | 67 |
35 Tyrone Power Racing |
21 | 66 |